Stock Sector Lookup
|
|
Quick Links |
Pollution Treatment Cntrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLWT | Euro Tech Holdings Company Lim... | -2.48% | 1,075.00 | 2.71 | 2.75 | 2.62 | 2.75 | 2.80 | 2.84 | 2.67 | 2.58 | -49.26% | 5.42 | 2.40 | |
| FTEK | Fuel Tech Inc | 8.56% | 190,157.00 | 3.88 | 4.01 | 3.71 | 3.93 | 4.05 | 4.18 | 3.75 | 3.58 | -29.44% | 5.57 | 3.45 | |
| ESE | Esco Technologies Inc | 0.98% | 136,259.00 | 32.77 | 32.97 | 32.42 | 32.93 | 33.12 | 33.32 | 32.57 | 32.22 | -22.37% | 42.42 | 31.72 | |
| CECE | Ceco Environmental Corp | -0.56% | 32,027.00 | 12.34 | 12.42 | 12.28 | 12.32 | 12.40 | 12.48 | 12.26 | 12.20 | -13.97% | 14.32 | 6.81 | |
| MFRI | Mfri Inc | 3.10% | 3,641.00 | 7.23 | 7.32 | 7.05 | 7.32 | 7.41 | 7.50 | 7.14 | 6.96 | -4.19% | 7.64 | 4.71 | |
| DCI | Donaldson Company Inc | 0.21% | 1.16M | 37.94 | 39.30 | 36.35 | 38.18 | 39.53 | 40.89 | 36.58 | 34.99 | -2.85% | 39.30 | 30.51 | |
