Stock Sector Lookup
|
|
Quick Links |
Industrial Equip Wholesle
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | Airgas Inc | 0.32% | 349,604.00 | 101.92 | 102.58 | 100.99 | 102.20 | 102.85 | 103.51 | 101.26 | 100.33 | -1.57% | 103.83 | 76.01 | |
| MSM | Msc Industrial Direct Company ... | -0.31% | 382,596.00 | 83.65 | 84.04 | 83.30 | 83.61 | 84.00 | 84.39 | 83.26 | 82.91 | -4.9% | 87.92 | 61.39 | |
| DXPE | Dxp Enterprises Inc | -1.64% | 48,398.00 | 60.85 | 61.81 | 60.02 | 60.72 | 61.68 | 62.64 | 59.89 | 59.06 | -21.05% | 76.91 | 36.76 | |
| AIT | Applied Industrial Technologie... | 1.25% | 208,279.00 | 47.67 | 48.03 | 47.13 | 47.86 | 48.21 | 48.57 | 47.31 | 46.77 | -0.35% | 48.03 | 34.44 | |
| CFK | Ce Franklin Ltd | 0.00% | 0.00 | 8.27 | 12.41 | 0.00 | 12.41 | 16.54 | 20.68 | 4.13 | -4.14 | -2.36% | 12.71 | 7.50 | |
| LAWS | Lawson Products Inc | -1.88% | 13,008.00 | 14.17 | 14.30 | 14.09 | 14.12 | 14.25 | 14.38 | 14.04 | 13.96 | -25.76% | 19.02 | 5.84 | |
