ADVERTISEMENT

Stock Sector Lookup

Diversified Machinery

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
DOV Dover Corporation 4.10% 3.20M 79.47 80.36 78.50 79.54 80.44 81.33 78.58 77.61 -1.02% 80.36 50.27
ITW Illinois Tool Works Inc -0.75% 1.81M 70.36 70.73 70.07 70.27 70.65 71.02 69.99 69.70 -1.91% 71.64 49.07
CMI Cummins Inc -0.48% 1.64M 116.82 118.18 115.33 116.94 118.31 119.67 115.46 113.97 -2.84% 120.36 82.20
IR Ingersoll-rand Plc (ireland) 0.02% 1.26M 57.10 57.71 56.41 57.17 57.79 58.40 56.49 55.80 -2.97% 58.92 38.24
BC Brunswick Corporation 1.90% 988,001.00 33.82 34.33 32.80 34.33 34.84 35.35 33.31 32.29 -8.13% 37.37 19.35
ITT Itt Corporation 0.03% 640,290.00 30.38 30.49 30.15 30.49 30.61 30.72 30.27 30.04 -1.42% 30.93 16.88
IEX Idex Corporation -0.84% 640,182.00 55.06 55.28 54.72 55.17 55.40 55.62 54.84 54.50 -3.85% 57.38 34.06
AIXG Aixtron Aktiengesellschaft - A... -1.95% 497,889.00 16.12 16.35 15.90 16.12 16.34 16.57 15.89 15.67 -5.18% 17.00 11.21
GDI Gardner Denver Inc 0.04% 413,232.00 75.18 75.27 75.03 75.25 75.33 75.42 75.09 74.94 -1.72% 76.57 45.54
DRC Dresser-rand Group Inc 0.09% 396,594.00 63.73 64.35 62.53 64.31 64.93 65.55 63.11 61.91 -3% 66.30 41.01
ATU Actuant Corporation -0.26% 378,218.00 33.88 34.19 33.50 33.96 34.26 34.57 33.57 33.19 -1.88% 34.61 24.23
NDSN Nordson Corporation -0.15% 337,893.00 72.73 73.32 71.73 73.14 73.73 74.32 72.14 71.14 -2.8% 75.25 47.82
GGG Graco Inc -1.04% 307,946.00 61.17 61.60 60.82 61.09 61.52 61.95 60.74 60.39 -3.87% 63.55 41.09
PLL Pall Corporation 0.13% 290,944.00 71.57 72.11 70.87 71.72 72.27 72.81 71.03 70.33 -1.28% 72.65 49.97
BGG Briggs & Stratton Corporation -0.17% 269,598.00 23.19 23.50 22.82 23.25 23.56 23.87 22.88 22.51 -8.89% 25.52 16.20
FLS Flowserve Corporation -0.38% 198,685.00 167.71 168.97 166.23 167.93 169.19 170.45 166.45 164.97 -3.09% 173.29 98.41
SHFL Shuffle Master Inc -0.18% 197,382.00 16.67 16.83 16.50 16.69 16.84 17.00 16.51 16.34 -3.08% 17.22 11.75
KUB Kubota Corporation -5.10% 188,723.00 80.91 82.24 78.50 82.00 83.32 84.65 79.58 77.17 -7.22% 88.38 40.61
TFX Teleflex Incorporated 0.41% 179,701.00 78.10 78.61 77.38 78.30 78.82 79.33 77.59 76.87 -10.47% 87.46 57.26
MPR Met-pro Corporation -0.07% 82,236.00 13.49 13.55 13.41 13.50 13.57 13.63 13.43 13.35 -11.24% 15.21 8.30
MIDD The Middleby Corporation 0.43% 71,322.00 163.23 164.44 161.00 164.25 165.46 166.67 162.02 159.79 -4.24% 171.53 93.48
NVMI Nova Measuring Instruments Ltd... 0.33% 67,067.00 9.16 9.26 9.02 9.20 9.30 9.40 9.06 8.92 -4.86% 9.67 6.87
CVV Cvd Equipment Corporation -2.34% 32,657.00 9.67 9.90 9.50 9.61 9.84 10.07 9.44 9.27 -28.28% 13.40 7.25
TNC Tennant Company 0.00% 26,711.00 49.83 50.04 49.45 49.99 50.21 50.42 49.62 49.24 -3.49% 51.80 34.79
COGO Cogo Group Inc -2.00% 25,969.00 1.97 2.02 1.94 1.96 2.00 2.05 1.92 1.89 -38.75% 3.20 1.63
CYD China Yuchai International Lim... -0.79% 22,398.00 16.31 16.48 16.20 16.26 16.42 16.59 16.14 16.03 -12.16% 18.51 11.90
PMFG Pmfg Inc 0.63% 18,984.00 6.35 6.40 6.28 6.38 6.42 6.47 6.30 6.23 -32.27% 9.42 5.45
GRC Gorman-rupp Company -0.31% 12,022.00 29.01 29.35 28.78 28.90 29.24 29.58 28.67 28.44 -8.4% 31.55 25.85
AP Ampco-pittsburgh Corporation 1.51% 10,021.00 18.72 18.88 18.49 18.80 18.95 19.11 18.56 18.33 -10.56% 21.02 15.20
TWIN Twin Disc Incorporated -0.99% 9,993.00 23.90 24.14 23.65 23.92 24.15 24.39 23.66 23.41 -0.91% 24.14 13.70
ADEP Adept Technology Inc 0.28% 7,635.00 3.52 3.60 3.42 3.54 3.62 3.70 3.44 3.34 -27.76% 4.90 2.38
TAYD Taylor Devices Inc 0.00% 2,197.00 7.99 8.00 7.97 8.00 8.01 8.02 7.98 7.96 -19.68% 9.96 7.24
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
IIN Intricon Corporation 0.00% 0.00 2.67 4.00 0.00 4.00 5.34 6.67 1.34 -1.33 -42.45% 6.95 3.75
BNSO Bonso Electronics Internationa... 0.00% 0.00 0.99 1.49 0.00 1.49 1.98 2.48 0.49 -0.50 -13.37% 1.72 0.88
ADVERTISEMENT