Stock Sector Lookup
|
|
Quick Links |
Discount Variety Stores
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUES | Tuesday Morning Corp | 0.35% | 57,673.00 | 8.68 | 8.73 | 8.64 | 8.68 | 8.72 | 8.77 | 8.63 | 8.59 | -10.05% | 9.65 | 3.76 | |
| FRED | Freds Inc | 0.07% | 111,208.00 | 15.23 | 15.31 | 15.12 | 15.25 | 15.34 | 15.42 | 15.15 | 15.04 | -4.57% | 15.98 | 12.30 | |
| PSMT | Pricesmart Inc | 0.08% | 114,717.00 | 86.93 | 87.78 | 86.01 | 87.00 | 87.85 | 88.70 | 86.08 | 85.16 | -4.39% | 90.99 | 59.00 | |
| BIG | Big Lots Inc | -0.36% | 369,526.00 | 38.14 | 38.41 | 37.72 | 38.28 | 38.56 | 38.83 | 37.87 | 37.45 | -9.42% | 42.26 | 26.69 | |
| FDO | Family Dollar Stores Inc | -1.06% | 669,055.00 | 63.80 | 64.41 | 63.35 | 63.65 | 64.25 | 64.86 | 63.19 | 62.74 | -14.83% | 74.73 | 54.06 | |
| COST | Costco Wholesale Corporation | 1.06% | 1.77M | 113.78 | 114.69 | 112.25 | 114.39 | 115.31 | 116.22 | 112.87 | 111.34 | -0.29% | 114.72 | 83.74 | |
| DLTR | Dollar Tree Inc | 0.10% | 2.00M | 50.14 | 50.33 | 49.86 | 50.24 | 50.42 | 50.61 | 49.95 | 49.67 | -11.58% | 56.82 | 37.12 | |
| TGT | Target Corporation | 1.53% | 5.41M | 69.24 | 69.73 | 68.27 | 69.72 | 70.21 | 70.70 | 68.75 | 67.78 | -3.05% | 71.91 | 56.68 | |
| WMT | Wal-mart Stores Inc | 1.28% | 7.59M | 76.96 | 77.41 | 76.15 | 77.31 | 77.77 | 78.22 | 76.51 | 75.70 | -3.31% | 79.96 | 64.63 | |
