ADVERTISEMENT

Stock Sector Lookup

Diversified Machinery

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
BNSO Bonso Electronics Internationa... 1.33% 2,500.00 1.52 1.52 1.51 1.52 1.53 1.53 1.52 1.51 -11.63% 1.72 0.88
COGO Cogo Group Inc 2.53% 100,289.00 2.04 2.14 1.95 2.03 2.13 2.23 1.94 1.85 -36.56% 3.20 1.63
IIN Intricon Corporation 0.60% 1,000.00 3.35 3.40 3.30 3.35 3.40 3.45 3.30 3.25 -51.38% 6.89 3.26
ADEP Adept Technology Inc 2.24% 43,772.00 3.61 3.65 3.53 3.65 3.69 3.73 3.57 3.49 -23.96% 4.80 2.38
PMFG Pmfg Inc -0.15% 54,904.00 6.60 6.75 6.51 6.54 6.69 6.84 6.45 6.36 -30.57% 9.42 5.45
TAYD Taylor Devices Inc 0.00% 1,490.00 8.05 8.06 8.03 8.05 8.07 8.08 8.04 8.02 -17.27% 9.73 7.24
CVV Cvd Equipment Corporation -1.66% 36,834.00 8.36 8.50 8.28 8.30 8.44 8.58 8.22 8.14 -38.06% 13.40 7.25
NVMI Nova Measuring Instruments Ltd... 0.89% 168,501.00 10.24 10.31 10.16 10.25 10.32 10.39 10.17 10.09 -0.58% 10.31 6.87
MPR Met-pro Corporation 0.67% 115,752.00 13.46 13.52 13.37 13.49 13.55 13.61 13.40 13.31 -11.31% 15.21 8.30
AIXG Aixtron Aktiengesellschaft - A... 4.75% 72,580.00 17.37 17.43 17.26 17.43 17.48 17.54 17.31 17.20 -3.49% 18.06 11.21
CYD China Yuchai International Lim... 0.50% 38,804.00 18.06 18.18 17.96 18.03 18.16 18.28 17.94 17.84 -2.59% 18.51 12.10
SHFL Shuffle Master Inc 1.39% 281,574.00 18.17 18.34 17.95 18.22 18.39 18.56 18.00 17.78 -1.88% 18.57 12.35
AP Ampco-pittsburgh Corporation 0.70% 13,782.00 18.55 18.70 18.34 18.61 18.76 18.91 18.40 18.19 -11.47% 21.02 15.65
BGG Briggs & Stratton Corporation -0.05% 886,627.00 20.56 20.67 20.47 20.55 20.65 20.76 20.45 20.36 -19.47% 25.52 16.20
TWIN Twin Disc Incorporated 2.07% 27,812.00 24.07 24.38 23.71 24.13 24.43 24.74 23.76 23.40 -12.95% 27.72 13.70
GRC Gorman-rupp Company 1.74% 18,365.00 29.01 29.34 28.45 29.25 29.57 29.90 28.68 28.12 -7.29% 31.55 26.19
ITT Itt Corporation 1.41% 347,037.00 29.95 30.14 29.59 30.12 30.31 30.50 29.76 29.40 -2.62% 30.93 16.88
BC Brunswick Corporation 2.20% 875,153.00 31.37 31.73 30.72 31.65 32.02 32.38 31.01 30.36 -15.31% 37.37 19.41
ATU Actuant Corporation 0.98% 524,513.00 33.01 33.27 32.69 33.08 33.33 33.59 32.75 32.43 -4.42% 34.61 24.83
TNC Tennant Company 1.18% 58,152.00 51.51 51.88 51.04 51.62 51.98 52.35 51.14 50.67 -0.5% 51.88 34.79
IEX Idex Corporation 0.37% 627,665.00 54.07 54.29 53.88 54.05 54.26 54.48 53.85 53.66 -5.8% 57.38 34.06
IR Ingersoll-rand Plc (ireland) 1.78% 2.36M 57.35 57.93 56.50 57.61 58.20 58.78 56.77 55.92 -2.22% 58.92 38.69
DRC Dresser-rand Group Inc 0.99% 446,072.00 60.17 60.73 59.68 60.11 60.66 61.22 59.61 59.12 -9.34% 66.30 41.01
GGG Graco Inc 1.47% 141,955.00 64.04 64.58 63.17 64.36 64.91 65.45 63.50 62.63 -1.64% 65.43 41.09
PLL Pall Corporation 0.62% 511,932.00 69.53 69.92 69.08 69.58 69.98 70.37 69.14 68.69 -4.93% 73.19 49.97
NDSN Nordson Corporation 1.57% 160,790.00 70.67 71.16 69.90 70.95 71.44 71.93 70.18 69.41 -5.71% 75.25 47.82
ITW Illinois Tool Works Inc 0.93% 1.74M 71.25 71.74 70.69 71.33 71.81 72.30 70.76 70.20 -0.57% 71.74 49.07
GDI Gardner Denver Inc 0.00% 298,805.00 75.44 75.49 75.40 75.44 75.48 75.53 75.39 75.35 -1.48% 76.57 45.54
TFX Teleflex Incorporated 0.94% 98,253.00 78.46 78.84 77.91 78.64 79.01 79.39 78.08 77.53 -10.08% 87.46 59.16
KUB Kubota Corporation -0.33% 86,452.00 79.28 79.88 78.88 79.07 79.68 80.28 78.68 78.28 -10.53% 88.38 42.79
DOV Dover Corporation 1.87% 899,905.00 80.19 80.75 79.20 80.62 81.18 81.74 79.63 78.64 -0.16% 80.75 50.27
CMI Cummins Inc 1.13% 855,383.00 116.91 117.65 115.71 117.37 118.11 118.85 116.17 114.97 -4.22% 122.54 82.20
FLS Flowserve Corporation 0.75% 181,422.00 165.62 166.49 164.41 165.97 166.83 167.70 164.75 163.54 -4.22% 173.29 105.66
MIDD The Middleby Corporation 1.43% 89,242.00 169.98 171.63 167.52 170.79 172.44 174.09 168.33 165.87 -0.49% 171.63 93.48
ADVERTISEMENT