ADVERTISEMENT

Stock Sector Lookup

Paper and Paper Products

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
CVO Cenveo Inc 2.76% 271,728.00 2.19 2.23 2.10 2.23 2.28 2.32 2.15 2.06 -28.75% 3.13 1.52
SPP Sappi Limited 1.27% 16,857.00 2.38 2.39 2.35 2.39 2.41 2.42 2.37 2.34 -38.56% 3.89 2.32
MERC Mercer International Inc -1.25% 97,921.00 6.27 6.35 6.15 6.32 6.39 6.47 6.19 6.07 -18.97% 7.80 5.05
WPP Wausau Paper Corp 0.18% 198,600.00 10.85 10.91 10.72 10.91 10.98 11.04 10.79 10.66 -1.09% 11.03 7.47
GLT Glatfelter -0.40% 229,231.00 24.75 25.04 24.52 24.68 24.98 25.27 24.46 24.23 -3.37% 25.54 14.74
KAI Kadant Inc -2.18% 53,081.00 29.09 29.75 28.40 29.13 29.78 30.44 28.43 27.74 -5.39% 30.79 20.50
NP Neenah Paper Inc -0.53% 47,485.00 30.18 30.44 29.78 30.31 30.58 30.84 29.92 29.52 -6.94% 32.57 22.95
MWV Meadwestvaco Corporation 1.70% 2.00M 34.92 35.31 34.18 35.28 35.66 36.05 34.53 33.79 -8.1% 38.39 26.15
SON Sonoco Products Company 0.08% 287,106.00 35.24 35.42 34.93 35.38 35.55 35.73 35.06 34.75 -1.53% 35.93 28.61
BKI Buckeye Technologies Inc 0.08% 678,584.00 37.43 37.48 37.35 37.47 37.51 37.56 37.38 37.30 -0.64% 37.71 23.80
AVY Avery Dennison Corporation 0.60% 512,212.00 43.55 43.96 43.02 43.68 44.08 44.49 43.14 42.61 -2.76% 44.92 26.18
SWM Schweitzer-mauduit Internation... 0.52% 183,320.00 46.22 46.50 45.77 46.39 46.67 46.95 45.94 45.49 -0.24% 46.50 31.18
IP International Paper Company 1.46% 4.16M 46.77 47.41 45.71 47.18 47.83 48.47 46.13 45.07 -3.91% 49.10 27.29
PCH Potlatch Corporation (holding ... -0.62% 305,825.00 49.46 49.91 48.81 49.65 50.11 50.56 49.01 48.36 -3.55% 51.48 28.02
UFS Domtar Corporation (new) 0.56% 312,907.00 69.33 69.96 68.30 69.72 70.36 70.99 68.70 67.67 -19.94% 87.08 66.93
RKT Rock-tenn Company -0.71% 602,188.00 100.48 101.33 99.43 100.67 101.53 102.38 99.63 98.58 -3.29% 104.09 49.24
ADVERTISEMENT