ADVERTISEMENT

Stock Sector Lookup

Diversified Electronics

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
HOKU Hoku Corporation -20.00% 26,200.00 0.04 0.05 0.04 0.04 0.04 0.05 0.03 0.03 -84.81% 0.27 0.01
ENA Enova Systems Inc 0.00% 0.00 0.07 0.11 0.00 0.11 0.14 0.18 0.03 -0.04 -80.65% 0.55 0.03
STP Suntech Power Holdings Co Ltd ... -20.31% 20.74M 1.06 1.19 0.98 1.02 1.14 1.27 0.93 0.85 -52.34% 2.14 0.30
QBAK Qualstar Corporation -4.14% 7,221.00 1.63 1.66 1.61 1.62 1.65 1.68 1.60 1.58 -20.2% 2.03 1.34
LDK Ldk Solar Co Inc American Depo... -18.63% 7.37M 1.75 2.02 1.58 1.66 1.92 2.19 1.48 1.31 -46.45% 3.10 0.71
WGA Wells-gardner Electronics Corp... 0.48% 11,655.00 2.12 2.15 2.10 2.11 2.14 2.17 2.09 2.07 -16.93% 2.54 1.58
MVIS Microvision Inc -4.71% 291,415.00 2.66 2.87 2.47 2.63 2.85 3.06 2.45 2.26 -27.55% 3.63 1.18
AMSC American Superconductor Corpor... -10.86% 963,850.00 2.82 3.05 2.69 2.71 2.95 3.18 2.59 2.46 -45.36% 4.96 2.30
NSYS Nortech Systems Incorporated 1.82% 6,700.00 3.36 3.40 3.31 3.36 3.41 3.45 3.32 3.27 -21.68% 4.29 2.65
KOPN Kopin Corporation -5.41% 143,743.00 3.40 3.56 3.31 3.32 3.49 3.65 3.24 3.15 -15.95% 3.95 2.78
BOSC Bos Better Online Solutions - ... 9.17% 131,719.00 3.69 3.89 3.38 3.81 4.00 4.20 3.49 3.18 -53.54% 8.20 1.48
EXFO Exfo Inc - Subordinate Voting ... -3.54% 14,506.00 4.40 4.53 4.32 4.36 4.48 4.61 4.27 4.19 -36.16% 6.83 4.22
KEM Kemet Corporation -3.96% 231,677.00 4.45 4.66 4.31 4.37 4.59 4.80 4.24 4.10 -37.3% 6.97 3.69
IVAC Intevac Inc -0.43% 54,126.00 4.61 4.71 4.51 4.60 4.71 4.81 4.51 4.41 -45.04% 8.37 4.06
JST Jinpan International Limited -0.96% 20,460.00 5.19 5.26 5.15 5.16 5.23 5.30 5.12 5.08 -39.29% 8.50 4.35
VICR Vicor Corporation -5.65% 51,768.00 5.61 5.83 5.49 5.51 5.73 5.95 5.39 5.27 -25.64% 7.41 4.72
PWER Power-one Inc 0.00% 1.07M 6.34 6.35 6.33 6.34 6.35 6.36 6.33 6.32 -11.45% 7.16 3.56
MXWL Maxwell Technologies Inc -0.30% 667,577.00 6.76 7.12 6.56 6.60 6.96 7.32 6.40 6.20 -40.43% 11.08 4.90
NTE Nam Tai Electronics Inc -1.03% 338,931.00 7.76 7.93 7.65 7.70 7.87 8.04 7.59 7.48 -52.96% 16.37 4.77
NOIZ Micronetics Inc 0.00% 0.00 9.90 14.85 0.00 14.85 19.80 24.75 4.95 -4.95 0% 14.85 4.99
SIMO Silicon Motion Technology Corp... -1.69% 284,999.00 11.15 11.40 10.99 11.05 11.31 11.56 10.90 10.74 -35.27% 17.07 9.90
ESIO Electro Scientific Industries ... -3.01% 63,099.00 11.39 11.69 11.20 11.28 11.58 11.88 11.09 10.90 -18.85% 13.90 9.28
CTS Cts Corporation -2.04% 67,347.00 11.65 12.00 11.45 11.51 11.85 12.20 11.30 11.10 -4.08% 12.00 7.68
AVX Avx Corporation -0.91% 258,787.00 12.04 12.18 11.94 11.99 12.14 12.28 11.90 11.80 -1.56% 12.18 9.11
LPL Lg Display Co Ltd American Dep... -3.17% 920,632.00 13.24 13.43 13.13 13.15 13.35 13.54 13.05 12.94 -21.73% 16.80 8.41
VSH Vishay Intertechnology Inc -2.77% 816,428.00 14.56 14.93 14.37 14.37 14.75 15.12 14.19 14.00 -5.09% 15.14 8.10
SPA Sparton Corporation 1.81% 53,941.00 15.07 15.21 14.86 15.15 15.28 15.42 14.93 14.72 -3.69% 15.73 8.49
BELFB Bel Fuse Inc - Class B -2.57% 33,012.00 15.25 15.52 15.07 15.16 15.43 15.70 14.98 14.80 -25.14% 20.25 14.05
MEI Methode Electronics Inc -0.13% 378,456.00 15.28 15.79 14.86 15.19 15.70 16.21 14.77 14.35 -3.8% 15.79 6.94
AEIS Advanced Energy Industries Inc -2.32% 611,047.00 18.76 19.50 18.30 18.49 19.22 19.96 18.02 17.56 -7.55% 20.00 10.80
SLI Sl Industries Inc 2.21% 9,929.00 22.79 23.25 22.49 22.64 23.09 23.55 22.33 22.03 -8.53% 24.75 11.20
WMS Wms Industries Inc 0.00% 412,612.00 25.40 25.45 25.35 25.41 25.45 25.50 25.35 25.30 -0.16% 25.45 13.90
ESP Espey Mfg & Electronics Corp 1.49% 3,640.00 25.77 25.96 25.49 25.85 26.05 26.24 25.58 25.30 -16.61% 31.00 22.03
SFUN Soufun Holdings Limited Americ... -0.96% 525,350.00 26.75 27.16 26.31 26.77 27.19 27.60 26.34 25.90 -8.2% 29.16 11.61
MOLX Molex Incorporated -2.24% 732,195.00 29.96 30.59 29.54 29.74 30.38 31.01 29.33 28.91 -2.78% 30.59 21.89
DLB Dolby Laboratories -3.99% 1.09M 33.90 34.95 33.33 33.42 34.47 35.52 32.85 32.28 -25.13% 44.64 28.66
TYC Tyco International Ltd (switze... -0.53% 4.66M 34.10 34.31 33.91 34.08 34.29 34.50 33.89 33.70 -41.36% 58.12 26.17
TEL Tyco Electronics Ltd New Switz... -1.00% 1.86M 45.73 46.46 45.24 45.50 46.22 46.95 45.00 44.51 -2.07% 46.46 30.18
APH Amphenol Corporation -4.15% 1.46M 78.49 80.71 77.11 77.64 79.87 82.09 76.27 74.89 -6.87% 83.37 50.89
KYO Kyocera Corporation 3.31% 24,368.00 112.51 114.16 111.55 111.81 113.47 115.12 110.86 109.90 -2.06% 114.16 77.39
ADVERTISEMENT