Stock Sector Lookup
|
|
Quick Links |
Copper
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB | Taseko Mines Ltd | 2.37% | 514,697.00 | 2.16 | 2.22 | 2.11 | 2.16 | 2.21 | 2.27 | 2.10 | 2.05 | -38.81% | 3.53 | 1.89 | |
| SLT | Sterlite Industries (india) Li... | -2.14% | 439,476.00 | 6.92 | 7.07 | 6.83 | 6.86 | 7.01 | 7.16 | 6.77 | 6.68 | -24.28% | 9.06 | 6.07 | |
| OLN | Olin Corporation | -1.36% | 426,941.00 | 24.76 | 25.16 | 24.50 | 24.61 | 25.02 | 25.42 | 24.36 | 24.10 | -3.9% | 25.61 | 18.57 | |
| FCX | Freeport-mcmoran Copper & Gold... | -1.00% | 21.20M | 32.02 | 32.90 | 31.50 | 31.66 | 32.54 | 33.42 | 31.14 | 30.62 | -27.47% | 43.65 | 27.24 | |
| WIRE | Encore Wire Corporation | -1.66% | 78,967.00 | 35.07 | 35.74 | 34.55 | 34.92 | 35.59 | 36.26 | 34.40 | 33.88 | -2.73% | 35.90 | 24.21 | |
