ADVERTISEMENT

Stock Sector Lookup

Specialty Chemicals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
GRA Wr Grace & Company 1.06% 1.21M 81.40 82.58 80.51 81.11 82.29 83.47 80.22 79.33 -1.78% 82.58 47.40
WPZ Williams Partners Lp Common Un... -1.01% 1.15M 52.25 52.99 51.67 52.10 52.83 53.57 51.51 50.93 -7.25% 56.17 45.01
WLK Westlake Chemical Corporation -1.64% 463,147.00 93.02 95.42 91.36 92.28 94.68 97.08 90.62 88.96 -6.1% 98.27 48.13
WDFC Wd-40 Company -1.15% 22,045.00 55.31 56.15 54.72 55.07 55.90 56.74 54.47 53.88 -4.23% 57.50 45.12
VRNM Verenium Corporation 1.86% 27,715.00 2.19 2.25 2.13 2.19 2.25 2.31 2.13 2.07 -53.3% 4.69 2.05
SYMX Synthesis Energy Systems Inc -2.13% 39,287.00 0.91 0.96 0.86 0.92 0.96 1.01 0.86 0.81 -38.26% 1.49 0.80
SIAL Sigma-aldrich Corporation 0.08% 726,902.00 84.42 85.29 83.62 84.34 85.22 86.09 83.55 82.75 -1.11% 85.29 66.52
SXT Sensient Technologies Corporat... -1.14% 131,062.00 40.86 41.55 40.42 40.60 41.30 41.99 40.17 39.73 -2.29% 41.55 33.13
KWR Quaker Chemical Corporation -3.00% 37,635.00 64.78 66.50 63.53 64.32 66.03 67.75 63.06 61.81 -3.73% 66.81 38.02
PPO Polypore International Inc -2.17% 723,332.00 41.92 43.00 41.26 41.51 42.58 43.66 40.84 40.18 -14.27% 48.42 30.39
PENX Penford Corporation 1.76% 13,854.00 12.22 12.89 11.62 12.14 12.82 13.49 11.55 10.95 -5.82% 12.89 6.50
PEIX Pacific Ethanol Inc - Commonst... 1.00% 1.39M 5.19 5.69 4.85 5.04 5.53 6.03 4.69 4.35 -55.2% 11.25 3.62
OMN Omnova Solutions Inc 0.00% 162,084.00 7.09 7.17 7.02 7.08 7.16 7.24 7.01 6.94 -21.25% 8.99 6.15
OMG Om Group Inc -0.89% 139,104.00 29.17 29.83 28.73 28.94 29.61 30.27 28.51 28.07 -3.66% 30.04 15.12
ODC Oil-dri Corporation Of America -1.67% 3,941.00 27.18 27.50 27.01 27.03 27.35 27.67 26.86 26.69 -10.91% 30.34 18.29
NEU Newmarket Corp -1.25% 32,596.00 275.45 279.84 272.45 274.06 278.45 282.84 271.06 268.06 -5.85% 291.10 197.28
MEOH Methanex Corporation -1.91% 675,080.00 44.48 45.34 43.81 44.28 45.15 46.01 43.62 42.95 -3.74% 46.00 25.56
KRO Kronos Worldwide Inc -0.62% 208,093.00 16.09 16.44 15.84 15.99 16.34 16.69 15.74 15.49 -22.08% 20.52 12.65
IOSP Innospec Inc 0.17% 132,048.00 41.15 41.47 40.76 41.21 41.54 41.86 40.83 40.44 -8.79% 45.18 25.18
FUL H B Fuller Company -0.52% 198,599.00 40.21 40.70 39.88 40.05 40.54 41.03 39.72 39.39 -5.5% 42.38 28.11
GPRE Green Plains Renewable Energy ... -3.33% 568,500.00 15.67 16.24 15.37 15.40 15.97 16.54 15.10 14.80 -6.33% 16.44 3.57
FTK Flotek Industries Inc 0.29% 627,214.00 17.48 17.75 17.27 17.41 17.69 17.96 17.21 17.00 -1.92% 17.75 8.46
FSI Flexible Solutions Internation... 2.44% 32,338.00 0.82 0.84 0.78 0.84 0.86 0.88 0.80 0.76 -51.16% 1.72 0.71
FOE Ferro Corporation -0.56% 735,695.00 7.12 7.18 7.07 7.11 7.17 7.23 7.06 7.01 -2.07% 7.26 2.38
CYT Cytec Industries Inc -1.84% 713,215.00 71.53 72.89 70.72 70.98 72.34 73.70 70.17 69.36 -9.75% 78.65 54.65
CYAN Cyanotech Corporation 3.73% 13,930.00 5.73 5.85 5.49 5.84 5.97 6.09 5.61 5.37 -27.63% 8.07 4.21
CEM Clearbridge Energy Mlp Fund In... -0.70% 277,645.00 28.55 28.98 28.20 28.47 28.90 29.33 28.12 27.77 -2.67% 29.25 20.63
CBT Cabot Corporation -1.50% 692,181.00 40.47 41.24 40.04 40.14 40.90 41.67 39.70 39.27 -9.1% 44.16 32.13
BAK Braskem Sa Adr -0.79% 207,446.00 16.37 16.61 16.19 16.30 16.55 16.79 16.13 15.95 -8.68% 17.85 10.48
BIOF Biofuel Energy Corp 4.14% 228,832.00 4.82 5.19 4.50 4.78 5.14 5.51 4.45 4.13 -55.53% 10.75 2.07
APFC American Pacific Corporation -0.25% 33,661.00 27.79 28.16 27.59 27.61 27.99 28.36 27.42 27.22 -2.54% 28.33 8.15
ALTI Altair Nanotechnologies Inc 8.55% 785.00 2.49 2.57 2.35 2.54 2.63 2.71 2.41 2.27 -49.6% 5.04 2.02
ADES Ada-es Inc -3.72% 108,055.00 33.29 34.98 32.02 32.88 34.56 36.25 31.60 30.33 -7.95% 35.72 13.88
ADVERTISEMENT