Stock Sector Lookup
|
|
Quick Links |
Computer Hardware
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCKT | Socket Mobile Inc | 1.15% | 1,000.00 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | -23.14% | 2.29 | 0.70 | |
| CCUR | Concurrent Computer Corporatio... | 2.75% | 47,186.00 | 7.02 | 7.20 | 6.75 | 7.10 | 7.29 | 7.47 | 6.84 | 6.57 | -15.98% | 8.45 | 3.45 | |
| SMCI | Super Micro Computer Inc | -0.10% | 94,849.00 | 10.18 | 10.29 | 10.02 | 10.24 | 10.34 | 10.45 | 10.07 | 9.91 | -38.31% | 16.60 | 7.85 | |
| DELL | Dell Inc | 0.00% | 16.09M | 13.36 | 13.40 | 13.33 | 13.35 | 13.39 | 13.43 | 13.32 | 13.29 | -8.81% | 14.64 | 8.69 | |
| CRAY | Cray Inc | 0.11% | 189,739.00 | 17.56 | 17.75 | 17.32 | 17.60 | 17.80 | 17.99 | 17.37 | 17.13 | -25.39% | 23.59 | 10.25 | |
| OMCL | Omnicell Inc | 0.60% | 191,057.00 | 18.32 | 18.67 | 17.92 | 18.38 | 18.72 | 19.07 | 17.97 | 17.57 | -8.1% | 20.00 | 12.33 | |
| NICE | Nice-systems Limited - America... | 0.00% | 162,245.00 | 36.59 | 36.95 | 36.26 | 36.57 | 36.92 | 37.28 | 36.23 | 35.90 | -4.47% | 38.28 | 29.51 | |
| TDC | Teradata Corporation | -0.91% | 983,027.00 | 54.63 | 55.29 | 54.19 | 54.40 | 55.07 | 55.73 | 53.97 | 53.53 | -32.81% | 80.97 | 48.81 | |
| AAPL | Apple Inc | 0.68% | 9.84M | 443.72 | 445.66 | 440.36 | 445.15 | 447.08 | 449.02 | 441.78 | 438.42 | -36.86% | 705.07 | 385.10 | |
