ADVERTISEMENT

Stock Sector Lookup

Diversified Machinery

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
BNSO Bonso Electronics Internationa... 0.67% 100.00 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 -12.79% 1.72 0.88
COGO Cogo Group Inc 2.59% 589,469.00 1.97 2.03 1.89 1.98 2.05 2.11 1.91 1.83 -38.12% 3.20 1.63
IIN Intricon Corporation 0.00% 5,713.00 3.42 3.64 3.28 3.35 3.56 3.78 3.20 3.06 -51.38% 6.89 3.26
ADEP Adept Technology Inc -1.39% 49,974.00 3.59 3.68 3.53 3.55 3.65 3.74 3.50 3.44 -26.04% 4.80 2.38
PMFG Pmfg Inc 5.14% 24,201.00 6.47 6.59 6.26 6.55 6.68 6.80 6.35 6.14 -30.47% 9.42 5.45
TAYD Taylor Devices Inc -0.98% 9,254.00 8.07 8.13 8.02 8.06 8.12 8.18 8.01 7.96 -17.16% 9.73 7.24
CVV Cvd Equipment Corporation -1.17% 26,395.00 8.50 8.62 8.43 8.44 8.57 8.69 8.38 8.31 -37.01% 13.40 7.25
NVMI Nova Measuring Instruments Ltd... 4.53% 202,126.00 10.12 10.31 9.89 10.16 10.35 10.54 9.93 9.70 -1.45% 10.31 6.87
MPR Met-pro Corporation 0.37% 110,468.00 13.40 13.44 13.37 13.40 13.43 13.47 13.36 13.33 -11.9% 15.21 8.30
AIXG Aixtron Aktiengesellschaft - A... 0.85% 56,430.00 16.64 16.79 16.50 16.64 16.78 16.93 16.49 16.35 -7.86% 18.06 11.21
CYD China Yuchai International Lim... -0.17% 19,097.00 17.97 18.11 17.85 17.94 18.09 18.23 17.83 17.71 -3.08% 18.51 12.10
SHFL Shuffle Master Inc 0.11% 458,939.00 17.97 18.22 17.73 17.97 18.21 18.46 17.72 17.48 -3.23% 18.57 12.35
AP Ampco-pittsburgh Corporation -1.12% 15,529.00 18.61 19.07 18.29 18.48 18.93 19.39 18.15 17.83 -12.08% 21.02 15.59
BGG Briggs & Stratton Corporation 0.83% 424,860.00 20.52 20.67 20.32 20.56 20.72 20.87 20.37 20.17 -19.44% 25.52 16.20
TWIN Twin Disc Incorporated 1.68% 42,942.00 23.44 23.67 23.01 23.64 23.87 24.10 23.21 22.78 -14.72% 27.72 13.70
GRC Gorman-rupp Company -1.24% 21,155.00 28.82 29.48 28.22 28.75 29.42 30.08 28.16 27.56 -8.87% 31.55 25.51
ITT Itt Corporation -0.10% 376,616.00 29.80 30.12 29.59 29.70 30.01 30.33 29.48 29.27 -3.98% 30.93 16.88
BC Brunswick Corporation 1.04% 1.01M 30.91 31.17 30.58 30.97 31.24 31.50 30.65 30.32 -17.13% 37.37 19.41
ATU Actuant Corporation 0.06% 511,920.00 32.80 33.25 32.39 32.76 33.21 33.66 32.35 31.94 -5.35% 34.61 24.83
TNC Tennant Company 0.45% 52,540.00 51.13 51.46 50.91 51.02 51.35 51.68 50.80 50.58 -1.51% 51.80 34.79
IEX Idex Corporation -0.15% 447,692.00 54.01 54.56 53.61 53.85 54.41 54.96 53.46 53.06 -6.15% 57.38 34.06
IR Ingersoll-rand Plc (ireland) 0.30% 1.80M 56.65 57.12 56.24 56.60 57.06 57.53 56.18 55.77 -3.94% 58.92 38.63
DRC Dresser-rand Group Inc 1.57% 566,096.00 59.53 59.90 59.17 59.52 59.89 60.26 59.16 58.80 -10.23% 66.30 41.01
GGG Graco Inc 0.67% 139,289.00 63.41 63.76 63.05 63.43 63.77 64.12 63.06 62.70 -3.06% 65.43 41.09
PLL Pall Corporation 1.27% 747,616.00 69.16 69.97 68.37 69.15 69.95 70.76 68.35 67.56 -5.52% 73.19 49.97
NDSN Nordson Corporation 1.14% 235,760.00 69.83 70.22 69.41 69.85 70.25 70.64 69.44 69.02 -7.18% 75.25 47.82
ITW Illinois Tool Works Inc 0.61% 1.61M 70.69 71.08 70.31 70.67 71.07 71.46 70.30 69.92 -1.35% 71.64 49.07
GDI Gardner Denver Inc -0.05% 352,074.00 75.46 75.54 75.40 75.44 75.52 75.60 75.38 75.32 -1.48% 76.57 45.54
TFX Teleflex Incorporated 0.01% 201,173.00 78.06 78.60 77.67 77.91 78.45 78.99 77.52 77.13 -10.92% 87.46 59.02
DOV Dover Corporation 0.69% 570,454.00 79.17 79.58 78.78 79.14 79.56 79.97 78.76 78.37 -1.63% 80.45 50.27
KUB Kubota Corporation 3.69% 180,976.00 79.53 80.39 78.88 79.33 80.18 81.04 78.67 78.02 -10.24% 88.38 42.73
CMI Cummins Inc -0.06% 1.45M 116.24 117.37 115.30 116.06 117.18 118.31 115.11 114.17 -5.29% 122.54 82.20
FLS Flowserve Corporation -0.56% 391,432.00 165.20 167.52 163.35 164.73 167.05 169.37 162.88 161.03 -4.94% 173.29 105.66
MIDD The Middleby Corporation 2.08% 95,336.00 167.46 169.17 164.83 168.38 170.09 171.80 165.75 163.12 -1.84% 171.53 93.48
ADVERTISEMENT