Stock Sector Lookup
|
|
Quick Links |
Pollution Treatment Cntrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLWT | Euro Tech Holdings Company Lim... | 3.17% | 12,300.00 | 2.86 | 2.95 | 2.70 | 2.93 | 3.02 | 3.11 | 2.77 | 2.61 | -45.94% | 5.42 | 2.40 | |
| CECE | Ceco Environmental Corp | 2.74% | 34,090.00 | 12.20 | 12.40 | 11.82 | 12.38 | 12.58 | 12.78 | 12.00 | 11.62 | -13.55% | 14.32 | 6.81 | |
| MFRI | Mfri Inc | 0.55% | 1,675.00 | 7.22 | 7.30 | 7.06 | 7.29 | 7.38 | 7.46 | 7.14 | 6.98 | -4.58% | 7.64 | 4.71 | |
| DCI | Donaldson Company Inc | 0.08% | 593,061.00 | 37.81 | 38.00 | 37.51 | 37.92 | 38.11 | 38.30 | 37.62 | 37.32 | -3.66% | 39.36 | 30.51 | |
| ESE | Esco Technologies Inc | -0.59% | 85,242.00 | 32.07 | 32.30 | 31.79 | 32.12 | 32.35 | 32.58 | 31.84 | 31.56 | -24.28% | 42.42 | 31.72 | |
| FTEK | Fuel Tech Inc | -1.03% | 45,842.00 | 3.82 | 3.87 | 3.75 | 3.83 | 3.89 | 3.94 | 3.77 | 3.70 | -31.24% | 5.57 | 3.45 | |
