Stock Sector Lookup
|
|
Quick Links |
General Contractors
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSW | Ksw Inc | 0.00% | 0.00 | 3.33 | 5.00 | 0.00 | 5.00 | 6.66 | 8.33 | 1.66 | -1.67 | -0.4% | 5.02 | 2.91 | |
| FIX | Comfort Systems Usa Inc | 0.52% | 102,980.00 | 13.58 | 13.75 | 13.41 | 13.57 | 13.75 | 13.92 | 13.41 | 13.24 | -1.31% | 13.75 | 8.81 | |
| CBI | Chicago Bridge & Iron Company ... | 0.46% | 2.15M | 63.53 | 64.24 | 62.64 | 63.70 | 64.42 | 65.13 | 62.82 | 61.93 | -1.5% | 64.67 | 32.48 | |
| PWR | Quanta Services Inc | -0.76% | 1.58M | 30.19 | 30.50 | 30.01 | 30.06 | 30.37 | 30.68 | 29.88 | 29.70 | -1.64% | 30.56 | 21.15 | |
| EME | Emcor Group Inc | -0.61% | 267,583.00 | 40.83 | 41.10 | 40.55 | 40.84 | 41.11 | 41.38 | 40.56 | 40.28 | -4.33% | 42.69 | 25.32 | |
| IESC | Integrated Electrical Services... | -4.75% | 15,180.00 | 5.66 | 5.89 | 5.48 | 5.61 | 5.84 | 6.07 | 5.43 | 5.25 | -4.75% | 5.89 | 2.40 | |
| APOG | Apogee Enterprises Inc | 0.54% | 131,348.00 | 27.88 | 28.22 | 27.60 | 27.82 | 28.16 | 28.50 | 27.54 | 27.26 | -8.06% | 30.26 | 14.14 | |
