ADVERTISEMENT

Stock Sector Lookup

Diversified Machinery

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
FLS Flowserve Corporation 2.01% 261,953.00 168.77 170.08 166.33 169.90 171.21 172.52 167.46 165.02 -0.11% 170.08 98.41
MIDD The Middleby Corporation 1.33% 88,735.00 163.82 164.61 162.34 164.52 165.30 166.09 163.03 161.55 -1.65% 167.28 93.48
CMI Cummins Inc 1.84% 1.05M 115.93 116.66 114.69 116.43 117.17 117.90 115.20 113.96 -4.99% 122.54 82.20
TFX Teleflex Incorporated -0.22% 154,977.00 80.55 81.07 80.17 80.42 80.93 81.45 80.03 79.65 -8.05% 87.46 57.26
DOV Dover Corporation 1.90% 744,792.00 76.78 77.21 75.93 77.21 77.63 78.06 76.35 75.50 0% 77.21 50.27
PLL Pall Corporation 1.88% 664,997.00 70.95 71.53 69.95 71.37 71.95 72.53 70.37 69.37 -0.22% 71.53 49.97
ITW Illinois Tool Works Inc 1.24% 3.01M 70.57 70.85 70.08 70.78 71.06 71.34 70.29 69.80 -0.1% 70.85 49.07
NDSN Nordson Corporation 1.51% 178,570.00 73.78 74.21 73.04 74.10 74.52 74.95 73.35 72.61 -0.35% 74.36 47.82
GDI Gardner Denver Inc 0.07% 302,838.00 75.21 75.25 75.17 75.20 75.25 75.29 75.17 75.13 -1.79% 76.57 45.54
GGG Graco Inc 0.50% 222,328.00 62.39 62.58 62.12 62.48 62.66 62.85 62.20 61.93 -0.24% 62.63 41.09
DRC Dresser-rand Group Inc 2.71% 386,464.00 64.39 64.90 63.50 64.76 65.28 65.79 63.88 62.99 -0.22% 64.90 41.01
KUB Kubota Corporation 5.23% 150,101.00 86.35 87.12 85.14 86.78 87.56 88.33 85.58 84.37 -0.39% 87.12 40.61
IR Ingersoll-rand Plc (ireland) 2.09% 2.20M 57.78 58.28 57.03 58.04 58.53 59.03 57.28 56.53 -0.41% 58.28 38.24
TNC Tennant Company 0.67% 56,602.00 50.86 51.11 50.46 51.00 51.26 51.51 50.61 50.21 -0.45% 51.23 34.79
IEX Idex Corporation 1.11% 227,800.00 56.27 56.46 55.92 56.44 56.62 56.81 56.08 55.73 -0.04% 56.46 34.06
GRC Gorman-rupp Company -0.10% 61,895.00 30.02 30.45 29.71 29.91 30.33 30.76 29.59 29.28 -5.2% 31.55 25.51
ATU Actuant Corporation 0.09% 705,287.00 33.75 33.97 33.32 33.95 34.18 34.40 33.53 33.10 -0.96% 34.28 24.23
BC Brunswick Corporation 2.77% 828,101.00 33.50 33.78 32.95 33.77 34.05 34.33 33.22 32.67 -9.63% 37.37 19.35
ITT Itt Corporation 2.36% 407,698.00 30.56 30.83 30.10 30.75 31.02 31.29 30.29 29.83 -0.26% 30.83 16.88
BGG Briggs & Stratton Corporation 0.04% 574,601.00 23.37 23.51 23.25 23.36 23.49 23.63 23.23 23.11 -8.46% 25.52 16.20
AP Ampco-pittsburgh Corporation 0.90% 19,496.00 19.07 19.21 18.95 19.05 19.19 19.33 18.93 18.81 -9.37% 21.02 15.20
TWIN Twin Disc Incorporated 3.77% 20,764.00 24.26 24.57 23.72 24.49 24.80 25.11 23.95 23.41 -11.65% 27.72 13.70
CYD China Yuchai International Lim... -1.27% 30,415.00 16.40 16.71 16.13 16.36 16.67 16.98 16.09 15.82 -11.62% 18.51 11.80
SHFL Shuffle Master Inc 1.82% 286,120.00 16.71 16.82 16.50 16.81 16.92 17.03 16.60 16.39 -2.38% 17.22 11.75
AIXG Aixtron Aktiengesellschaft - A... 3.13% 311,105.00 15.74 15.85 15.55 15.81 15.93 16.04 15.63 15.44 -4.59% 16.57 11.21
MPR Met-pro Corporation 0.00% 84,514.00 13.58 13.62 13.54 13.57 13.62 13.66 13.54 13.50 -0.66% 13.66 8.30
CVV Cvd Equipment Corporation 0.50% 10,050.00 10.09 10.20 9.99 10.07 10.19 10.30 9.98 9.88 -25.02% 13.43 7.25
TAYD Taylor Devices Inc 1.25% 2,337.00 8.07 8.10 8.00 8.10 8.14 8.17 8.04 7.97 -18.67% 9.96 7.24
NVMI Nova Measuring Instruments Ltd... -0.43% 47,716.00 9.24 9.29 9.17 9.25 9.31 9.36 9.19 9.12 -4.34% 9.67 6.82
PMFG Pmfg Inc 3.31% 60,100.00 6.16 6.25 5.99 6.24 6.33 6.42 6.07 5.90 -33.76% 9.42 5.45
IIN Intricon Corporation -1.20% 650.00 4.09 4.10 4.08 4.10 4.10 4.11 4.08 4.07 -41.43% 7.00 3.75
ADEP Adept Technology Inc 2.01% 23,650.00 3.55 3.60 3.49 3.56 3.61 3.66 3.50 3.44 -32.19% 5.25 2.38
COGO Cogo Group Inc 0.49% 54,749.00 2.02 2.05 1.96 2.04 2.08 2.11 1.99 1.93 -36.25% 3.20 1.63
BNSO Bonso Electronics Internationa... 0.00% 0.00 0.95 1.43 0.00 1.43 1.90 2.38 0.47 -0.48 -16.86% 1.72 0.88
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
ADVERTISEMENT