ADVERTISEMENT

Stock Sector Lookup

Paper and Paper Products

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
RKT Rock-tenn Company -1.78% 414,108.00 99.17 100.53 98.11 98.88 100.23 101.59 97.81 96.75 -5.01% 104.09 49.24
UFS Domtar Corporation (new) -2.57% 300,931.00 68.41 69.53 67.78 67.93 69.04 70.16 67.29 66.66 -21.99% 87.08 66.93
PCH Potlatch Corporation (holding ... -0.22% 204,648.00 49.48 49.77 49.13 49.54 49.83 50.12 49.19 48.84 -3.77% 51.48 28.02
IP International Paper Company -0.28% 2.16M 46.98 47.30 46.60 47.05 47.36 47.68 46.66 46.28 -4.18% 49.10 27.29
SWM Schweitzer-mauduit Internation... 0.71% 117,018.00 46.55 46.95 45.99 46.72 47.11 47.51 46.15 45.59 -0.49% 46.95 31.18
AVY Avery Dennison Corporation -0.05% 357,010.00 43.50 43.71 43.14 43.66 43.86 44.07 43.29 42.93 -2.8% 44.92 26.18
MWV Meadwestvaco Corporation -0.79% 1.55M 35.00 35.22 34.78 35.00 35.22 35.44 34.78 34.56 -8.83% 38.39 26.15
BKI Buckeye Technologies Inc 0.03% 771,086.00 37.46 37.48 37.42 37.48 37.50 37.52 37.44 37.40 -1.19% 37.93 23.52
SON Sonoco Products Company -0.45% 139,090.00 35.17 35.34 34.96 35.22 35.38 35.55 35.00 34.79 -1.98% 35.93 28.61
NP Neenah Paper Inc 0.46% 29,963.00 30.24 30.47 29.81 30.45 30.67 30.90 30.01 29.58 -6.51% 32.57 22.95
KAI Kadant Inc 0.17% 19,641.00 29.08 29.24 28.82 29.18 29.34 29.50 28.92 28.66 -5.23% 30.79 20.50
GLT Glatfelter 0.73% 197,987.00 24.73 25.10 24.23 24.86 25.23 25.60 24.36 23.86 -2.66% 25.54 14.77
WPP Wausau Paper Corp 1.83% 199,721.00 11.01 11.11 10.80 11.11 11.22 11.32 10.91 10.70 -0.27% 11.14 7.46
MERC Mercer International Inc 1.27% 68,120.00 6.35 6.46 6.19 6.40 6.51 6.62 6.24 6.08 -17.95% 7.80 5.05
SPP Sappi Limited -0.84% 500.00 2.37 2.38 2.37 2.37 2.37 2.38 2.36 2.36 -39.07% 3.89 2.32
CVO Cenveo Inc -0.45% 115,434.00 2.21 2.25 2.17 2.22 2.25 2.29 2.17 2.13 -29.07% 3.13 1.61
ADVERTISEMENT