Stock Sector Lookup
|
|
Quick Links |
Industrial Equip Wholesle
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFK | Ce Franklin Ltd | 0.00% | 0.00 | 8.27 | 12.41 | 0.00 | 12.41 | 16.54 | 20.68 | 4.13 | -4.14 | -2.36% | 12.71 | 7.50 | |
| LAWS | Lawson Products Inc | -0.43% | 25,327.00 | 13.85 | 14.04 | 13.70 | 13.80 | 14.00 | 14.19 | 13.66 | 13.51 | -27.44% | 19.02 | 5.84 | |
| AIT | Applied Industrial Technologie... | 0.41% | 118,891.00 | 48.44 | 48.65 | 48.22 | 48.46 | 48.66 | 48.87 | 48.23 | 48.01 | -1.98% | 49.44 | 34.44 | |
| DXPE | Dxp Enterprises Inc | 1.86% | 88,892.00 | 65.00 | 65.58 | 64.25 | 65.18 | 65.75 | 66.33 | 64.42 | 63.67 | -15.25% | 76.91 | 36.76 | |
| MSM | Msc Industrial Direct Company ... | 1.14% | 305,980.00 | 80.75 | 81.10 | 80.16 | 81.00 | 81.34 | 81.69 | 80.40 | 79.81 | -7.87% | 87.92 | 61.39 | |
| ARG | Airgas Inc | 0.00% | 743,325.00 | 96.16 | 96.86 | 95.69 | 95.94 | 96.63 | 97.33 | 95.46 | 94.99 | -8.1% | 104.40 | 76.01 | |
