ADVERTISEMENT

Stock Sector Lookup

Railroads

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PWX Providence And Worcester Railr... -0.37% 119.00 16.21 16.21 16.21 16.21 16.21 16.21 16.21 16.21 -2.17% 16.57 12.00
RAIL Freightcar America Inc -0.22% 105,861.00 17.97 18.50 17.58 17.84 18.36 18.89 17.44 17.05 -29.07% 25.15 17.16
GBX Greenbrier Companies Inc -3.04% 696,098.00 24.27 25.24 23.69 23.89 24.85 25.82 23.30 22.72 -5.35% 25.24 13.15
CSX Csx Corporation -1.45% 5.79M 25.91 26.31 25.67 25.76 26.15 26.55 25.51 25.27 -2.28% 26.36 18.88
GSH Guangshen Railway Company Limi... -5.25% 54,906.00 23.02 23.65 22.65 22.75 23.39 24.02 22.39 22.02 -14.95% 26.75 13.97
TRN Trinity Industries Inc -1.51% 1.42M 42.78 43.92 42.12 42.30 43.44 44.58 41.64 40.98 -7.38% 45.67 21.53
ARII American Railcar Industries In... -3.33% 332,273.00 34.17 35.23 33.57 33.71 34.77 35.83 33.11 32.51 -28.43% 47.10 20.26
NSC Norfolk Souther Corporation -2.69% 3.88M 78.55 80.18 77.64 77.83 79.46 81.09 76.92 76.01 -3.91% 81.00 56.05
GWR Genesee & Wyoming Inc Class A -1.97% 647,921.00 89.74 91.55 88.57 89.10 90.91 92.72 87.93 86.76 -6.01% 94.80 47.08
CNI Canadian National Railway Comp... -0.84% 521,036.00 102.65 103.75 102.02 102.17 103.28 104.38 101.55 100.92 -2.16% 104.43 78.27
WAB Wabtec Corporation -0.77% 369,660.00 110.27 111.16 109.57 110.08 110.97 111.86 109.38 108.68 -2.58% 112.99 68.27
KSU Kansas City Southern -3.08% 1.27M 111.36 114.11 109.69 110.27 113.03 115.78 108.61 106.94 -7.24% 118.88 61.36
CP Canadian Pacific Railway Limit... -1.25% 1.21M 136.10 139.25 134.34 134.71 137.86 141.01 132.95 131.19 -3.77% 139.99 68.69
UNP Union Pacific Corporation -0.55% 1.86M 158.65 161.00 157.35 157.59 159.95 162.30 156.30 155.00 -2.12% 161.00 105.14
ADVERTISEMENT