Stock Sector Lookup
|
|
Quick Links |
Pollution Treatment Cntrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCI | Donaldson Company Inc | -1.00% | 560,904.00 | 37.44 | 37.68 | 37.10 | 37.54 | 37.78 | 38.02 | 37.20 | 36.86 | -4.62% | 39.36 | 30.51 | |
| ESE | Esco Technologies Inc | 0.44% | 70,339.00 | 32.11 | 32.42 | 31.64 | 32.26 | 32.58 | 32.89 | 31.80 | 31.33 | -23.95% | 42.42 | 31.64 | |
| CECE | Ceco Environmental Corp | -2.26% | 61,981.00 | 12.18 | 12.45 | 11.98 | 12.10 | 12.38 | 12.65 | 11.91 | 11.71 | -15.5% | 14.32 | 6.83 | |
| FTEK | Fuel Tech Inc | 0.78% | 15,739.00 | 3.85 | 3.89 | 3.81 | 3.86 | 3.89 | 3.93 | 3.81 | 3.77 | -30.7% | 5.57 | 3.45 | |
| CLWT | Euro Tech Holdings Company Lim... | -2.05% | 1,600.00 | 2.82 | 2.87 | 2.71 | 2.87 | 2.93 | 2.98 | 2.77 | 2.66 | -47.05% | 5.42 | 2.40 | |
| MFRI | Mfri Inc | 1.23% | 1,261.00 | 7.38 | 7.38 | 7.37 | 7.38 | 7.39 | 7.39 | 7.38 | 7.37 | -3.4% | 7.64 | 4.71 | |
