ADVERTISEMENT

Stock Sector Lookup

Specialty Chemicals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
ODC Oil-dri Corporation Of America 0.11% 5,076.00 27.43 27.53 27.23 27.53 27.63 27.73 27.33 27.13 -9.26% 30.34 18.29
CYAN Cyanotech Corporation 1.61% 11,387.00 5.69 5.80 5.60 5.68 5.78 5.89 5.58 5.49 -31.15% 8.25 4.21
VRNM Verenium Corporation 1.82% 14,280.00 2.20 2.25 2.11 2.24 2.29 2.34 2.15 2.06 -52.24% 4.69 2.05
ALTI Altair Nanotechnologies Inc 8.00% 15,049.00 2.42 2.52 2.31 2.43 2.53 2.63 2.32 2.21 -51.79% 5.04 2.02
SYMX Synthesis Energy Systems Inc 1.11% 15,342.00 0.90 0.92 0.87 0.91 0.93 0.95 0.88 0.85 -38.93% 1.49 0.78
FSI Flexible Solutions Internation... -1.20% 15,836.00 0.82 0.85 0.80 0.82 0.84 0.87 0.79 0.77 -52.33% 1.72 0.71
PENX Penford Corporation 0.00% 17,043.00 11.71 11.76 11.60 11.76 11.82 11.87 11.66 11.55 -1.09% 11.89 6.50
WDFC Wd-40 Company -1.13% 21,498.00 56.26 56.98 55.67 56.12 56.85 57.57 55.54 54.95 -2.4% 57.50 45.12
KWR Quaker Chemical Corporation 0.96% 44,798.00 65.88 66.50 64.80 66.35 66.96 67.58 65.26 64.18 -0.23% 66.50 38.02
NEU Newmarket Corp -0.42% 45,083.00 275.48 277.59 273.57 275.28 277.39 279.50 273.37 271.46 -5.43% 291.10 197.28
BIOF Biofuel Energy Corp 1.22% 54,161.00 4.15 4.30 4.00 4.16 4.30 4.45 4.00 3.85 -61.3% 10.75 2.07
APFC American Pacific Corporation 0.40% 59,717.00 27.76 28.29 27.40 27.60 28.12 28.65 27.23 26.87 -2.58% 28.33 8.10
IOSP Innospec Inc 0.36% 67,970.00 41.24 41.69 40.72 41.30 41.76 42.21 40.79 40.27 -8.59% 45.18 25.18
OMN Omnova Solutions Inc -1.41% 88,356.00 7.03 7.09 6.99 7.01 7.07 7.13 6.97 6.93 -22.02% 8.99 6.15
FUL H B Fuller Company -0.20% 114,108.00 40.40 40.69 40.09 40.41 40.71 41.00 40.11 39.80 -4.65% 42.38 28.11
SXT Sensient Technologies Corporat... 0.39% 137,526.00 41.06 41.28 40.79 41.11 41.33 41.55 40.84 40.57 -0.56% 41.34 33.13
KRO Kronos Worldwide Inc 0.49% 145,036.00 16.21 16.35 16.00 16.28 16.42 16.56 16.07 15.86 -20.66% 20.52 12.65
BAK Braskem Sa Adr -0.42% 145,679.00 16.45 16.61 16.29 16.44 16.61 16.77 16.29 16.13 -7.9% 17.85 10.48
CEM Clearbridge Energy Mlp Fund In... -0.52% 174,927.00 28.78 28.96 28.62 28.77 28.94 29.12 28.60 28.44 -1.64% 29.25 20.49
ADES Ada-es Inc -2.99% 199,844.00 34.09 35.72 32.82 33.74 35.36 36.99 32.46 31.19 -5.54% 35.72 13.88
OMG Om Group Inc -0.85% 200,596.00 29.54 30.04 29.29 29.30 29.79 30.29 29.04 28.79 -2.46% 30.04 15.12
MEOH Methanex Corporation 1.37% 302,558.00 45.66 45.96 45.12 45.91 46.20 46.50 45.36 44.82 -0.11% 45.96 25.56
CBT Cabot Corporation -1.24% 361,018.00 39.96 40.27 39.75 39.86 40.17 40.48 39.65 39.44 -9.74% 44.16 32.13
FTK Flotek Industries Inc 0.00% 366,731.00 17.50 17.70 17.31 17.48 17.69 17.89 17.30 17.11 -1.24% 17.70 8.46
PPO Polypore International Inc 1.84% 392,936.00 40.83 41.18 40.29 41.02 41.37 41.72 40.48 39.94 -15.28% 48.42 30.39
PEIX Pacific Ethanol Inc - Commonst... 2.91% 404,474.00 4.26 4.59 3.95 4.24 4.57 4.90 3.93 3.62 -62.31% 11.25 3.62
FOE Ferro Corporation 1.56% 467,026.00 7.09 7.15 6.98 7.15 7.20 7.26 7.03 6.92 -1.52% 7.26 2.38
GRA Wr Grace & Company -0.05% 501,766.00 80.39 80.64 79.91 80.63 80.87 81.12 80.14 79.66 -0.05% 80.67 47.40
WLK Westlake Chemical Corporation 0.69% 521,740.00 93.35 94.98 91.94 93.13 94.76 96.39 91.72 90.31 -5.23% 98.27 48.13
SIAL Sigma-aldrich Corporation -0.10% 556,305.00 83.99 84.32 83.53 84.11 84.45 84.78 83.66 83.20 -0.25% 84.32 66.52
WPZ Williams Partners Lp Common Un... 0.42% 748,995.00 52.35 52.76 52.00 52.28 52.70 53.11 51.94 51.59 -6.93% 56.17 45.01
GPRE Green Plains Renewable Energy ... 5.58% 780,619.00 15.42 15.80 14.76 15.70 16.08 16.46 15.04 14.38 -0.63% 15.80 3.57
CYT Cytec Industries Inc 0.00% 896,272.00 72.70 73.21 72.23 72.66 73.17 73.68 72.19 71.72 -7.62% 78.65 54.65
ADVERTISEMENT