ADVERTISEMENT

Stock Sector Lookup

Paper and Paper Products

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
WPP Wausau Paper Corp -1.18% 311,173.00 10.93 11.14 10.76 10.89 11.10 11.31 10.72 10.55 -2.24% 11.14 7.46
UFS Domtar Corporation (new) -3.17% 510,241.00 70.03 71.87 68.88 69.33 71.18 73.02 68.19 67.04 -20.38% 87.08 66.93
SWM Schweitzer-mauduit Internation... 0.15% 339,675.00 46.08 46.26 45.84 46.15 46.32 46.50 45.90 45.66 -0.67% 46.46 31.18
SPP Sappi Limited -0.84% 23,162.00 2.37 2.41 2.35 2.36 2.39 2.43 2.33 2.31 -39.33% 3.89 2.32
SON Sonoco Products Company -0.79% 354,822.00 35.51 35.93 35.26 35.35 35.76 36.18 35.09 34.84 -1.61% 35.93 28.61
RKT Rock-tenn Company -0.68% 691,222.00 102.14 104.09 100.95 101.39 103.33 105.28 100.19 99.00 -2.59% 104.09 49.24
PCH Potlatch Corporation (holding ... -2.02% 251,440.00 50.40 51.48 49.76 49.96 51.04 52.12 49.32 48.68 -2.95% 51.48 28.02
NP Neenah Paper Inc -2.12% 71,628.00 30.76 31.59 30.21 30.47 31.31 32.14 29.93 29.38 -6.45% 32.57 22.95
MWV Meadwestvaco Corporation -1.70% 1.58M 34.95 35.56 34.61 34.69 35.29 35.90 34.34 34.00 -9.64% 38.39 26.15
MERC Mercer International Inc 0.95% 119,787.00 6.37 6.45 6.26 6.40 6.48 6.56 6.29 6.18 -17.95% 7.80 5.05
KAI Kadant Inc -0.77% 52,411.00 29.93 30.39 29.62 29.78 30.24 30.70 29.47 29.16 -3.28% 30.79 20.50
IP International Paper Company -2.00% 3.50M 46.91 47.98 46.26 46.50 47.56 48.63 45.84 45.19 -5.3% 49.10 27.29
GLT Glatfelter -1.74% 187,323.00 24.99 25.54 24.65 24.78 25.33 25.88 24.44 24.10 -2.98% 25.54 14.71
CVO Cenveo Inc -2.69% 308,554.00 2.19 2.25 2.15 2.17 2.23 2.29 2.13 2.09 -30.67% 3.13 1.46
BKI Buckeye Technologies Inc -0.08% 555,204.00 37.45 37.48 37.44 37.44 37.46 37.49 37.42 37.41 -0.72% 37.71 23.80
AVY Avery Dennison Corporation -1.96% 595,600.00 43.78 44.67 43.26 43.42 44.30 45.19 42.89 42.37 -3.34% 44.92 26.18
ADVERTISEMENT