ADVERTISEMENT

Stock Sector Lookup

Inversefunds

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
DDM Proshares Ultra Dow 30 -0.90% 535,981.00 98.18 100.33 96.80 97.40 99.56 101.71 96.03 94.65 -2.92% 100.33 58.85
DIG Proshares Ultra Oil & Gas -2.39% 206,004.00 59.87 61.70 58.66 59.24 61.08 62.91 58.04 56.83 -3.99% 61.70 34.07
DOG Proshares Short Dow30 0.55% 653,469.00 28.87 29.05 28.55 29.00 29.19 29.37 28.69 28.37 -24.81% 38.57 28.55
DUG Proshares Ultrashort Oil & Gas 2.53% 983,258.00 15.23 15.52 14.77 15.39 15.69 15.98 14.94 14.48 -50.48% 31.08 14.77
DXD Proshares Ultrashort Dow30 0.86% 1.75M 33.61 34.10 32.88 33.86 34.34 34.83 33.12 32.39 -43.98% 60.44 32.88
EEV Proshares Ultrashort Msci Emer... 2.37% 98,083.00 21.69 22.10 20.98 22.00 22.40 22.81 21.28 20.57 -36.6% 34.70 20.31
EFU Proshares Ultrashort Msci Eafe 1.79% 6,220.00 13.02 13.15 12.80 13.11 13.24 13.37 12.89 12.67 -53.12% 27.97 12.80
EFZ Proshares Short Msci Eafe 1.03% 46,135.00 36.96 37.25 36.45 37.17 37.47 37.76 36.67 36.16 -30.86% 53.76 36.45
EUM Proshares Short Msci Emerging ... 1.19% 85,805.00 27.03 27.29 26.59 27.20 27.47 27.73 26.77 26.33 -19.67% 33.86 26.12
FXP Proshares Ultrashort Ftse/xinh... 3.22% 203,413.00 19.03 19.41 18.45 19.23 19.61 19.99 18.65 18.07 -40.56% 32.35 16.18
MVV Proshares Ultra Midcap400 -3.45% 117,622.00 102.15 105.94 99.81 100.70 104.49 108.28 98.36 96.02 -4.95% 105.94 55.60
MYY Proshares Short Midcap400 1.82% 44,492.00 21.14 21.38 20.72 21.31 21.56 21.80 20.90 20.48 -29.21% 30.11 20.72
MZZ Proshares Ultrashort Midcap400 3.42% 99,905.00 17.60 17.97 16.99 17.84 18.21 18.58 17.23 16.62 -50.64% 36.14 16.99
PSQ Proshares Short Qqq 0.90% 957,203.00 22.22 22.42 21.92 22.31 22.52 22.72 22.02 21.72 -22.07% 28.63 21.92
QID Proshares Ultrashort Qqq 1.58% 9.21M 22.31 22.73 21.71 22.48 22.91 23.33 21.89 21.29 -40.2% 37.59 21.71
QLD Proshares Ultra Qqq -1.60% 5.19M 70.21 72.12 68.86 69.65 71.56 73.47 68.30 66.95 -3.42% 72.12 46.62
REW Proshares Ultrashort Technolog... 2.88% 6,219.00 30.43 30.84 29.75 30.69 31.11 31.52 30.02 29.34 -30.56% 44.20 29.62
ROM Proshares Ultra Technology -2.37% 60,386.00 82.29 84.50 80.83 81.53 83.75 85.96 80.08 78.62 -6.48% 87.18 61.22
RWM Proshares Short Russell2000 1.48% 2.23M 20.43 20.70 20.03 20.55 20.83 21.10 20.16 19.76 -29.86% 29.30 20.03
SAA Proshares Ultra Smallcap600 -3.79% 7,035.00 74.49 77.12 73.01 73.35 75.97 78.60 71.86 70.38 -4.89% 77.12 40.96
SBB Proshares Short Smallcap600 1.54% 60,730.00 17.71 17.93 17.39 17.81 18.03 18.25 17.49 17.17 -29.52% 25.27 17.39
SCC Proshares Ultrashort Consumer ... -1.36% 325.00 25.48 25.53 25.45 25.45 25.51 25.56 25.43 25.40 -52.8% 53.93 25.45
SDD Proshares Ultrashort Smallcap6... 3.87% 39,180.00 18.20 18.63 17.48 18.50 18.92 19.35 17.77 17.05 -50.47% 37.35 17.48
SDS Proshares Ultrashort S&p500 1.70% 28.19M 38.54 39.24 37.45 38.94 39.63 40.33 37.84 36.75 -46.69% 73.04 37.45
SH Proshares Short S&p500 0.70% 5.86M 28.70 28.97 28.30 28.83 29.10 29.37 28.43 28.03 -26.77% 39.37 28.30
SKF Proshares Ultrashort Financial... 2.32% 824,697.00 22.16 22.64 21.38 22.46 22.94 23.42 21.68 20.90 -57.73% 53.14 21.38
SKK Proshares Ultrashort Russell20... -2.57% 5,500.00 15.97 16.12 15.85 15.94 16.09 16.24 15.82 15.70 -53.28% 34.12 15.85
SMN Proshares Ultrashort Basic Mat... 2.13% 104,317.00 46.36 47.32 44.85 46.90 47.87 48.83 45.40 43.89 -40.96% 79.44 44.85
SRS Proshares Ultrashort Real Esta... 4.61% 547,611.00 17.63 18.11 16.84 17.94 18.42 18.90 17.15 16.36 -44.42% 32.28 16.84
SSG Proshares Ultrashort Semicondu... 3.14% 235,299.00 28.17 28.75 27.20 28.55 29.14 29.72 27.59 26.62 -42.99% 50.08 27.20
SSO Proshares Ultra S&p500 -1.71% 11.19M 82.48 84.85 80.98 81.61 83.98 86.35 80.11 78.61 -3.82% 84.85 47.31
TWM Proshares Ultrashort Russell20... 2.92% 5.07M 17.78 18.25 17.08 18.00 18.48 18.95 17.31 16.61 -51.63% 37.21 17.08
UCC Proshares Ultra Consumer Servi... -2.76% 3,405.00 113.44 116.13 112.10 112.10 114.78 117.47 110.75 109.41 -7.34% 120.98 60.29
UKK Proshares Ultra Russell2000 Gr... -3.34% 5,306.00 68.60 70.90 66.89 68.00 70.31 72.61 66.30 64.59 -4.09% 70.90 37.90
UPW Proshares Ultra Utilities -3.66% 4,963.00 72.38 74.82 71.03 71.30 73.73 76.17 69.94 68.59 -8.47% 77.90 50.57
USD Proshares Ultra Semiconductors -2.55% 36,103.00 41.85 43.30 40.95 41.30 42.75 44.20 40.40 39.50 -4.62% 43.30 25.40
UWM Proshares Ultra Russell2000 -3.02% 670,361.00 61.76 64.22 60.14 60.92 63.38 65.84 59.30 57.68 -5.14% 64.22 33.65
UXI Proshares Ultra Industrials -3.18% 5,892.00 74.59 76.50 73.63 73.63 75.55 77.46 72.68 71.72 -3.75% 76.50 40.19
UYG Proshares Ultra Financials -2.39% 579,368.00 98.94 102.56 96.72 97.54 101.16 104.78 95.32 93.10 -4.89% 102.56 46.29
UYM Proshares Ultra Basic Material... -1.97% 145,554.00 40.21 41.55 39.33 39.75 41.09 42.43 38.87 37.99 -4.33% 41.55 27.73
ADVERTISEMENT