ADVERTISEMENT

Stock Sector Lookup

Diversified Utilities

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
AEE Ameren Corporation -0.11% 1.33M 36.14 36.40 35.88 36.15 36.40 36.66 35.88 35.62 -1.61% 36.74 28.43
ALE Allete Inc -0.51% 202,654.00 50.65 51.12 50.13 50.69 51.17 51.64 50.18 49.66 -1.93% 51.69 37.88
AVA Avista Corporation -0.62% 411,775.00 28.67 28.85 28.51 28.65 28.83 29.01 28.49 28.33 -2.08% 29.26 22.78
CHG Ch Energy Group Inc 0.15% 23,093.00 64.71 64.84 64.46 64.84 64.96 65.09 64.58 64.33 -1.76% 66.00 63.90
CMS Cms Energy Corporation -0.52% 2.13M 28.80 29.04 28.56 28.81 29.04 29.28 28.56 28.32 -3.9% 29.98 22.56
CNP Centerpoint Energy Inc (holdin... 0.41% 1.70M 24.36 24.52 24.19 24.37 24.53 24.69 24.20 24.03 -1.46% 24.73 18.79
ED Consolidated Edison Inc -0.05% 1.24M 60.83 61.19 60.44 60.87 61.22 61.58 60.47 60.08 -7.74% 65.98 56.21
EXC Exelon Corporation 0.06% 4.81M 35.06 35.28 34.90 35.01 35.22 35.44 34.84 34.68 -12.08% 39.82 28.40
LNT Alliant Energy Corporation 0.29% 431,255.00 52.33 52.63 51.92 52.44 52.74 53.04 52.03 51.62 -2.02% 53.52 42.21
MGEE Mge Energy Inc -0.37% 30,080.00 56.38 56.61 56.00 56.52 56.76 56.99 56.15 55.77 -0.84% 57.00 44.29
NI Nisource Inc -0.10% 2.88M 29.59 29.74 29.43 29.60 29.75 29.90 29.44 29.28 -5.7% 31.39 23.14
NU Northeast Utilities 0.36% 1.14M 44.48 44.69 44.16 44.59 44.80 45.01 44.27 43.95 -2.34% 45.66 35.27
PCG Pacific Gas & Electric Co 0.38% 1.72M 47.20 47.40 46.84 47.36 47.56 47.76 47.00 46.64 -2.35% 48.50 39.40
PEG Public Service Enterprise Grou... -0.20% 2.93M 34.71 34.97 34.39 34.77 35.03 35.29 34.45 34.13 -6.03% 37.00 29.05
PNM Pnm Resources Inc (holding Co) 1.31% 525,346.00 23.12 23.23 22.90 23.23 23.34 23.45 23.01 22.79 -3.25% 24.01 17.92
SCG Scana Corporation 0.24% 680,317.00 53.32 53.59 52.89 53.49 53.75 54.02 53.05 52.62 -1.69% 54.41 44.72
TEG Integrys Energy Group Inc 0.41% 566,444.00 61.64 61.88 61.21 61.82 62.07 62.31 61.40 60.97 -1.48% 62.75 51.14
UGI Ugi Corporation 1.33% 1.07M 41.82 42.11 41.38 41.98 42.26 42.55 41.53 41.09 -0.31% 42.11 27.78
UTL Unitil Corporation -0.23% 21,687.00 30.49 30.60 30.38 30.49 30.60 30.71 30.38 30.27 -1.07% 30.82 24.15
VVC Vectren Corporation 0.57% 443,006.00 36.69 36.86 36.39 36.81 36.99 37.16 36.52 36.22 -2.02% 37.57 27.46
WEC Wisconsin Energy Corporation 0.55% 1.41M 43.39 43.56 43.10 43.50 43.68 43.85 43.22 42.93 -3.33% 45.00 36.01
WR Westar Energy Inc -0.24% 664,287.00 33.54 33.73 33.35 33.55 33.73 33.92 33.35 33.16 -4.03% 34.96 27.33
ADVERTISEMENT