Stock Sector Lookup
|
|
Quick Links |
Auto Dealerships
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABG | Asbury Automotive Group Inc | -1.42% | 245,988.00 | 41.32 | 42.47 | 40.50 | 41.00 | 42.14 | 43.29 | 40.17 | 39.35 | -6.8% | 43.99 | 21.25 | |
| AN | Autonation Inc | 0.98% | 624,548.00 | 46.54 | 46.95 | 46.11 | 46.57 | 46.97 | 47.38 | 46.13 | 45.70 | -4.8% | 48.92 | 33.84 | |
| CPRT | Copart Inc | -1.16% | 1.67M | 36.74 | 37.18 | 36.43 | 36.61 | 37.05 | 37.49 | 36.30 | 35.99 | -4.31% | 38.26 | 22.59 | |
| CRMT | Americas Car-mart Inc | -1.32% | 22,652.00 | 46.48 | 47.10 | 46.01 | 46.33 | 46.95 | 47.57 | 45.86 | 45.39 | -8.42% | 50.59 | 35.81 | |
| GPI | Group 1 Automotive Inc | -0.80% | 218,084.00 | 63.98 | 65.33 | 63.07 | 63.54 | 64.89 | 66.24 | 62.63 | 61.72 | -8.55% | 69.48 | 43.63 | |
| KMX | Carmax Inc | -1.78% | 1.11M | 47.73 | 48.63 | 47.13 | 47.42 | 48.33 | 49.23 | 46.83 | 46.23 | -2.95% | 48.86 | 24.83 | |
| LAD | Lithia Motors Inc | -2.08% | 197,890.00 | 52.39 | 53.91 | 51.40 | 51.85 | 53.38 | 54.90 | 50.87 | 49.88 | -3.82% | 53.91 | 21.45 | |
| PAG | Penske Automotive Group Inc | -1.44% | 350,539.00 | 32.34 | 32.91 | 31.91 | 32.21 | 32.77 | 33.34 | 31.77 | 31.34 | -6.2% | 34.34 | 20.26 | |
| RUSHA | Rush Enterprises Inc - Class A | -3.43% | 67,358.00 | 27.09 | 28.15 | 26.37 | 26.75 | 27.81 | 28.87 | 26.03 | 25.31 | -4.97% | 28.15 | 14.05 | |
| SAH | Sonic Automotive Inc | -2.21% | 138,386.00 | 23.30 | 23.96 | 22.91 | 23.04 | 23.69 | 24.35 | 22.64 | 22.25 | -9.68% | 25.51 | 11.88 | |
