ADVERTISEMENT

Stock Sector Lookup

Semiconductor-Intgrtd Circ

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
API Advanced Photonix Inc Class A -6.38% 106,278.00 0.45 0.48 0.44 0.44 0.46 0.49 0.42 0.41 -47.62% 0.84 0.38
CSUN China Sunergy Co Ltd - America... -14.29% 578,334.00 2.04 2.30 1.91 1.92 2.17 2.43 1.78 1.65 -40% 3.20 1.03
ANAD Anadigics Inc -1.54% 912,262.00 1.95 2.02 1.92 1.92 1.98 2.05 1.88 1.85 -33.1% 2.87 1.05
QUIK Quicklogic Corporation -2.98% 152,035.00 2.32 2.39 2.28 2.28 2.36 2.43 2.25 2.21 -32.94% 3.40 1.83
UMC United Microelectronics Corpor... -1.73% 2.08M 2.27 2.28 2.25 2.27 2.29 2.30 2.26 2.24 -2.58% 2.33 1.75
YGE Yingli Green Energy Holding Co... -14.93% 11.87M 3.22 3.70 2.93 3.02 3.51 3.99 2.74 2.45 -37.47% 4.83 1.25
AXTI Axt Inc -1.71% 197,698.00 2.91 3.04 2.82 2.88 3.00 3.13 2.78 2.69 -30.43% 4.14 2.59
INTT Intest Corporation -2.87% 9,425.00 3.39 3.46 3.33 3.38 3.45 3.52 3.32 3.26 -7.14% 3.64 2.28
EMKR Emcore Corporation -3.52% 479,878.00 3.63 3.81 3.51 3.56 3.75 3.93 3.45 3.33 -47.26% 6.75 3.32
SMI Semiconductor Manufacturing I... -0.50% 269,158.00 4.06 4.15 4.01 4.01 4.11 4.20 3.97 3.92 -6.09% 4.27 1.47
PRKR Parkervision Inc -4.63% 957,872.00 4.40 4.64 4.24 4.33 4.56 4.80 4.16 4.00 -7.87% 4.70 1.31
MOSY Mosys Inc -1.88% 266,877.00 4.27 4.45 4.18 4.18 4.36 4.54 4.09 4.00 -15.9% 4.97 2.76
PLXT Plx Technology Inc -1.33% 302,746.00 4.47 4.55 4.42 4.44 4.52 4.60 4.39 4.34 -30.95% 6.43 3.41
AMKR Amkor Technology Inc -0.65% 1.07M 4.61 4.65 4.59 4.60 4.63 4.67 4.57 4.55 -17.56% 5.58 3.55
RFMD Rf Micro Devices Inc -2.85% 4.16M 5.49 5.64 5.37 5.45 5.61 5.76 5.34 5.22 -5.22% 5.75 3.45
PMCS Pmc - Sierra Inc -2.98% 949,765.00 5.92 6.07 5.82 5.86 6.02 6.17 5.77 5.67 -14.83% 6.88 4.63
TSEM Tower Semiconductor Ltd - Ordi... -4.89% 59,812.00 6.31 6.47 6.22 6.23 6.40 6.56 6.15 6.06 -52.8% 13.20 6.05
WFR Memc Electronic Materials Inc -3.12% 8.98M 6.61 6.90 6.42 6.51 6.80 7.09 6.32 6.13 -6.87% 6.99 1.44
TQNT Triquint Semiconductor Inc 0.31% 4.73M 6.56 6.69 6.45 6.53 6.67 6.80 6.43 6.32 -2.39% 6.69 4.30
AMCC Applied Micro Circuits Corpora... -1.80% 382,343.00 7.70 7.90 7.56 7.64 7.84 8.04 7.50 7.36 -20.75% 9.64 4.28
QLGC Qlogic Corporation -1.97% 1.40M 9.51 9.71 9.38 9.44 9.64 9.84 9.31 9.18 -35.87% 14.72 8.63
MCRL Micrel Incorporated -1.95% 261,172.00 10.12 10.34 9.98 10.04 10.26 10.48 9.90 9.76 -10.12% 11.17 8.92
MRVL Marvell Technology Group Ltd -1.98% 8.03M 11.45 11.70 11.29 11.36 11.61 11.86 11.20 11.04 -14.39% 13.27 6.98
EXAR Exar Corporation -1.12% 123,951.00 11.48 11.72 11.30 11.43 11.66 11.90 11.24 11.06 -4.51% 11.97 7.26
FCS Fairchild Semiconductor Intern... -3.98% 2.41M 14.42 14.96 14.08 14.23 14.76 15.30 13.88 13.54 -9.65% 15.75 11.14
VLTR Volterra Semiconductor Corpora... -1.62% 377,557.00 14.04 14.33 13.85 13.93 14.23 14.52 13.75 13.56 -54.33% 30.50 12.28
OVTI Omnivision Technologies Inc -1.24% 1.01M 14.43 14.69 14.26 14.33 14.60 14.86 14.17 14.00 -19.72% 17.85 11.82
OPLK Oplink Communications Inc 0.43% 113,923.00 16.45 16.59 16.27 16.50 16.63 16.77 16.31 16.13 -6.36% 17.62 11.97
TSM Taiwan Semiconductor Manufactu... -1.77% 12.49M 19.00 19.27 18.83 18.89 19.17 19.44 18.73 18.56 -6.95% 20.30 12.14
SUPX Supertex Inc -1.60% 9,464.00 21.63 22.04 21.40 21.46 21.86 22.27 21.22 20.99 -8.6% 23.48 15.72
MSCC Microsemi Corporation -2.46% 289,902.00 21.90 22.38 21.55 21.77 22.25 22.73 21.42 21.07 -6.49% 23.28 16.57
IRF International Rectifier Corpor... -2.53% 404,124.00 22.15 22.70 21.78 21.96 22.52 23.07 21.60 21.23 -3.26% 22.70 14.32
SWKS Skyworks Solutions Inc -1.90% 2.74M 23.37 23.89 22.98 23.23 23.76 24.28 22.85 22.46 -26.11% 31.44 19.21
DIOD Diodes Incorporated -3.22% 203,782.00 23.70 24.41 23.25 23.44 24.15 24.86 22.99 22.54 -5.79% 24.88 12.95
SMTC Semtech Corporation -1.12% 1.07M 36.57 37.38 36.01 36.33 37.13 37.94 35.76 35.20 -2.81% 37.38 22.22
BRCM Broadcom Corporation - Class A -1.87% 7.41M 36.87 37.48 36.44 36.70 37.30 37.91 36.26 35.83 -3.04% 37.85 28.60
POWI Power Integrations Inc -3.30% 216,536.00 44.06 45.21 43.29 43.69 44.83 45.98 42.91 42.14 -5.27% 46.12 27.20
IPGP Ipg Photonics Corporation -4.71% 610,596.00 57.62 59.84 56.16 56.86 59.08 61.30 55.40 53.94 -18.9% 70.11 37.58
HITT Hittite Microwave Corporation -1.43% 363,899.00 55.46 56.25 54.85 55.27 56.07 56.86 54.67 54.06 -17.47% 66.97 45.94
ADVERTISEMENT