Stock Sector Lookup
|
|
Quick Links |
Pollution Treatment Cntrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLWT | Euro Tech Holdings Company Lim... | 0.00% | 0.00 | 1.83 | 2.75 | 0.00 | 2.75 | 3.66 | 4.58 | 0.91 | -0.92 | -49.26% | 5.42 | 2.40 | |
| FTEK | Fuel Tech Inc | 0.27% | 37,899.00 | 3.77 | 3.79 | 3.73 | 3.78 | 3.81 | 3.83 | 3.75 | 3.71 | -32.14% | 5.57 | 3.45 | |
| MFRI | Mfri Inc | 2.75% | 41,864.00 | 9.52 | 9.85 | 9.02 | 9.70 | 10.02 | 10.35 | 9.19 | 8.69 | -3.19% | 10.02 | 4.71 | |
| CECE | Ceco Environmental Corp | 2.46% | 73,709.00 | 12.42 | 12.50 | 12.25 | 12.50 | 12.59 | 12.67 | 12.34 | 12.17 | -12.71% | 14.32 | 7.11 | |
| ESE | Esco Technologies Inc | 3.12% | 55,894.00 | 32.79 | 33.23 | 32.04 | 33.10 | 33.54 | 33.98 | 32.35 | 31.60 | -21.97% | 42.42 | 31.27 | |
| DCI | Donaldson Company Inc | 0.11% | 859,711.00 | 36.45 | 36.68 | 36.31 | 36.37 | 36.59 | 36.82 | 36.22 | 36.08 | -6.19% | 38.77 | 30.51 | |
