ADVERTISEMENT

Stock Sector Lookup

Semiconductors-and-Related-Devices

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
DSTI Daystar Technologies Inc 5.00% 5,039.00 0.42 0.45 0.40 0.42 0.44 0.47 0.39 0.37 -83.06% 2.48 0.25
TXCC Transwitch Corporation 4.88% 995,342.00 0.43 0.45 0.40 0.43 0.46 0.48 0.41 0.38 -77.49% 1.91 0.39
API Advanced Photonix Inc Class A 2.17% 44,656.00 0.47 0.49 0.46 0.47 0.48 0.50 0.45 0.44 -44.64% 0.84 0.38
ASTI Ascent Solar Technologies Inc 0.00% 602,690.00 0.58 0.62 0.54 0.58 0.62 0.66 0.54 0.50 -74.89% 2.31 0.49
NLST Netlist Inc 8.33% 193,865.00 0.64 0.65 0.61 0.65 0.67 0.68 0.63 0.60 -74.9% 2.59 0.51
LPTH Lightpath Technologies Inc - C... 3.75% 55,588.00 0.82 0.83 0.80 0.83 0.84 0.85 0.81 0.79 -35.66% 1.29 0.70
RMTR Ramtron International Corporat... 0.00% 0.00 2.06 3.09 0.00 3.09 4.12 5.15 1.03 -1.03 -0.64% 3.11 1.65
OTIV On Track Innovations Ltd - Ord... 2.61% 87,620.00 1.14 1.18 1.07 1.18 1.21 1.25 1.10 1.03 -34.44% 1.80 0.80
VIMC Vimicro International Corporat... 0.00% 6,440.00 1.47 1.50 1.40 1.50 1.54 1.57 1.44 1.37 -19.35% 1.86 0.69
ANAD Anadigics Inc -2.03% 658,510.00 1.96 2.05 1.90 1.93 2.02 2.11 1.87 1.81 -32.75% 2.87 1.05
UMC United Microelectronics Corpor... 1.40% 1.65M 2.17 2.19 2.14 2.18 2.20 2.22 2.15 2.12 -8.02% 2.37 1.75
PXLW Pixelworks Inc -3.75% 20,195.00 2.36 2.47 2.30 2.31 2.42 2.53 2.25 2.19 -36.36% 3.63 2.11
QUIK Quicklogic Corporation 2.64% 228,893.00 2.32 2.35 2.27 2.33 2.37 2.40 2.29 2.24 -33.24% 3.49 1.83
AXTI Axt Inc 0.73% 152,033.00 2.76 2.78 2.74 2.77 2.78 2.80 2.74 2.72 -33.09% 4.14 2.59
ACTS Actions Semiconductor Co Ltd -... 2.35% 141,743.00 3.00 3.10 2.84 3.05 3.16 3.26 2.90 2.74 -10.29% 3.40 1.46
MSPD Mindspeed Technologies Inc 5.67% 987,829.00 3.14 3.27 2.99 3.17 3.29 3.42 3.01 2.86 -39.85% 5.27 2.28
INTT Intest Corporation 0.29% 21,850.00 3.37 3.41 3.31 3.40 3.43 3.47 3.33 3.27 -6.59% 3.64 2.28
OIIM O2micro International Limited ... 3.53% 172,899.00 3.47 3.52 3.37 3.52 3.57 3.62 3.42 3.32 -28.16% 4.90 2.83
EMKR Emcore Corporation 1.44% 303,853.00 3.51 3.58 3.44 3.52 3.58 3.65 3.44 3.37 -47.85% 6.75 3.32
KOPN Kopin Corporation 2.63% 279,020.00 3.48 3.51 3.41 3.51 3.55 3.58 3.45 3.38 -11.14% 3.95 2.78
AMD Advanced Micro Devices Inc 6.27% 33.91M 4.02 4.09 3.90 4.07 4.14 4.21 3.95 3.83 -37% 6.46 1.81
SMI Semiconductor Manufacturing I... 0.00% 115,716.00 4.08 4.09 4.05 4.09 4.11 4.12 4.07 4.04 -2.62% 4.20 1.47
MOSY Mosys Inc 0.96% 192,163.00 4.15 4.20 4.07 4.19 4.23 4.28 4.10 4.02 -15.69% 4.97 2.76
ASX Advanced Semiconductor Enginee... 1.19% 1.74M 4.26 4.30 4.24 4.25 4.28 4.32 4.22 4.20 -11.27% 4.79 3.44
AMKR Amkor Technology Inc 0.67% 721,834.00 4.50 4.52 4.47 4.50 4.53 4.55 4.48 4.45 -19.35% 5.58 3.55
PLXT Plx Technology Inc 0.44% 165,087.00 4.55 4.58 4.49 4.57 4.61 4.64 4.52 4.46 -29.04% 6.44 3.41
SIGM Sigma Designs Inc 0.00% 146,217.00 4.61 4.65 4.55 4.63 4.67 4.71 4.57 4.51 -35.69% 7.20 4.30
LSCC Lattice Semiconductor Corporat... 0.80% 898,957.00 5.00 5.04 4.93 5.03 5.07 5.11 4.96 4.89 -11.91% 5.71 3.17
TSL Trina Solar Limited Sponsored ... 4.84% 4.56M 5.60 5.78 5.38 5.63 5.82 6.00 5.42 5.20 -22.98% 7.31 2.04
FORM Formfactor Inc 2.75% 1.17M 5.59 5.67 5.50 5.61 5.68 5.76 5.51 5.42 -18.93% 6.92 3.70
RFMD Rf Micro Devices Inc -0.18% 3.67M 5.57 5.62 5.53 5.55 5.61 5.66 5.52 5.48 -3.48% 5.75 3.45
SIMG Silicon Image Inc 2.09% 940,855.00 5.84 5.89 5.77 5.85 5.91 5.96 5.79 5.72 -0.68% 5.89 3.53
SPIL Siliconware Precision Industri... 0.17% 165,727.00 5.86 5.89 5.83 5.85 5.89 5.92 5.83 5.80 -5.03% 6.16 4.53
UCTT Ultra Clean Holdings Inc -0.17% 118,899.00 6.00 6.05 5.92 6.02 6.08 6.13 5.95 5.87 -15.8% 7.15 4.33
PMCS Pmc - Sierra Inc 0.66% 327,986.00 6.06 6.08 6.04 6.06 6.08 6.10 6.04 6.02 -11.92% 6.88 4.63
TSEM Tower Semiconductor Ltd - Ordi... -0.32% 52,700.00 6.20 6.23 6.16 6.22 6.24 6.27 6.17 6.13 -54.43% 13.65 6.05
TQNT Triquint Semiconductor Inc 1.13% 2.51M 6.25 6.30 6.19 6.25 6.31 6.36 6.20 6.14 -0.79% 6.30 4.30
WFR Memc Electronic Materials Inc 5.83% 9.60M 6.46 6.55 6.29 6.53 6.63 6.72 6.37 6.20 -0.31% 6.55 1.44
PSEM Pericom Semiconductor Corporat... 0.57% 77,564.00 6.99 7.04 6.92 7.02 7.06 7.11 6.94 6.87 -23.86% 9.22 6.10
ATML Atmel Corporation 2.38% 8.64M 7.38 7.62 7.20 7.31 7.56 7.80 7.14 6.96 -4.07% 7.62 4.37
LSI Lsi Corporation 1.54% 4.74M 7.20 7.25 7.13 7.23 7.27 7.32 7.15 7.08 -10.74% 8.10 5.59
CSIQ Canadian Solar Inc - Common Sh... 10.73% 2.93M 7.63 8.04 7.00 7.84 8.26 8.67 7.22 6.59 -2.49% 8.04 1.95
HIMX Himax Technologies Inc - Ameri... -0.39% 3.34M 7.64 7.90 7.46 7.57 7.82 8.08 7.38 7.20 -7.57% 8.19 1.47
AMCC Applied Micro Circuits Corpora... 0.91% 368,500.00 7.73 7.85 7.56 7.79 7.90 8.02 7.61 7.44 -19.19% 9.64 4.28
ISIL Intersil Corporation - Class A 2.43% 633,877.00 7.97 8.04 7.86 8.01 8.08 8.15 7.90 7.79 -26.98% 10.97 6.31
RMBS Rambus Inc -0.38% 995,770.00 7.99 8.08 7.92 7.97 8.06 8.15 7.90 7.83 -2.69% 8.19 3.78
IDTI Integrated Device Technology I... 0.86% 1.31M 8.15 8.21 8.08 8.17 8.22 8.28 8.09 8.02 -0.49% 8.21 4.60
ONNN On Semiconductor Corporation 2.61% 4.13M 8.24 8.34 8.10 8.27 8.38 8.48 8.14 8.00 -5.05% 8.71 5.70
STM Stmicroelectronics Nv 2.61% 1.31M 9.39 9.45 9.28 9.44 9.50 9.56 9.33 9.22 -0.11% 9.45 4.51
ENTG Entegris Inc 1.14% 361,525.00 9.71 9.78 9.62 9.74 9.80 9.87 9.64 9.55 -4.32% 10.18 7.45
QLGC Qlogic Corporation 1.02% 780,061.00 9.93 9.97 9.87 9.95 9.99 10.03 9.89 9.83 -32.54% 14.75 8.63
MCRL Micrel Incorporated 0.58% 174,761.00 10.38 10.41 10.33 10.40 10.43 10.46 10.35 10.30 -6.89% 11.17 8.89
ISSI Integrated Silicon Solution In... -0.66% 76,088.00 10.51 10.59 10.46 10.49 10.56 10.64 10.43 10.38 -1.5% 10.65 8.18
IXYS Ixys Corporation -1.27% 47,041.00 10.97 11.13 10.88 10.90 11.06 11.22 10.81 10.72 -10.58% 12.19 7.91
SIMO Silicon Motion Technology Corp... 0.73% 238,908.00 11.02 11.14 10.86 11.06 11.18 11.30 10.90 10.74 -35.21% 17.07 9.90
ESIO Electro Scientific Industries ... 1.25% 77,522.00 11.18 11.35 10.89 11.31 11.47 11.64 11.01 10.72 -18.63% 13.90 9.28
CY Cypress Semiconductor Corporat... 2.84% 3.61M 11.18 11.30 11.00 11.23 11.36 11.48 11.06 10.88 -20.92% 14.20 8.70
MU Micron Technology Inc 2.26% 30.53M 11.29 11.42 11.13 11.31 11.45 11.58 11.16 11.00 -0.96% 11.42 5.16
EXAR Exar Corporation 0.97% 186,657.00 11.40 11.50 11.22 11.48 11.58 11.68 11.30 11.12 -4.09% 11.97 7.26
MRVL Marvell Technology Group Ltd 1.15% 5.86M 11.43 11.52 11.35 11.43 11.51 11.60 11.34 11.26 -17.41% 13.84 6.98
KLIC Kulicke And Soffa Industries I... 2.29% 487,302.00 11.52 11.63 11.32 11.60 11.72 11.83 11.41 11.21 -10.42% 12.95 8.05
FNSR Finisar Corporation -2.34% 2.46M 13.05 13.26 12.93 12.96 13.17 13.38 12.84 12.72 -24.39% 17.14 10.95
VLTR Volterra Semiconductor Corpora... 1.69% 298,072.00 13.81 13.88 13.68 13.87 13.94 14.01 13.74 13.61 -56.07% 31.57 12.28
OVTI Omnivision Technologies Inc 0.92% 435,404.00 14.29 14.44 14.11 14.31 14.47 14.62 14.14 13.96 -19.83% 17.85 11.82
AMAT Applied Materials Inc 2.05% 22.52M 14.79 14.96 14.44 14.96 15.14 15.31 14.62 14.27 -1.45% 15.18 9.95
NVDA Nvidia Corporation 1.64% 7.80M 14.81 14.97 14.59 14.87 15.03 15.19 14.65 14.43 -2.3% 15.22 11.15
FCS Fairchild Semiconductor Intern... 1.16% 506,070.00 14.74 14.82 14.62 14.77 14.86 14.94 14.66 14.54 -6.22% 15.75 11.14
AFOP Alliance Fiber Optic Products ... -8.62% 324,542.00 16.42 17.81 15.11 16.33 17.73 19.12 15.03 13.72 -9.28% 18.00 7.76
CEVA Ceva Inc 0.06% 136,391.00 15.97 16.05 15.87 15.99 16.07 16.15 15.89 15.79 -16.11% 19.06 12.96
OPLK Oplink Communications Inc 0.61% 76,388.00 16.51 16.60 16.33 16.60 16.69 16.78 16.42 16.24 -5.79% 17.62 11.97
ATE Advantest Corporation (kabushi... 2.61% 14,118.00 16.70 16.90 16.33 16.88 17.07 17.27 16.50 16.13 -0.12% 16.90 10.80
IMOS Chipmos Technologies (bermuda)... 7.48% 1.19M 17.86 18.27 17.05 18.25 18.67 19.08 17.45 16.64 -0.11% 18.27 8.25
TSM Taiwan Semiconductor Manufactu... 0.31% 10.54M 19.52 19.62 19.43 19.51 19.61 19.71 19.42 19.33 -3.89% 20.30 12.14
TSRA Tessera Technologies Inc -0.44% 499,855.00 20.46 20.68 20.26 20.45 20.66 20.88 20.24 20.04 -1.92% 20.85 12.77
SUPX Supertex Inc 0.27% 22,251.00 21.79 22.00 21.37 22.00 22.21 22.42 21.58 21.16 -6.3% 23.48 15.72
MSCC Microsemi Corporation 3.09% 869,916.00 22.09 22.36 21.56 22.36 22.62 22.89 21.82 21.29 -3.95% 23.28 16.57
IRF International Rectifier Corpor... 0.82% 577,036.00 22.18 22.32 22.08 22.15 22.28 22.42 22.04 21.94 -0.76% 22.32 14.32
ATMI Atmi Inc 1.90% 108,012.00 23.46 23.59 23.20 23.59 23.72 23.85 23.33 23.07 -0.92% 23.81 17.59
SWKS Skyworks Solutions Inc 1.23% 2.80M 23.79 23.91 23.58 23.89 24.00 24.12 23.67 23.46 -24.01% 31.44 19.21
MPWR Monolithic Power Systems Inc -0.82% 412,437.00 24.12 24.37 23.87 24.13 24.37 24.62 23.87 23.62 -5.96% 25.66 17.07
INTC Intel Corporation 0.42% 36.27M 24.05 24.22 23.90 24.04 24.20 24.37 23.88 23.73 -13.37% 27.75 19.23
DIOD Diodes Incorporated 0.79% 449,708.00 24.29 24.36 24.18 24.33 24.40 24.47 24.22 24.11 -2.21% 24.88 12.95
SFUN Soufun Holdings Limited Americ... 0.15% 231,964.00 26.00 26.24 25.65 26.11 26.35 26.59 25.76 25.41 -10.46% 29.16 11.61
MXIM Maxim Integrated Products Inc 1.02% 2.44M 31.56 31.72 31.35 31.61 31.77 31.93 31.40 31.19 -6.12% 33.67 23.55
ALTR Altera Corporation 2.43% 3.89M 33.87 34.11 33.38 34.11 34.36 34.60 33.63 33.14 -12.09% 38.80 29.59
CCMP Cabot Microelectronics Corpora... 0.00% 146,429.00 35.68 36.12 35.42 35.50 35.94 36.38 35.24 34.98 -6.08% 37.80 27.69
SMTC Semtech Corporation 0.11% 574,511.00 36.39 36.73 36.11 36.32 36.67 37.01 36.05 35.77 -1.28% 36.79 22.22
TXN Texas Instruments Incorporated 0.46% 10.02M 36.72 36.83 36.57 36.77 36.87 36.98 36.61 36.46 -1.58% 37.36 26.06
MCHP Microchip Technology Incorpora... -0.40% 2.98M 37.14 37.53 36.81 37.08 37.47 37.86 36.75 36.42 -2.34% 37.97 28.92
BRCM Broadcom Corporation - Class A 2.68% 9.96M 37.29 37.56 36.76 37.55 37.82 38.09 37.02 36.49 -0.03% 37.56 28.60
LLTC Linear Technology Corporation 0.85% 1.66M 37.98 38.09 37.79 38.06 38.17 38.28 37.87 37.68 -2.16% 38.90 28.28
XLNX Xilinx Inc 1.24% 2.92M 39.14 39.32 38.89 39.22 39.39 39.57 38.96 38.71 -1.28% 39.73 30.25
SLAB Silicon Laboratories Inc 1.16% 264,980.00 41.72 42.00 41.21 41.94 42.23 42.51 41.44 40.93 -11.54% 47.41 32.00
NSM Nationstar Mortgage Holdings I... 1.87% 1.30M 45.29 45.85 44.70 45.32 45.88 46.44 44.73 44.14 -3.39% 46.91 16.07
ADI Analog Devices Inc 1.12% 1.82M 46.85 47.02 46.52 47.02 47.18 47.35 46.68 46.35 -0.53% 47.27 34.25
FSLR First Solar Inc 3.33% 4.93M 49.78 50.62 48.75 49.98 50.81 51.65 48.94 47.91 -5.14% 52.69 11.43
NVEC Nve Corporation 0.04% 14,238.00 51.21 51.37 51.08 51.19 51.34 51.50 51.05 50.92 -16.72% 61.47 47.40
KLAC Kla-tencor Corporation 1.20% 1.95M 55.55 55.88 54.90 55.87 56.20 56.53 55.22 54.57 -3.62% 57.97 43.21
HITT Hittite Microwave Corporation 0.25% 387,780.00 56.34 56.65 56.03 56.33 56.65 56.96 56.03 55.72 -15.89% 66.97 45.94
CREE Cree Inc 0.73% 1.11M 60.25 60.51 59.94 60.31 60.56 60.82 59.99 59.68 -2.35% 61.76 22.25
IPGP Ipg Photonics Corporation 2.13% 583,328.00 61.39 61.99 60.41 61.78 62.37 62.97 60.79 59.81 -11.88% 70.11 37.58
OSIS Osi Systems Inc 2.30% 244,738.00 65.78 66.36 64.64 66.34 66.92 67.50 65.20 64.06 -18.33% 81.23 48.10
KYO Kyocera Corporation 0.28% 3,037.00 103.69 104.04 103.31 103.73 104.07 104.42 103.34 102.96 -1.21% 105.00 77.39
ADVERTISEMENT