Stock Sector Lookup
|
|
Quick Links |
General Contractors
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSW | Ksw Inc | 0.00% | 0.00 | 3.33 | 5.00 | 0.00 | 5.00 | 6.66 | 8.33 | 1.66 | -1.67 | -0.4% | 5.02 | 2.91 | |
| IESC | Integrated Electrical Services... | 1.03% | 2,230.00 | 5.89 | 5.89 | 5.89 | 5.89 | 5.89 | 5.89 | 5.89 | 5.89 | 0% | 5.89 | 2.40 | |
| FIX | Comfort Systems Usa Inc | -0.07% | 80,018.00 | 13.47 | 13.54 | 13.37 | 13.50 | 13.57 | 13.64 | 13.40 | 13.30 | -5.4% | 14.27 | 8.81 | |
| APOG | Apogee Enterprises Inc | -0.65% | 203,651.00 | 27.57 | 27.69 | 27.35 | 27.67 | 27.79 | 27.91 | 27.45 | 27.23 | -8.56% | 30.26 | 14.14 | |
| PWR | Quanta Services Inc | 0.30% | 1.81M | 30.32 | 30.56 | 30.10 | 30.29 | 30.54 | 30.78 | 30.08 | 29.86 | -0.88% | 30.56 | 21.15 | |
| EME | Emcor Group Inc | 0.83% | 313,527.00 | 41.02 | 41.42 | 40.54 | 41.09 | 41.50 | 41.90 | 40.62 | 40.14 | -3.75% | 42.69 | 25.32 | |
| CBI | Chicago Bridge & Iron Company ... | 2.67% | 3.44M | 63.35 | 64.67 | 61.98 | 63.41 | 64.72 | 66.04 | 62.03 | 60.66 | -1.95% | 64.67 | 32.48 | |
