Stock Sector Lookup
|
|
Quick Links |
Pollution Treatment Cntrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCI | Donaldson Company Inc | -0.08% | 852,972.00 | 36.40 | 36.68 | 36.18 | 36.33 | 36.62 | 36.90 | 36.12 | 35.90 | -7.7% | 39.36 | 30.51 | |
| ESE | Esco Technologies Inc | 1.20% | 52,994.00 | 31.94 | 32.18 | 31.54 | 32.10 | 32.34 | 32.58 | 31.70 | 31.30 | -24.33% | 42.42 | 31.27 | |
| CECE | Ceco Environmental Corp | 2.43% | 109,396.00 | 12.16 | 12.33 | 11.94 | 12.20 | 12.38 | 12.55 | 11.99 | 11.77 | -14.8% | 14.32 | 7.11 | |
| MFRI | Mfri Inc | -1.87% | 147,952.00 | 9.57 | 9.95 | 9.33 | 9.44 | 9.81 | 10.19 | 9.19 | 8.95 | -5.79% | 10.02 | 4.71 | |
| CLWT | Euro Tech Holdings Company Lim... | 0.00% | 990.00 | 1.83 | 2.75 | 0.00 | 2.75 | 3.66 | 4.58 | 0.91 | -0.92 | -49.26% | 5.42 | 2.40 | |
| FTEK | Fuel Tech Inc | 0.00% | 34,918.00 | 3.79 | 3.84 | 3.76 | 3.77 | 3.82 | 3.87 | 3.74 | 3.71 | -32.32% | 5.57 | 3.45 | |
