ADVERTISEMENT

Stock Sector Lookup

Specialty Chemicals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
SYMX Synthesis Energy Systems Inc 2.27% 37,451.00 0.89 0.90 0.88 0.90 0.90 0.91 0.88 0.87 -39.6% 1.49 0.76
FSI Flexible Solutions Internation... -8.79% 7,000.00 0.87 0.96 0.82 0.83 0.92 1.01 0.78 0.73 -51.63% 1.72 0.71
VRNM Verenium Corporation 3.77% 19,424.00 2.18 2.24 2.11 2.20 2.25 2.31 2.12 2.05 -53.09% 4.69 2.05
ALTI Altair Nanotechnologies Inc -8.91% 10,505.00 2.31 2.46 2.22 2.25 2.40 2.55 2.16 2.07 -55.36% 5.04 2.02
BIOF Biofuel Energy Corp -1.91% 19,112.00 4.11 4.21 4.01 4.11 4.21 4.31 4.01 3.91 -61.77% 10.75 2.07
PEIX Pacific Ethanol Inc - Commonst... -2.14% 302,555.00 4.08 4.21 3.90 4.12 4.26 4.39 3.95 3.77 -63.38% 11.25 3.62
CYAN Cyanotech Corporation -0.18% 23,660.00 5.66 5.87 5.51 5.59 5.81 6.02 5.45 5.30 -38.1% 9.03 4.21
FOE Ferro Corporation -0.28% 668,538.00 7.04 7.10 6.97 7.04 7.11 7.17 6.98 6.91 -3.03% 7.26 2.38
OMN Omnova Solutions Inc 0.42% 95,919.00 7.10 7.15 7.05 7.11 7.15 7.20 7.05 7.00 -20.91% 8.99 6.15
PENX Penford Corporation 0.17% 10,074.00 11.71 11.76 11.62 11.76 11.80 11.85 11.66 11.57 -1.09% 11.89 6.50
GPRE Green Plains Renewable Energy ... 1.29% 401,789.00 14.90 15.11 14.73 14.87 15.07 15.28 14.69 14.52 -1.59% 15.11 3.57
KRO Kronos Worldwide Inc 0.25% 157,724.00 16.22 16.35 16.11 16.20 16.33 16.46 16.09 15.98 -21.05% 20.52 12.65
BAK Braskem Sa Adr 0.36% 134,305.00 16.52 16.69 16.37 16.51 16.67 16.84 16.35 16.20 -7.51% 17.85 10.48
FTK Flotek Industries Inc -0.23% 459,537.00 17.54 17.70 17.44 17.48 17.64 17.80 17.38 17.28 -1.24% 17.70 8.46
ODC Oil-dri Corporation Of America -0.18% 6,545.00 27.54 27.68 27.44 27.50 27.64 27.78 27.40 27.30 -9.36% 30.34 18.29
APFC American Pacific Corporation -1.19% 61,906.00 27.50 28.33 26.68 27.49 28.32 29.15 26.67 25.85 -2.97% 28.33 8.10
CEM Clearbridge Energy Mlp Fund In... -0.03% 164,597.00 28.99 29.25 28.80 28.92 29.18 29.44 28.73 28.54 -1.13% 29.25 20.46
OMG Om Group Inc 1.34% 228,330.00 29.40 29.72 28.93 29.55 29.87 30.19 29.08 28.61 -0.57% 29.72 15.12
ADES Ada-es Inc 4.73% 118,413.00 34.28 34.90 33.16 34.78 35.40 36.02 33.66 32.54 -0.34% 34.90 13.88
PPO Polypore International Inc 1.08% 607,125.00 40.25 40.50 39.97 40.28 40.53 40.78 40.00 39.72 -16.81% 48.42 30.39
FUL H B Fuller Company 1.61% 229,830.00 40.29 40.51 39.86 40.49 40.72 40.94 40.07 39.64 -4.46% 42.38 28.11
SXT Sensient Technologies Corporat... -0.12% 204,713.00 41.02 41.34 40.76 40.95 41.28 41.60 40.70 40.44 -0.94% 41.34 33.13
CBT Cabot Corporation 5.60% 623,212.00 39.85 40.76 38.43 40.36 41.27 42.18 38.94 37.52 -8.61% 44.16 32.13
IOSP Innospec Inc 0.73% 224,255.00 41.16 41.68 40.64 41.15 41.68 42.20 40.64 40.12 -8.92% 45.18 25.18
MEOH Methanex Corporation 0.96% 324,785.00 45.07 45.47 44.45 45.29 45.69 46.09 44.67 44.05 -1.35% 45.91 25.56
WPZ Williams Partners Lp Common Un... 2.42% 877,227.00 51.82 52.15 51.25 52.06 52.39 52.72 51.49 50.92 -7.32% 56.17 45.01
WDFC Wd-40 Company 1.00% 39,716.00 56.55 57.00 55.90 56.76 57.20 57.65 56.10 55.45 -1.29% 57.50 45.12
KWR Quaker Chemical Corporation 3.07% 58,789.00 65.21 66.00 63.92 65.72 66.50 67.29 64.42 63.13 -0.42% 66.00 38.02
CYT Cytec Industries Inc -0.26% 970,883.00 73.13 74.09 72.64 72.66 73.62 74.58 72.17 71.68 -7.62% 78.65 54.65
GRA Wr Grace & Company 2.30% 434,527.00 80.12 80.67 79.01 80.67 81.23 81.78 79.57 78.46 0% 80.67 47.40
SIAL Sigma-aldrich Corporation 1.62% 1.63M 83.87 84.31 83.11 84.19 84.63 85.07 83.43 82.67 -0.14% 84.31 66.52
WLK Westlake Chemical Corporation 2.17% 336,818.00 92.07 92.67 91.06 92.49 93.08 93.68 91.47 90.46 -5.88% 98.27 48.13
NEU Newmarket Corp 0.53% 33,169.00 275.94 277.32 274.05 276.44 277.83 279.21 274.56 272.67 -5.04% 291.10 197.28
ADVERTISEMENT