ADVERTISEMENT

Stock Sector Lookup

Semiconductor Equip Matrl

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
LPTH Lightpath Technologies Inc - C... 0.00% 13,319.00 0.82 0.83 0.81 0.83 0.83 0.84 0.81 0.80 -35.66% 1.29 0.70
AEHR Aehr Test Systems -2.27% 300.00 1.28 1.29 1.27 1.29 1.29 1.30 1.27 1.26 -14% 1.50 0.66
ACLS Axcelis Technologies Inc -1.96% 553,295.00 1.52 1.58 1.49 1.50 1.55 1.61 1.46 1.43 -6.25% 1.60 0.71
TRT Trio-tech International -4.76% 6,100.00 1.82 1.87 1.80 1.80 1.84 1.89 1.77 1.75 -25% 2.40 1.13
MTSN Mattson Technology Inc -0.91% 673,056.00 2.18 2.25 2.11 2.17 2.25 2.32 2.11 2.04 -3.56% 2.25 0.70
BTUI Btu International Inc -4.26% 1,454.00 2.32 2.45 2.25 2.25 2.39 2.52 2.19 2.12 -34.78% 3.45 1.89
ASX Advanced Semiconductor Enginee... 1.40% 417,182.00 4.32 4.34 4.28 4.34 4.36 4.38 4.30 4.26 -9.39% 4.79 3.44
ASYS Amtech Systems Inc 4.44% 152,340.00 4.53 4.70 4.20 4.70 4.86 5.03 4.36 4.03 -5.62% 4.98 2.90
SPIL Siliconware Precision Industri... 0.00% 1.22M 5.91 6.06 5.70 5.97 6.12 6.27 5.76 5.55 -3.08% 6.16 4.53
ENTG Entegris Inc 0.10% 490,624.00 9.90 9.97 9.83 9.91 9.97 10.04 9.83 9.76 -2.65% 10.18 7.45
FSII Fsi International Inc 0.00% 0.00 4.15 6.22 0.00 6.22 8.30 10.37 2.08 -2.07 -0.16% 6.23 1.93
BRKS Brooks Automation Inc 0.49% 414,902.00 10.32 10.45 10.20 10.30 10.44 10.57 10.19 10.07 -1.9% 10.50 7.00
COHU Cohu Inc 1.38% 27,423.00 10.71 11.00 10.14 10.99 11.28 11.57 10.42 9.85 -4.43% 11.50 7.96
KLIC Kulicke And Soffa Industries I... 3.29% 1.62M 11.93 12.30 11.56 11.93 12.30 12.67 11.56 11.19 -7.88% 12.95 8.05
AMAT Applied Materials Inc -0.95% 13.24M 14.75 14.91 14.66 14.67 14.84 15.00 14.59 14.50 -3.36% 15.18 9.95
XXIA Ixia 0.58% 312,017.00 15.68 15.82 15.56 15.65 15.80 15.94 15.54 15.42 -30.44% 22.50 9.95
TER Teradyne Inc 0.17% 2.00M 17.76 17.88 17.67 17.72 17.85 17.97 17.64 17.55 -0.89% 17.88 12.95
ATE Advantest Corporation (kabushi... 4.38% 86,188.00 18.06 18.15 17.93 18.11 18.19 18.28 17.97 17.84 -0.22% 18.15 10.80
IMOS Chipmos Technologies (bermuda)... -0.93% 445,512.00 18.02 18.43 17.45 18.18 18.59 19.00 17.61 17.04 -3.35% 18.81 8.25
TSRA Tessera Technologies Inc -0.75% 355,683.00 19.85 20.05 19.63 19.88 20.07 20.27 19.65 19.43 -4.65% 20.85 12.77
ATMI Atmi Inc 0.08% 115,282.00 23.62 23.69 23.54 23.64 23.70 23.77 23.55 23.47 -0.71% 23.81 17.59
MKSI Mks Instruments Inc 0.39% 145,026.00 28.06 28.26 27.82 28.10 28.30 28.50 27.86 27.62 -5.55% 29.75 22.45
ASMI Asm International Nv - Common ... 1.08% 4,244.00 34.74 34.85 34.68 34.69 34.80 34.91 34.63 34.57 -14.81% 40.72 31.30
UTEK Ultratech Inc 1.94% 601,232.00 35.64 36.09 35.07 35.77 36.21 36.66 35.19 34.62 -16.81% 43.00 27.88
CCMP Cabot Microelectronics Corpora... 0.00% 84,931.00 36.50 36.92 36.07 36.50 36.93 37.35 36.08 35.65 -3.44% 37.80 27.69
VECO Veeco Instruments Inc 5.02% 1.11M 39.24 40.05 37.93 39.73 40.55 41.36 38.43 37.12 -1.51% 40.34 26.15
LRCX Lam Research Corporation -0.04% 1.07M 47.92 48.12 47.73 47.92 48.11 48.31 47.72 47.53 -0.93% 48.37 31.17
KLAC Kla-tencor Corporation 0.79% 1.36M 55.89 56.12 55.50 56.06 56.28 56.51 55.66 55.27 -3.29% 57.97 43.21
CREE Cree Inc 0.32% 1.67M 60.16 61.20 59.44 59.85 60.88 61.92 59.12 58.40 -3.09% 61.76 22.25
OSIS Osi Systems Inc -13.13% 1.78M 55.46 61.30 51.83 53.25 59.09 64.93 49.62 45.99 -34.45% 81.23 48.10
ASML Asml Holding Nv - Ads Represen... 0.85% 1.02M 80.60 80.88 80.24 80.67 80.96 81.24 80.32 79.96 -0.26% 80.88 56.81
CYMI Cymer Inc 0.78% 358,271.00 112.32 112.80 111.52 112.63 113.12 113.60 111.84 111.04 -0.15% 112.80 46.18
ADVERTISEMENT