ADVERTISEMENT

Stock Sector Lookup

Diversified Machinery

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
COGO Cogo Group Inc -2.45% 63,677.00 2.00 2.04 1.97 1.99 2.03 2.07 1.96 1.93 -37.81% 3.20 1.63
BNSO Bonso Electronics Internationa... 0.00% 0.00 0.95 1.43 0.00 1.43 1.90 2.38 0.47 -0.48 -16.86% 1.72 0.88
ADEP Adept Technology Inc -1.97% 13,808.00 3.50 3.53 3.49 3.49 3.51 3.54 3.47 3.46 -33.52% 5.25 2.38
IIN Intricon Corporation -0.49% 4,400.00 4.09 4.10 4.08 4.08 4.10 4.11 4.08 4.07 -41.71% 7.00 3.75
PMFG Pmfg Inc 3.69% 49,125.00 6.35 6.47 6.12 6.47 6.58 6.70 6.23 6.00 -31.32% 9.42 5.45
TAYD Taylor Devices Inc 0.00% 813.00 8.11 8.14 8.10 8.10 8.12 8.15 8.08 8.07 -18.67% 9.96 7.24
NVMI Nova Measuring Instruments Ltd... 0.22% 81,324.00 9.24 9.31 9.15 9.27 9.33 9.40 9.17 9.08 -4.14% 9.67 6.85
CVV Cvd Equipment Corporation 0.10% 30,329.00 10.06 10.14 9.96 10.08 10.16 10.24 9.98 9.88 -24.78% 13.40 7.25
MPR Met-pro Corporation -0.29% 73,757.00 13.54 13.59 13.50 13.53 13.58 13.63 13.49 13.45 -0.95% 13.66 8.30
AIXG Aixtron Aktiengesellschaft - A... 2.85% 514,916.00 16.12 16.29 15.82 16.26 16.42 16.59 15.95 15.65 -1.63% 16.53 11.21
CYD China Yuchai International Lim... 1.71% 49,658.00 16.50 16.74 16.13 16.64 16.87 17.11 16.26 15.89 -10.1% 18.51 11.90
SHFL Shuffle Master Inc 1.13% 251,682.00 16.89 17.00 16.66 17.00 17.12 17.23 16.78 16.55 -1.28% 17.22 11.75
AP Ampco-pittsburgh Corporation 0.84% 12,704.00 19.10 19.29 18.79 19.21 19.41 19.60 18.91 18.60 -8.61% 21.02 15.20
BGG Briggs & Stratton Corporation 1.37% 294,122.00 23.61 23.83 23.32 23.68 23.90 24.12 23.39 23.10 -7.21% 25.52 16.20
TWIN Twin Disc Incorporated 1.63% 20,207.00 24.98 25.68 24.37 24.89 25.59 26.29 24.28 23.67 -10.21% 27.72 13.70
GRC Gorman-rupp Company -0.20% 39,876.00 29.71 30.10 29.18 29.85 30.24 30.63 29.32 28.79 -5.39% 31.55 25.51
ITT Itt Corporation -0.26% 613,237.00 30.72 30.93 30.55 30.67 30.89 31.10 30.51 30.34 -0.84% 30.93 16.88
ATU Actuant Corporation 0.32% 357,281.00 34.04 34.31 33.76 34.06 34.32 34.59 33.77 33.49 -0.73% 34.31 24.23
BC Brunswick Corporation 1.18% 753,420.00 34.02 34.35 33.55 34.17 34.49 34.82 33.69 33.22 -8.56% 37.37 19.35
TNC Tennant Company 0.10% 73,744.00 51.18 51.80 50.70 51.05 51.66 52.28 50.56 50.08 -1.45% 51.80 34.79
IEX Idex Corporation 0.60% 243,287.00 56.85 57.38 56.39 56.78 57.31 57.84 56.32 55.86 -1.05% 57.38 34.06
IR Ingersoll-rand Plc (ireland) -0.09% 2.04M 58.10 58.58 57.74 57.99 58.46 58.94 57.62 57.26 -1.01% 58.58 38.24
GGG Graco Inc 0.58% 197,204.00 62.92 63.55 62.36 62.84 63.48 64.11 62.29 61.73 -1.12% 63.55 41.09
DRC Dresser-rand Group Inc 0.85% 921,950.00 65.45 66.30 64.73 65.31 66.17 67.02 64.60 63.88 -1.49% 66.30 41.01
ITW Illinois Tool Works Inc 0.31% 1.50M 71.01 71.49 70.54 71.00 71.48 71.96 70.53 70.06 -0.69% 71.49 49.07
PLL Pall Corporation 0.78% 351,151.00 71.83 72.31 71.24 71.93 72.42 72.90 71.35 70.76 -0.53% 72.31 49.97
GDI Gardner Denver Inc -0.03% 666,093.00 75.20 75.25 75.16 75.18 75.24 75.29 75.15 75.11 -1.82% 76.57 45.54
NDSN Nordson Corporation 1.21% 226,135.00 74.69 75.15 73.92 75.00 75.46 75.92 74.23 73.46 -0.2% 75.15 47.82
DOV Dover Corporation 0.79% 894,906.00 77.54 78.00 76.81 77.82 78.27 78.73 77.08 76.35 -0.23% 78.00 50.27
TFX Teleflex Incorporated -0.68% 115,976.00 80.13 80.72 79.80 79.87 80.46 81.05 79.54 79.21 -8.68% 87.46 57.26
KUB Kubota Corporation -2.79% 86,444.00 84.22 84.36 83.95 84.36 84.49 84.63 84.08 83.81 -3.17% 87.12 40.61
CMI Cummins Inc 1.48% 1.72M 117.77 119.44 115.73 118.15 119.81 121.48 116.10 114.06 -3.58% 122.54 82.20
MIDD The Middleby Corporation 1.02% 117,234.00 165.94 167.05 164.59 166.19 167.29 168.40 164.83 163.48 -0.65% 167.28 93.48
FLS Flowserve Corporation 0.71% 271,385.00 171.00 172.66 169.22 171.11 172.78 174.44 169.34 167.56 -0.9% 172.66 98.41
ADVERTISEMENT