ADVERTISEMENT

Stock Sector Lookup

Steel and Iron

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PKX Posco -0.47% 270,110.00 72.61 72.97 72.20 72.66 73.02 73.38 72.25 71.84 -16.52% 87.04 68.00
GNI Great Northern Iron Ore Proper... 0.74% 18,201.00 69.04 69.49 68.38 69.26 69.70 70.15 68.59 67.93 -24.66% 91.93 60.32
CRS Carpenter Technology Corporati... 0.84% 215,501.00 48.81 49.35 48.10 48.97 49.52 50.06 48.27 47.56 -13.3% 56.48 42.18
HAYN Haynes International Inc -0.59% 21,003.00 48.60 48.85 48.35 48.60 48.85 49.10 48.35 48.10 -16.24% 58.02 44.88
NUE Nucor Corporation 2.06% 2.56M 46.90 47.40 46.19 47.10 47.61 48.11 46.40 45.69 -3.09% 48.60 34.58
RIO Rio Tinto Plc 0.92% 6.64M 45.16 45.57 44.94 44.98 45.38 45.79 44.75 44.53 -25.59% 60.45 41.59
TS Tenaris Sa American Depositary... 0.30% 754,628.00 43.17 43.51 42.82 43.19 43.52 43.86 42.83 42.48 -3.77% 44.88 29.79
WOR Worthington Industries Inc 1.09% 324,501.00 35.06 35.37 34.63 35.19 35.49 35.80 34.75 34.32 -0.51% 35.37 15.57
USAP Universal Stainless & Alloy Pr... 0.15% 7,897.00 32.74 32.95 32.60 32.67 32.88 33.09 32.53 32.39 -26.6% 44.51 30.60
NWPX Northwest Pipe Company 2.61% 30,692.00 27.71 28.11 27.14 27.89 28.28 28.68 27.31 26.74 -6% 29.67 19.37
SCHN Schnitzer Steel Industries Inc... 1.82% 272,022.00 26.87 27.42 26.30 26.89 27.44 27.99 26.32 25.75 -18.59% 33.03 22.78
ZEUS Olympic Steel Inc 0.32% 33,801.00 25.15 25.38 24.84 25.23 25.46 25.69 24.92 24.61 -0.63% 25.39 14.77
TX Ternium Sa Ternium Sa American... 0.75% 246,493.00 24.07 24.30 23.78 24.13 24.36 24.59 23.84 23.55 -0.7% 24.30 17.36
HSC Harsco Corporation -0.04% 211,940.00 23.68 23.88 23.53 23.64 23.83 24.03 23.48 23.33 -9.15% 26.02 18.40
CLF Cliffs Natural Resources Inc 0.38% 7.49M 21.39 21.76 21.15 21.25 21.63 22.00 21.02 20.78 -60% 53.13 16.74
IIIN Insteel Industries Inc 0.55% 26,877.00 18.24 18.40 18.01 18.32 18.47 18.63 18.08 17.85 -2.5% 18.79 8.93
ROCK Gibraltar Industries Inc 0.00% 79,400.00 17.04 17.23 16.88 17.02 17.20 17.39 16.85 16.69 -14.9% 20.00 9.03
STLD Steel Dynamics Inc 1.65% 4.08M 16.00 16.23 15.72 16.04 16.28 16.51 15.77 15.49 -1.17% 16.23 10.11
CMC Commercial Metals Company 0.69% 735,400.00 15.91 16.15 15.61 15.96 16.21 16.45 15.67 15.37 -8.64% 17.47 11.30
SYNL Synalloy Corporation -0.14% 3,581.00 14.40 14.75 14.06 14.38 14.74 15.09 14.05 13.71 -3.94% 14.97 10.45
SIM Grupo Simec Sab De Cv American... 0.99% 24,820.00 14.15 14.48 13.63 14.35 14.67 15.00 13.82 13.30 -6.64% 15.37 8.24
MT Arcelor Mittal Ny Registry Sha... 0.61% 4.49M 13.23 13.35 13.12 13.22 13.34 13.46 13.11 13.00 -26.51% 17.99 11.15
FRD Friedman Industries Inc -0.92% 10,614.00 9.75 9.85 9.70 9.71 9.80 9.90 9.65 9.60 -18.95% 11.98 8.95
MM Millennial Media Inc -0.25% 1.06M 7.94 8.05 7.85 7.91 8.03 8.14 7.83 7.74 -53.08% 16.86 5.87
GGB Gerdau Sa 1.92% 5.91M 6.87 6.96 6.77 6.89 6.97 7.06 6.78 6.68 -36.32% 10.82 6.56
MTL Mechel Oao Mechel Oao American... 1.59% 1.90M 3.81 3.89 3.71 3.83 3.91 3.99 3.73 3.63 -54.08% 8.34 3.45
AKS Ak Steel Holding Corporation 3.98% 10.08M 3.63 3.70 3.53 3.66 3.73 3.80 3.56 3.46 -45.62% 6.73 2.76
SID Companhia Siderurgica Nacional... 2.66% 5.55M 3.46 3.53 3.38 3.47 3.54 3.61 3.39 3.31 -51.94% 7.22 3.25
MEA Metalico Inc -2.30% 185,000.00 1.72 1.75 1.70 1.70 1.74 1.77 1.69 1.67 -42.95% 2.98 1.35
CPSL China Precision Steel Inc 7.09% 10,542.00 1.34 1.38 1.27 1.36 1.41 1.45 1.30 1.23 -64.12% 3.79 0.20
GSI General Steel Holdings Inc -2.86% 51,872.00 1.03 1.05 1.01 1.02 1.05 1.07 1.01 0.99 -27.14% 1.40 0.56
ADVERTISEMENT