Stock Sector Lookup
|
|
Quick Links |
Copper
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB | Taseko Mines Ltd | -1.48% | 223,372.00 | 2.02 | 2.06 | 2.00 | 2.00 | 2.04 | 2.08 | 1.98 | 1.96 | -43.34% | 3.53 | 1.89 | |
| SLT | Sterlite Industries (india) Li... | 0.70% | 613,136.00 | 5.82 | 5.95 | 5.75 | 5.76 | 5.89 | 6.02 | 5.69 | 5.62 | -36.42% | 9.06 | 5.68 | |
| OLN | Olin Corporation | -1.45% | 617,237.00 | 23.99 | 24.27 | 23.84 | 23.87 | 24.14 | 24.42 | 23.71 | 23.56 | -8.37% | 26.05 | 19.34 | |
| FCX | Freeport-mcmoran Copper & Gold... | -1.12% | 14.91M | 29.45 | 29.97 | 29.19 | 29.19 | 29.71 | 30.23 | 28.93 | 28.67 | -33.13% | 43.65 | 27.24 | |
| WIRE | Encore Wire Corporation | 0.00% | 59,203.00 | 35.15 | 35.30 | 35.03 | 35.11 | 35.27 | 35.42 | 35.00 | 34.88 | -2.2% | 35.90 | 24.21 | |
