Stock Sector Lookup
|
|
Quick Links |
Fiber Optics
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCMR | Sycamore Networks Inc | 2.50% | 43,537.00 | 0.41 | 0.42 | 0.40 | 0.41 | 0.42 | 0.43 | 0.40 | 0.39 | -97.64% | 17.38 | 0.35 | |
| OCLR | Oclaro Inc | -0.90% | 374,451.00 | 1.10 | 1.11 | 1.08 | 1.10 | 1.12 | 1.13 | 1.09 | 1.07 | -65.52% | 3.19 | 0.99 | |
| FNSR | Finisar Corporation | -0.77% | 1.77M | 12.98 | 13.17 | 12.88 | 12.90 | 13.08 | 13.27 | 12.79 | 12.69 | -24.74% | 17.14 | 10.95 | |
| NEWP | Newport Corporation | 0.00% | 118,853.00 | 13.71 | 13.80 | 13.58 | 13.74 | 13.84 | 13.93 | 13.62 | 13.49 | -20.16% | 17.21 | 10.42 | |
| CIEN | Ciena Corporation | -0.63% | 1.91M | 15.93 | 16.10 | 15.82 | 15.87 | 16.04 | 16.21 | 15.76 | 15.65 | -13.7% | 18.39 | 11.61 | |
| GLW | Corning Incorporated | -0.74% | 14.82M | 16.17 | 16.32 | 16.01 | 16.19 | 16.33 | 16.48 | 16.02 | 15.86 | -1.46% | 16.43 | 10.62 | |
| OPLK | Oplink Communications Inc | -0.84% | 63,504.00 | 16.48 | 16.63 | 16.39 | 16.43 | 16.57 | 16.72 | 16.33 | 16.24 | -6.75% | 17.62 | 11.97 | |
| AFOP | Alliance Fiber Optic Products ... | 2.53% | 50,229.00 | 17.30 | 17.48 | 17.01 | 17.40 | 17.59 | 17.77 | 17.12 | 16.83 | -3.33% | 18.00 | 7.76 | |
