Stock Sector Lookup
|
|
Quick Links |
General Contractors
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSW | Ksw Inc | 0.00% | 0.00 | 3.33 | 5.00 | 0.00 | 5.00 | 6.66 | 8.33 | 1.66 | -1.67 | -0.4% | 5.02 | 2.91 | |
| IESC | Integrated Electrical Services... | 0.00% | 0.00 | 3.83 | 5.75 | 0.00 | 5.75 | 7.66 | 9.58 | 1.91 | -1.92 | -11.54% | 6.50 | 2.40 | |
| FIX | Comfort Systems Usa Inc | -0.07% | 61,346.00 | 13.55 | 13.65 | 13.43 | 13.58 | 13.67 | 13.77 | 13.45 | 13.33 | -4.84% | 14.27 | 8.81 | |
| APOG | Apogee Enterprises Inc | -0.11% | 109,358.00 | 27.01 | 27.33 | 26.46 | 27.23 | 27.56 | 27.88 | 26.69 | 26.14 | -10.01% | 30.26 | 14.14 | |
| PWR | Quanta Services Inc | -1.50% | 1.27M | 28.85 | 29.13 | 28.57 | 28.86 | 29.13 | 29.41 | 28.57 | 28.29 | -5.56% | 30.56 | 21.15 | |
| EME | Emcor Group Inc | -0.58% | 144,229.00 | 39.43 | 39.78 | 38.90 | 39.61 | 39.96 | 40.31 | 39.08 | 38.55 | -7.21% | 42.69 | 25.32 | |
| CBI | Chicago Bridge & Iron Company ... | -0.76% | 1.37M | 62.56 | 63.06 | 61.85 | 62.78 | 63.27 | 63.77 | 62.06 | 61.35 | -3.28% | 64.91 | 32.48 | |
