Stock Sector Lookup
|
|
Quick Links |
Business Equipment
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XRX | Xerox Corporation | 0.00% | 3.73M | 8.89 | 8.96 | 8.80 | 8.92 | 8.98 | 9.05 | 8.82 | 8.73 | -4.9% | 9.38 | 6.10 | |
| VIRC | Virco Manufacturing Corporatio... | 0.00% | 1,800.00 | 2.07 | 2.14 | 2.03 | 2.03 | 2.11 | 2.18 | 2.00 | 1.96 | -47.14% | 3.84 | 1.45 | |
| PAY | Verifone Systems Inc | -1.18% | 986,121.00 | 23.59 | 23.97 | 23.36 | 23.44 | 23.82 | 24.20 | 23.21 | 22.98 | -41.78% | 40.26 | 17.93 | |
| SCS | Steelcase Inc | -0.58% | 264,247.00 | 13.59 | 13.82 | 13.36 | 13.60 | 13.82 | 14.05 | 13.36 | 13.13 | -12.82% | 15.60 | 7.63 | |
| PBI | Pitney Bowes Inc | 0.40% | 2.71M | 15.06 | 15.15 | 14.92 | 15.12 | 15.20 | 15.29 | 14.97 | 14.83 | -7.97% | 16.43 | 10.34 | |
| LYTS | Lsi Industries Inc | 1.37% | 16,027.00 | 8.12 | 8.23 | 7.98 | 8.15 | 8.26 | 8.37 | 8.01 | 7.87 | -3.66% | 8.46 | 5.81 | |
| KNL | Knoll Inc | -0.06% | 118,617.00 | 15.77 | 15.92 | 15.55 | 15.83 | 15.99 | 16.14 | 15.62 | 15.40 | -15.3% | 18.69 | 11.96 | |
| KBALB | Kimball International Inc - Cl... | 0.63% | 56,798.00 | 9.52 | 9.58 | 9.41 | 9.56 | 9.63 | 9.69 | 9.46 | 9.35 | -27.85% | 13.25 | 6.72 | |
| HNI | Hni Corp | -1.60% | 144,825.00 | 36.98 | 37.39 | 36.71 | 36.85 | 37.25 | 37.66 | 36.57 | 36.30 | -1.63% | 37.46 | 21.57 | |
| MLHR | Herman Miller Inc | -0.04% | 230,709.00 | 27.73 | 27.99 | 27.47 | 27.74 | 27.99 | 28.25 | 27.47 | 27.21 | -0.89% | 27.99 | 16.03 | |
| FEP | First Trust Europe Alphadex Fu... | -0.14% | 44,247.00 | 28.15 | 28.26 | 27.97 | 28.23 | 28.33 | 28.44 | 28.04 | 27.86 | -1.81% | 28.75 | 20.02 | |
| EFOI | Energy Focus Inc | 6.38% | 155,180.00 | 0.50 | 0.55 | 0.45 | 0.50 | 0.55 | 0.60 | 0.45 | 0.40 | -16.67% | 0.60 | 0.16 | |
| DBD | Diebold Incorporated | -0.25% | 544,381.00 | 31.93 | 32.16 | 31.68 | 31.95 | 32.18 | 32.41 | 31.70 | 31.45 | -16.99% | 38.49 | 27.59 | |
| CSTR | Coinstar Inc | -2.86% | 466,039.00 | 55.52 | 56.63 | 54.82 | 55.10 | 56.22 | 57.33 | 54.41 | 53.71 | -23.28% | 71.82 | 40.50 | |
