ADVERTISEMENT

Stock Sector Lookup

Manufacturing

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
ATU Actuant Corporation 0.18% 420,187.00 34.07 34.31 33.78 34.12 34.36 34.60 33.83 33.54 -0.55% 34.31 24.23
ALG Alamo Group Inc -0.37% 12,171.00 43.08 43.50 42.84 42.91 43.32 43.74 42.66 42.42 -2.76% 44.13 27.07
AIN Albany International Corporati... -0.40% 134,139.00 32.40 32.71 32.12 32.36 32.68 32.99 32.09 31.81 -1.79% 32.95 14.74
AME Ametek Inc 0.44% 1.10M 43.62 43.94 43.24 43.69 44.00 44.32 43.30 42.92 -0.57% 43.94 29.86
AP Ampco-pittsburgh Corporation -0.68% 16,610.00 19.06 19.26 18.85 19.08 19.27 19.47 18.86 18.65 -9.23% 21.02 15.20
ARTW Arts-way Manufacturing Co Inc -7.19% 14,998.00 7.66 8.22 7.00 7.75 8.32 8.88 7.10 6.44 -11.93% 8.80 5.23
ASML Asml Holding Nv - Ads Represen... 0.85% 1.02M 80.60 80.88 80.24 80.67 80.96 81.24 80.32 79.96 -0.26% 80.88 56.81
ASTE Astec Industries Inc -0.06% 46,059.00 35.48 35.72 35.24 35.47 35.72 35.96 35.24 35.00 -4.11% 36.99 26.09
AZZ Azz Incorporated 0.23% 102,455.00 43.56 43.89 43.20 43.60 43.92 44.25 43.23 42.87 -11.2% 49.10 24.88
BWC Babcock 0.87% 1.06M 29.95 30.18 29.64 30.02 30.26 30.49 29.72 29.41 -0.53% 30.18 22.72
BLDP Ballard Power Systems Inc - Co... 4.50% 819,800.00 1.16 1.22 1.11 1.16 1.21 1.27 1.10 1.05 -24.68% 1.54 0.56
MSC Bank Of America Corporation Mi... -0.15% 8,200.00 13.48 13.50 13.45 13.48 13.51 13.53 13.46 13.43 -2.86% 13.88 10.55
SGG Barclays Plc Barclays Ipath Dj... 0.35% 8,780.00 60.14 60.44 59.74 60.25 60.54 60.84 59.84 59.44 -33.36% 90.41 59.74
B Barnes Group Inc 0.46% 478,620.00 30.49 30.66 30.26 30.54 30.72 30.89 30.32 30.09 -0.81% 30.79 19.71
BNSO Bonso Electronics Internationa... 3.50% 6,800.00 1.47 1.49 1.44 1.48 1.50 1.52 1.45 1.42 -13.95% 1.72 0.88
BGG Briggs & Stratton Corporation 0.42% 181,746.00 23.78 23.92 23.64 23.78 23.92 24.06 23.64 23.50 -6.82% 25.52 16.20
CPST Capstone Turbine Corporation 2.38% 2.83M 0.86 0.88 0.84 0.86 0.88 0.90 0.84 0.82 -23.89% 1.13 0.73
CAE Castle Entertainment Inc Ordin... -0.65% 33,165.00 10.63 10.69 10.56 10.65 10.70 10.76 10.57 10.50 -5.33% 11.25 9.17
CAT Caterpillar Inc -0.26% 4.69M 88.27 88.98 87.73 88.10 88.81 89.52 87.56 87.02 -11.63% 99.70 78.25
CECE Ceco Environmental Corp 0.65% 47,197.00 12.35 12.50 12.20 12.36 12.50 12.65 12.20 12.05 -13.69% 14.32 6.81
CYD China Yuchai International Lim... -0.78% 20,748.00 16.60 16.80 16.50 16.51 16.70 16.90 16.40 16.30 -10.8% 18.51 11.90
CIR Circor International Inc 1.70% 189,135.00 51.05 51.44 50.40 51.30 51.70 52.09 50.66 50.01 -0.27% 51.44 27.85
CNH Cnh Global Nv 1.18% 273,449.00 44.48 44.70 44.15 44.60 44.81 45.03 44.26 43.93 -10.78% 49.99 34.36
CMCO Columbus Mckinnon Corporation 0.21% 209,055.00 18.94 19.18 18.65 18.99 19.23 19.47 18.70 18.41 -8.92% 20.85 13.26
CIX Compx International Inc -0.56% 987.00 12.38 12.55 12.05 12.53 12.71 12.88 12.21 11.88 -23.03% 16.28 9.98
CFI Culp Inc -0.06% 39,274.00 17.21 17.34 17.01 17.28 17.41 17.54 17.08 16.88 -4.79% 18.15 9.00
DE Deere & Company -0.51% 3.44M 87.68 88.25 87.20 87.59 88.16 88.73 87.11 86.63 -8.38% 95.60 69.51
DRH Diamondrock Hospitality Compan... -0.10% 965,267.00 9.90 9.95 9.85 9.90 9.95 10.00 9.85 9.80 -6.6% 10.60 8.11
DCI Donaldson Company Inc 1.21% 494,231.00 39.14 39.36 38.79 39.26 39.49 39.71 38.92 38.57 -0.25% 39.36 30.51
ENR Energizer Holdings Inc -1.13% 495,659.00 100.10 100.85 99.62 99.84 100.58 101.33 99.35 98.87 -3.01% 102.94 64.36
AG First Majestic Silver Corp Ord... -3.46% 1.93M 10.27 10.51 9.99 10.32 10.55 10.79 10.03 9.75 -57.36% 24.20 9.40
FLOW Flow International Corporation -0.76% 170,075.00 3.93 3.96 3.90 3.92 3.96 3.99 3.90 3.87 -3.45% 4.06 2.70
FLS Flowserve Corporation 0.46% 374,758.00 172.05 173.29 170.96 171.89 173.14 174.38 170.81 169.72 -0.81% 173.29 98.41
FELE Franklin Electric Co Inc -0.94% 66,891.00 33.76 34.12 33.51 33.65 34.01 34.37 33.40 33.15 -2.27% 34.43 22.97
FTEK Fuel Tech Inc 0.76% 45,909.00 3.97 4.02 3.93 3.96 4.01 4.06 3.92 3.88 -28.9% 5.57 3.45
FCEL Fuelcell Energy Inc 3.64% 4.90M 1.14 1.19 1.09 1.14 1.19 1.24 1.09 1.04 -17.99% 1.39 0.83
GDI Gardner Denver Inc 0.08% 454,246.00 75.23 75.26 75.18 75.24 75.28 75.31 75.20 75.15 -1.74% 76.57 45.54
BGC General Cable Corporation 3.18% 892,585.00 35.01 35.50 34.45 35.08 35.57 36.06 34.52 33.96 -5.55% 37.14 23.73
GRC Gorman-rupp Company -1.71% 10,292.00 29.51 29.89 29.31 29.34 29.71 30.09 29.13 28.93 -7% 31.55 25.85
GGG Graco Inc 0.41% 109,349.00 63.11 63.49 62.74 63.10 63.48 63.86 62.73 62.36 -0.71% 63.55 41.09
GHM Graham Corporation 1.30% 28,530.00 24.06 24.25 23.79 24.15 24.33 24.52 23.87 23.60 -2.66% 24.81 16.20
GB Greatbatch Inc 1.17% 112,474.00 31.74 31.97 31.32 31.92 32.16 32.39 31.51 31.09 -0.16% 31.97 20.29
HDNG Hardinge Inc -3.89% 78,382.00 12.35 12.93 12.00 12.11 12.70 13.28 11.77 11.42 -17.56% 14.69 8.20
HSC Harsco Corporation -0.04% 211,940.00 23.68 23.88 23.53 23.64 23.83 24.03 23.48 23.33 -9.15% 26.02 18.40
HIHO Highway Holdings Limited 0.00% 2,800.00 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 -33.46% 2.63 1.41
HYGS Hydrogenics Corporation - Comm... -0.93% 9,100.00 8.59 8.76 8.50 8.51 8.68 8.85 8.42 8.33 -10.8% 9.54 4.62
IEX Idex Corporation -0.49% 551,694.00 56.67 57.02 56.48 56.50 56.86 57.21 56.32 56.13 -1.53% 57.38 34.06
ITW Illinois Tool Works Inc 0.23% 2.17M 71.21 71.64 70.84 71.16 71.58 72.01 70.78 70.41 -0.67% 71.64 49.07
IR Ingersoll-rand Plc (ireland) 0.26% 1.00M 58.20 58.59 57.88 58.14 58.52 58.91 57.81 57.49 -0.77% 58.59 38.24
ITT Itt Corporation -0.36% 606,617.00 30.66 30.89 30.54 30.56 30.78 31.01 30.43 30.31 -1.2% 30.93 16.88
KDN Kaydon Corporation -0.19% 111,374.00 26.68 26.80 26.56 26.69 26.80 26.92 26.56 26.44 -1.15% 27.00 19.80
KMT Kennametal Inc 0.74% 490,009.00 43.22 43.56 42.76 43.34 43.68 44.02 42.88 42.42 -2.8% 44.59 30.65
KTEC Key Technology Inc -2.97% 5,991.00 14.51 15.00 14.15 14.37 14.87 15.36 14.02 13.66 -12.38% 16.40 7.51
KUB Kubota Corporation -0.43% 38,630.00 84.25 84.79 83.97 84.00 84.53 85.07 83.71 83.43 -3.58% 87.12 40.61
LECO Lincoln Electric Holdings Inc ... 0.75% 329,987.00 59.42 59.69 59.09 59.49 59.75 60.02 59.15 58.82 -0.34% 59.69 37.63
LNN Lindsay Corporation 0.98% 158,530.00 81.09 81.80 80.08 81.38 82.10 82.81 80.38 79.37 -14.25% 94.90 52.68
LFUS Littelfuse Inc -0.13% 71,746.00 74.68 75.36 73.79 74.88 75.57 76.25 74.00 73.11 -0.76% 75.45 47.75
SCX Ls Starrett Company -0.47% 1,671.00 10.48 10.58 10.35 10.50 10.61 10.71 10.38 10.25 -20.51% 13.21 9.37
LDL Lydall Inc -0.14% 34,906.00 14.49 14.63 14.31 14.53 14.67 14.81 14.35 14.17 -9.64% 16.08 11.68
MAG Magnetek Inc 1.72% 2,778.00 14.12 14.20 13.96 14.19 14.28 14.36 14.04 13.88 -23.13% 18.46 8.61
MKTAY Makita Corp - Ads Each Represe... 3.08% 4,882.00 59.60 59.85 59.09 59.85 60.11 60.36 59.35 58.84 -1.89% 61.00 48.20
MTW Manitowoc Company Inc 1.23% 4.85M 20.66 21.15 20.27 20.55 21.05 21.54 20.17 19.78 -3.75% 21.35 9.60
MAS Masco Corporation -0.81% 7.25M 22.23 22.68 21.95 22.05 22.51 22.96 21.78 21.50 -3.42% 22.83 11.53
MATW Matthews International Corpora... -0.23% 79,700.00 38.56 38.77 38.45 38.47 38.67 38.88 38.35 38.24 -2.29% 39.37 27.42
MPR Met-pro Corporation 0.00% 43,484.00 13.54 13.57 13.51 13.53 13.57 13.60 13.51 13.48 -0.95% 13.66 8.30
MFRI Mfri Inc 0.41% 13,013.00 7.30 7.43 7.18 7.28 7.42 7.55 7.17 7.05 -4.71% 7.64 4.71
MINI Mobile Mini Inc -2.74% 562,404.00 34.65 35.51 33.67 34.77 35.63 36.49 33.79 32.81 -7.26% 37.49 12.60
MHK Mohawk Industries Inc 0.03% 482,498.00 115.70 117.07 114.41 115.63 116.99 118.36 114.33 113.04 -4.2% 120.70 62.22
NC Nacco Industries Inc -0.77% 49,199.00 54.34 54.98 53.99 54.04 54.69 55.33 53.70 53.35 -58.17% 129.20 41.04
NNBR Nn Inc -1.74% 23,396.00 9.66 9.81 9.58 9.60 9.74 9.89 9.51 9.43 -11.6% 10.86 6.90
NDSN Nordson Corporation 0.00% 225,285.00 75.03 75.24 74.85 75.00 75.21 75.42 74.82 74.64 -0.32% 75.24 47.82
PLL Pall Corporation 0.79% 355,625.00 72.44 72.98 71.84 72.50 73.04 73.58 71.90 71.30 -0.66% 72.98 49.97
PKOH Park-ohio Holdings Corp -0.78% 21,911.00 36.96 37.26 36.71 36.92 37.21 37.51 36.66 36.41 -5.33% 39.00 16.42
PH Parker-hannifin Corporation 0.38% 1.24M 100.64 101.20 99.75 100.96 101.53 102.09 100.08 99.19 -0.25% 101.21 70.42
PNR Pentair Inc -0.34% 1.01M 58.10 58.59 57.83 57.88 58.37 58.86 57.61 57.34 -1.21% 58.59 36.31
PLUG Plug Power Inc 28.00% 8.42M 0.30 0.33 0.26 0.32 0.34 0.37 0.27 0.23 -75.54% 1.30 0.12
PMFG Pmfg Inc 0.46% 67,557.00 6.52 6.64 6.42 6.50 6.62 6.74 6.40 6.30 -31% 9.42 5.45
POWL Powell Industries Inc -1.61% 16,395.00 49.73 50.60 49.07 49.52 50.39 51.26 48.86 48.20 -17.32% 59.89 33.37
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
RAVN Raven Industries Inc -0.72% 260,329.00 31.66 31.95 31.41 31.62 31.91 32.20 31.37 31.12 -16.19% 37.73 23.01
RBC Regal-beloit Corporation Commo... -1.28% 532,758.00 67.26 68.35 66.49 66.93 68.03 69.12 66.17 65.40 -24.16% 88.25 56.20
RS Reliance Steel & Aluminum Comp... 0.38% 444,804.00 69.20 70.15 68.36 69.09 70.04 70.99 68.25 67.41 -5.23% 72.90 44.81
ROP Roper Industries Inc 0.71% 376,412.00 124.40 125.16 123.23 124.80 125.57 126.33 123.64 122.47 -2.06% 127.42 92.53
RT Ruby Tuesday Inc -0.53% 300,686.00 9.38 9.47 9.30 9.37 9.46 9.55 9.29 9.21 -4.78% 9.84 4.98
ST Sensata Technologies Holding N... 0.11% 1.12M 36.76 36.97 36.62 36.69 36.90 37.11 36.55 36.41 -1% 37.06 25.75
SVT Servotronics Inc -0.13% 1,377.00 7.50 7.55 7.40 7.54 7.60 7.65 7.45 7.35 -19.7% 9.39 6.25
SHFL Shuffle Master Inc -0.24% 216,935.00 16.95 17.03 16.85 16.96 17.05 17.13 16.87 16.77 -1.51% 17.22 11.75
SSD Simpson Manufacturing Company ... 2.35% 163,681.00 29.34 29.68 28.77 29.56 29.91 30.25 29.00 28.43 -13.89% 34.33 23.22
OSM Slm Corporation Cpi Lkd Nt Flt... -0.08% 23,549.00 24.61 24.73 24.41 24.70 24.81 24.93 24.49 24.29 -0.8% 24.90 22.43
SNA Snap-on Incorporated 0.58% 281,083.00 91.91 92.30 91.16 92.28 92.66 93.05 91.52 90.77 -0.41% 92.66 56.88
SWK Stanley Black & Decker Inc 0.63% 1.34M 81.75 82.30 81.10 81.84 82.40 82.95 81.20 80.55 -0.72% 82.43 58.59
SNHY Sun Hydraulics Corporation 0.77% 54,037.00 32.76 33.09 32.39 32.81 33.13 33.46 32.43 32.06 -4.12% 34.22 20.81
STKL Sunopta Inc 1.38% 187,278.00 7.25 7.41 7.01 7.34 7.49 7.65 7.09 6.85 -5.17% 7.74 4.86
TAYD Taylor Devices Inc 0.49% 4,716.00 8.09 8.14 8.00 8.14 8.18 8.23 8.04 7.95 -18.27% 9.96 7.24
TDI Telephone And Data Systems Inc... -0.04% 4,600.00 25.79 25.82 25.73 25.82 25.85 25.88 25.76 25.70 -1.64% 26.25 25.04
TNC Tennant Company -0.29% 47,006.00 50.86 51.13 50.56 50.90 51.16 51.43 50.59 50.29 -1.74% 51.80 34.79
TEX Terex Corporation 3.21% 3.08M 34.35 34.79 33.54 34.73 35.16 35.60 33.91 33.10 -5.57% 36.78 14.05
DXYN The Dixie Group Inc 0.27% 19,153.00 7.52 7.58 7.46 7.51 7.58 7.64 7.46 7.40 -4.45% 7.86 2.95
MIDD The Middleby Corporation 1.55% 128,807.00 168.41 170.27 166.20 168.77 170.62 172.48 166.55 164.34 -0.88% 170.27 93.48
TIII Tii Network Technologies Inc 0.00% 0.00 1.43 2.14 0.00 2.14 2.86 3.57 0.72 -0.71 -9.32% 2.36 1.23
TKR Timken Company 1.13% 630,883.00 57.95 58.57 57.10 58.17 58.80 59.42 57.33 56.48 -0.68% 58.57 32.59
TTC Toro Company 0.02% 485,167.00 46.45 46.88 46.01 46.47 46.89 47.32 46.02 45.58 -4.36% 48.59 33.34
NTG Tortoise Mlp Fund Inc 0.64% 132,212.00 29.81 29.92 29.63 29.87 29.99 30.10 29.70 29.52 -0.76% 30.10 22.76
ULBI Ultralife Corporation -1.25% 20,577.00 3.92 4.00 3.82 3.95 4.02 4.10 3.84 3.74 -15.05% 4.65 2.40
UFI Unifi Inc 0.10% 49,600.00 19.19 19.33 18.98 19.26 19.40 19.54 19.05 18.84 -7.49% 20.82 10.31
X United States Steel Corporatio... 0.95% 10.00M 19.21 19.57 18.94 19.11 19.48 19.84 18.85 18.58 -27.31% 26.29 15.80
WTS Watts Water Technologies Inc C... 0.82% 94,516.00 47.70 47.98 47.29 47.82 48.11 48.39 47.42 47.01 -2.43% 49.01 30.88
ZOLT Zoltek Companies Inc 1.69% 159,105.00 13.15 13.34 12.90 13.21 13.40 13.59 12.96 12.71 -5.17% 13.93 6.02
ADVERTISEMENT