Stock Sector Lookup
|
|
Quick Links |
Aluminum
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACH | Aluminum Corporation Of China ... | -4.03% | 169,763.00 | 8.17 | 8.32 | 8.10 | 8.10 | 8.24 | 8.39 | 8.02 | 7.95 | -39.05% | 13.29 | 8.10 | |
| AA | Alcoa Inc | -1.22% | 16.74M | 8.15 | 8.22 | 8.11 | 8.11 | 8.19 | 8.26 | 8.08 | 8.04 | -18.33% | 9.93 | 7.90 | |
| CENX | Century Aluminum Company | -4.08% | 1.23M | 9.73 | 9.92 | 9.61 | 9.65 | 9.85 | 10.04 | 9.54 | 9.42 | -8.96% | 10.60 | 5.52 | |
| NX | Quanex Building Products Corpo... | -1.22% | 329,853.00 | 17.88 | 18.14 | 17.72 | 17.77 | 18.04 | 18.30 | 17.62 | 17.46 | -20.21% | 22.27 | 15.37 | |
| TG | Tredegar Corporation | -2.87% | 56,726.00 | 26.69 | 27.31 | 26.37 | 26.38 | 27.01 | 27.63 | 26.07 | 25.75 | -17.28% | 31.89 | 12.33 | |
| KALU | Kaiser Aluminum Corporation | -0.81% | 104,089.00 | 63.51 | 64.14 | 63.04 | 63.34 | 63.98 | 64.61 | 62.88 | 62.41 | -5.52% | 67.04 | 47.41 | |
