Stock Sector Lookup
|
|
Quick Links |
Auto Dealerships
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAH | Sonic Automotive Inc | 0.22% | 130,296.00 | 22.99 | 23.28 | 22.60 | 23.09 | 23.38 | 23.67 | 22.70 | 22.31 | -9.49% | 25.51 | 11.88 | |
| RUSHA | Rush Enterprises Inc - Class A | 1.64% | 58,378.00 | 26.95 | 27.25 | 26.40 | 27.19 | 27.50 | 27.80 | 26.65 | 26.10 | -3.41% | 28.15 | 14.05 | |
| PAG | Penske Automotive Group Inc | -0.03% | 266,939.00 | 32.10 | 32.45 | 31.65 | 32.20 | 32.55 | 32.90 | 31.75 | 31.30 | -3.59% | 33.40 | 20.26 | |
| CPRT | Copart Inc | 0.57% | 693,007.00 | 36.70 | 37.06 | 36.22 | 36.82 | 37.18 | 37.54 | 36.34 | 35.86 | -3.76% | 38.26 | 22.59 | |
| ABG | Asbury Automotive Group Inc | 0.39% | 216,247.00 | 41.00 | 41.60 | 40.25 | 41.16 | 41.75 | 42.35 | 40.40 | 39.65 | -6.43% | 43.99 | 21.25 | |
| AN | Autonation Inc | -0.45% | 464,399.00 | 46.27 | 46.58 | 45.86 | 46.36 | 46.68 | 46.99 | 45.96 | 45.55 | -5.23% | 48.92 | 33.84 | |
| CRMT | Americas Car-mart Inc | -0.63% | 33,799.00 | 46.06 | 46.65 | 45.48 | 46.04 | 46.64 | 47.23 | 45.47 | 44.89 | -8.99% | 50.59 | 35.81 | |
| KMX | Carmax Inc | -0.78% | 1.26M | 46.90 | 47.14 | 46.50 | 47.05 | 47.30 | 47.54 | 46.66 | 46.26 | -3.7% | 48.86 | 24.83 | |
| LAD | Lithia Motors Inc | -0.96% | 336,092.00 | 51.06 | 51.88 | 49.95 | 51.35 | 52.17 | 52.99 | 50.24 | 49.13 | -4.75% | 53.91 | 21.45 | |
| GPI | Group 1 Automotive Inc | -0.58% | 231,269.00 | 63.05 | 63.56 | 62.42 | 63.17 | 63.68 | 64.19 | 62.54 | 61.91 | -9.08% | 69.48 | 43.63 | |
