Stock Sector Lookup
|
|
Quick Links |
Aluminum
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | Alcoa Inc | 1.23% | 12.38M | 8.18 | 8.22 | 8.10 | 8.21 | 8.26 | 8.30 | 8.14 | 8.06 | -17.32% | 9.93 | 7.90 | |
| ACH | Aluminum Corporation Of China ... | 0.24% | 97,596.00 | 8.41 | 8.44 | 8.34 | 8.44 | 8.48 | 8.51 | 8.38 | 8.31 | -36.49% | 13.29 | 8.32 | |
| CENX | Century Aluminum Company | 0.10% | 692,967.00 | 10.12 | 10.31 | 10.00 | 10.06 | 10.24 | 10.43 | 9.93 | 9.81 | -5.09% | 10.60 | 5.52 | |
| NX | Quanex Building Products Corpo... | -0.06% | 603,928.00 | 18.03 | 18.28 | 17.82 | 17.99 | 18.24 | 18.49 | 17.78 | 17.57 | -19.22% | 22.27 | 15.37 | |
| TG | Tredegar Corporation | 3.59% | 89,788.00 | 27.04 | 27.65 | 26.32 | 27.16 | 27.76 | 28.37 | 26.43 | 25.71 | -14.83% | 31.89 | 12.33 | |
| KALU | Kaiser Aluminum Corporation | 1.56% | 127,381.00 | 63.48 | 64.01 | 62.58 | 63.86 | 64.38 | 64.91 | 62.95 | 62.05 | -4.74% | 67.04 | 47.41 | |
