ADVERTISEMENT

Stock Sector Lookup

Steel and Iron

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
GSI General Steel Holdings Inc -1.00% 20,473.00 0.99 0.99 0.98 0.99 1.00 1.00 0.99 0.98 -29.29% 1.40 0.56
CPSL China Precision Steel Inc 0.00% 1,371.00 1.32 1.38 1.28 1.29 1.36 1.42 1.26 1.22 -65.42% 3.73 0.20
MEA Metalico Inc 1.44% 148,541.00 1.42 1.44 1.40 1.41 1.44 1.46 1.40 1.38 -51.38% 2.90 1.35
MTL Mechel Oao Mechel Oao American... 0.00% 2.88M 2.88 3.00 2.80 2.84 2.96 3.08 2.76 2.68 -65.95% 8.34 2.62
SID Companhia Siderurgica Nacional... -0.33% 4.37M 3.05 3.09 3.02 3.04 3.08 3.12 3.01 2.98 -57.89% 7.22 2.72
AKS Ak Steel Holding Corporation -3.36% 8.24M 3.50 3.67 3.39 3.45 3.61 3.78 3.33 3.22 -48.74% 6.73 2.76
GGB Gerdau Sa 0.67% 4.77M 6.03 6.15 5.95 6.00 6.11 6.23 5.91 5.83 -44.55% 10.82 5.59
MM Millennial Media Inc 0.98% 764,085.00 8.27 8.38 8.20 8.23 8.34 8.45 8.16 8.09 -51.19% 16.86 5.87
FRD Friedman Industries Inc -0.72% 12,438.00 9.68 9.81 9.58 9.66 9.78 9.91 9.55 9.45 -19.37% 11.98 8.95
MT Arcelor Mittal Ny Registry Sha... -0.49% 3.13M 12.15 12.29 12.02 12.13 12.28 12.42 12.01 11.88 -32.57% 17.99 11.15
SIM Grupo Simec Sab De Cv American... -1.45% 28,981.00 13.09 13.40 12.93 12.94 13.25 13.56 12.78 12.62 -15.81% 15.37 9.01
SYNL Synalloy Corporation 2.70% 4,829.00 14.06 14.33 13.76 14.08 14.36 14.63 13.79 13.49 -5.95% 14.97 10.45
CMC Commercial Metals Company 1.44% 1.09M 14.80 14.93 14.65 14.82 14.95 15.08 14.67 14.52 -15.17% 17.47 11.44
STLD Steel Dynamics Inc 0.60% 1.43M 15.05 15.16 14.98 15.01 15.12 15.23 14.94 14.87 -7.52% 16.23 10.69
ROCK Gibraltar Industries Inc 1.34% 79,255.00 15.82 16.04 15.60 15.83 16.04 16.26 15.60 15.38 -20.85% 20.00 9.03
CLF Cliffs Natural Resources Inc -0.28% 9.07M 17.76 18.16 17.43 17.69 18.09 18.49 17.36 17.03 -66.7% 53.13 16.74
IIIN Insteel Industries Inc 2.45% 20,192.00 18.27 18.42 18.00 18.39 18.54 18.69 18.12 17.85 -4.47% 19.25 9.46
TX Ternium Sa Ternium Sa American... -1.26% 262,449.00 22.15 22.59 21.82 22.03 22.48 22.92 21.71 21.38 -10.48% 24.61 17.36
HSC Harsco Corporation 0.35% 544,185.00 23.08 23.32 22.83 23.10 23.33 23.57 22.84 22.59 -11.22% 26.02 18.40
SCHN Schnitzer Steel Industries Inc... 0.08% 232,096.00 24.96 25.26 24.74 24.89 25.18 25.48 24.66 24.44 -24.64% 33.03 23.07
ZEUS Olympic Steel Inc 1.79% 27,671.00 25.01 25.18 24.80 25.04 25.22 25.39 24.84 24.63 -6.67% 26.83 14.77
NWPX Northwest Pipe Company -1.81% 22,009.00 26.93 27.69 26.49 26.62 27.37 28.13 26.17 25.73 -10.28% 29.67 19.96
USAP Universal Stainless & Alloy Pr... -0.99% 17,394.00 30.20 30.77 29.88 29.95 30.52 31.09 29.63 29.31 -32.71% 44.51 28.60
WOR Worthington Industries Inc 0.56% 256,670.00 34.17 34.46 33.98 34.08 34.36 34.65 33.88 33.69 -5.6% 36.10 15.81
TS Tenaris Sa American Depositary... 0.79% 836,800.00 41.13 41.73 40.71 40.95 41.55 42.15 40.53 40.11 -8.76% 44.88 31.41
RIO Rio Tinto Plc 1.39% 3.24M 43.85 44.05 43.60 43.91 44.10 44.30 43.65 43.40 -27.36% 60.45 41.50
NUE Nucor Corporation 0.63% 2.09M 45.01 45.35 44.70 44.98 45.32 45.66 44.67 44.36 -7.45% 48.60 35.76
CRS Carpenter Technology Corporati... -0.40% 261,749.00 47.37 48.00 47.00 47.11 47.74 48.37 46.74 46.37 -16.59% 56.48 42.86
HAYN Haynes International Inc 0.19% 31,805.00 48.05 48.61 47.54 48.00 48.56 49.12 47.49 46.98 -17.27% 58.02 44.88
PKX Posco 0.06% 161,662.00 69.32 69.70 69.03 69.24 69.61 69.99 68.94 68.65 -20.45% 87.04 68.00
GNI Great Northern Iron Ore Proper... 0.67% 7,390.00 72.21 72.50 71.83 72.30 72.59 72.88 71.92 71.54 -21.35% 91.93 61.11
ADVERTISEMENT