ADVERTISEMENT

Stock Sector Lookup

Diversified Machinery

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
BNSO Bonso Electronics Internationa... 0.68% 3,162.00 1.47 1.49 1.43 1.49 1.51 1.53 1.45 1.41 -13.37% 1.72 0.88
COGO Cogo Group Inc 0.50% 25,566.00 2.00 2.03 1.97 2.00 2.03 2.06 1.97 1.94 -37.5% 3.20 1.63
ADEP Adept Technology Inc 1.44% 41,330.00 3.52 3.60 3.42 3.53 3.62 3.70 3.44 3.34 -27.96% 4.90 2.38
IIN Intricon Corporation -3.61% 1,125.00 4.01 4.09 3.94 4.00 4.08 4.16 3.93 3.86 -42.45% 6.95 3.75
PMFG Pmfg Inc -2.46% 61,207.00 6.39 6.58 6.25 6.34 6.53 6.72 6.20 6.06 -32.7% 9.42 5.45
TAYD Taylor Devices Inc -1.72% 3,300.00 7.99 8.00 7.98 8.00 8.00 8.01 7.98 7.97 -19.68% 9.96 7.24
NVMI Nova Measuring Instruments Ltd... -2.34% 85,164.00 9.25 9.41 9.17 9.17 9.33 9.49 9.09 9.01 -5.17% 9.67 6.87
CVV Cvd Equipment Corporation -1.20% 31,790.00 9.93 10.14 9.80 9.84 10.06 10.27 9.72 9.59 -26.57% 13.40 7.25
MPR Met-pro Corporation -0.15% 72,331.00 14.06 15.21 13.46 13.51 14.66 15.81 12.91 12.31 -11.18% 15.21 8.30
CYD China Yuchai International Lim... -0.73% 28,818.00 16.45 16.66 16.30 16.39 16.60 16.81 16.24 16.09 -11.45% 18.51 11.90
AIXG Aixtron Aktiengesellschaft - A... -2.66% 357,760.00 16.55 16.94 16.27 16.44 16.83 17.22 16.16 15.88 -3.29% 17.00 11.21
SHFL Shuffle Master Inc -1.42% 300,827.00 16.78 17.11 16.51 16.72 17.05 17.38 16.45 16.18 -2.9% 17.22 11.75
AP Ampco-pittsburgh Corporation -2.94% 17,013.00 18.74 19.21 18.50 18.52 18.98 19.45 18.27 18.03 -11.89% 21.02 15.20
BGG Briggs & Stratton Corporation -2.06% 224,191.00 23.51 24.13 23.10 23.29 23.92 24.54 22.89 22.48 -8.74% 25.52 16.20
TWIN Twin Disc Incorporated -2.38% 17,598.00 24.60 25.55 24.08 24.16 25.12 26.07 23.65 23.13 -12.84% 27.72 13.70
GRC Gorman-rupp Company -1.19% 39,831.00 29.22 29.78 28.90 28.99 29.54 30.10 28.66 28.34 -8.11% 31.55 25.51
ITT Itt Corporation 0.07% 999,708.00 30.57 30.90 30.32 30.48 30.82 31.15 30.24 29.99 -1.45% 30.93 16.88
BC Brunswick Corporation -3.13% 1.09M 34.18 35.38 33.48 33.69 34.88 36.08 32.98 32.28 -9.85% 37.37 19.35
ATU Actuant Corporation -0.21% 604,345.00 34.17 34.61 33.84 34.05 34.50 34.94 33.73 33.40 -1.62% 34.61 24.23
TNC Tennant Company -1.79% 69,504.00 50.22 51.08 49.59 49.99 50.85 51.71 49.36 48.73 -3.49% 51.80 34.79
IEX Idex Corporation -1.52% 385,202.00 56.00 56.86 55.51 55.64 56.49 57.35 55.14 54.65 -3.03% 57.38 34.06
IR Ingersoll-rand Plc (ireland) -1.69% 1.78M 57.64 58.92 56.84 57.16 58.44 59.72 56.36 55.56 -2.99% 58.92 38.24
GGG Graco Inc -2.17% 154,772.00 62.14 63.35 61.33 61.73 62.95 64.16 60.93 60.12 -2.86% 63.55 41.09
DRC Dresser-rand Group Inc -1.61% 622,957.00 64.77 66.15 63.92 64.25 65.62 67.00 63.39 62.54 -3.09% 66.30 41.01
ITW Illinois Tool Works Inc -0.51% 2.66M 70.95 71.64 70.42 70.80 71.48 72.17 70.26 69.73 -1.17% 71.64 49.07
PLL Pall Corporation -1.20% 471,222.00 72.05 73.19 71.32 71.63 72.78 73.92 70.91 70.18 -2.13% 73.19 49.97
NDSN Nordson Corporation -2.13% 308,789.00 73.87 75.25 72.97 73.40 74.77 76.15 72.49 71.59 -2.46% 75.25 47.82
GDI Gardner Denver Inc -0.03% 770,493.00 75.21 75.26 75.16 75.22 75.26 75.31 75.16 75.11 -1.76% 76.57 45.54
DOV Dover Corporation -1.87% 867,514.00 76.92 78.34 76.02 76.41 77.82 79.24 75.50 74.60 -2.51% 78.38 50.27
TFX Teleflex Incorporated -1.60% 194,822.00 78.62 80.18 77.69 77.98 79.55 81.11 77.06 76.13 -10.84% 87.46 57.26
KUB Kubota Corporation 2.87% 266,335.00 86.90 88.38 85.90 86.41 87.90 89.38 85.42 84.42 -2.23% 88.38 40.61
CMI Cummins Inc -0.70% 1.87M 118.03 119.50 117.09 117.50 118.97 120.44 116.56 115.62 -4.11% 122.54 82.20
MIDD The Middleby Corporation -3.09% 107,381.00 165.70 171.53 162.03 163.55 169.37 175.20 159.87 156.20 -4.65% 171.53 93.48
FLS Flowserve Corporation -1.93% 464,329.00 169.50 172.53 167.40 168.57 171.60 174.63 166.47 164.37 -2.72% 173.29 98.41
ADVERTISEMENT