Stock Sector Lookup
|
|
Quick Links |
Machine Tools and Accsories
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NNBR | Nn Inc | 6.64% | 85,444.00 | 9.56 | 9.79 | 9.10 | 9.79 | 10.02 | 10.25 | 9.33 | 8.87 | -9.85% | 10.86 | 6.90 | |
| HDNG | Hardinge Inc | 2.61% | 72,915.00 | 12.89 | 13.05 | 12.64 | 12.97 | 13.14 | 13.30 | 12.73 | 12.48 | -11.71% | 14.69 | 8.20 | |
| CIX | Compx International Inc | -2.06% | 4,952.00 | 12.84 | 13.17 | 12.50 | 12.85 | 13.18 | 13.51 | 12.51 | 12.17 | -21.07% | 16.28 | 9.98 | |
| TKR | Timken Company | 1.96% | 819,930.00 | 57.08 | 57.43 | 56.47 | 57.34 | 57.69 | 58.04 | 56.73 | 56.12 | -1.98% | 58.50 | 32.59 | |
| FLOW | Flow International Corporation | 1.54% | 205,575.00 | 3.95 | 3.98 | 3.90 | 3.96 | 4.00 | 4.03 | 3.92 | 3.87 | -2.46% | 4.06 | 2.70 | |
| KMT | Kennametal Inc | 1.45% | 600,524.00 | 42.59 | 42.88 | 42.24 | 42.66 | 42.94 | 43.23 | 42.30 | 41.95 | -4.33% | 44.59 | 30.65 | |
| KDN | Kaydon Corporation | 0.92% | 237,537.00 | 26.33 | 26.47 | 26.07 | 26.45 | 26.59 | 26.73 | 26.19 | 25.93 | -0.23% | 26.51 | 19.80 | |
| SWK | Stanley Black & Decker Inc | 0.58% | 1.28M | 81.13 | 81.82 | 80.62 | 80.94 | 81.64 | 82.33 | 80.44 | 79.93 | -1.81% | 82.43 | 58.59 | |
| ROLL | Rbc Bearings Incorporated | 0.56% | 112,119.00 | 48.89 | 49.25 | 48.65 | 48.78 | 49.13 | 49.49 | 48.53 | 48.29 | -10.33% | 54.40 | 42.14 | |
