ADVERTISEMENT

Stock Sector Lookup

Computer Peripherals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
INPH Interphase Corporation 24.07% 15,173.00 3.25 3.58 2.81 3.35 3.69 4.02 2.92 2.48 -27.17% 4.60 2.01
RIMG Rimage Corporation 3.96% 24,378.00 8.27 8.40 8.02 8.40 8.52 8.65 8.14 7.89 -8.99% 9.23 5.59
WAVX Wave Systems Corp - Class A 2.38% 203,704.00 0.43 0.46 0.41 0.43 0.45 0.48 0.40 0.38 -64.17% 1.20 0.37
TACT Transact Technologies Incorpor... 0.51% 1,707.00 7.88 7.90 7.85 7.90 7.91 7.93 7.86 7.83 -7.06% 8.50 6.64
ARUN Aruba Networks Inc 0.48% 1.92M 14.83 15.02 14.69 14.79 14.97 15.16 14.64 14.50 -44.77% 26.78 12.37
ACFN Acorn Energy Inc -0.46% 60,912.00 8.61 8.75 8.50 8.57 8.72 8.86 8.47 8.36 -22.09% 11.00 6.16
NICE Nice-systems Limited - America... -1.90% 168,948.00 37.33 37.74 37.08 37.17 37.58 37.99 36.92 36.67 -2.9% 38.28 29.51
OIIM O2micro International Limited ... -1.80% 18,475.00 3.29 3.35 3.25 3.27 3.33 3.39 3.23 3.19 -27.97% 4.54 2.83
OPNT Opnet Technologies Inc 0.00% 0.00 27.91 41.86 0.00 41.86 55.82 69.77 13.96 -13.95 -1.97% 42.70 22.08
PANL Universal Display Corporation -2.94% 482,716.00 28.39 29.18 27.98 28.02 28.80 29.59 27.60 27.19 -36.92% 44.42 21.55
PLNR Planar Systems Inc -1.21% 8,410.00 1.62 1.63 1.61 1.63 1.63 1.64 1.61 1.60 -30.93% 2.36 1.12
SSYS Stratasys Inc -1.76% 450,915.00 84.84 86.13 83.79 84.60 85.89 87.18 83.55 82.50 -10.85% 94.90 43.68
MRCY Mercury Computer Systems -2.62% 52,523.00 9.37 9.55 9.26 9.30 9.48 9.66 9.19 9.08 -30.49% 13.38 6.76
ZBRA Zebra Technologies Corporation... -1.45% 52,360.00 45.20 45.68 44.94 44.98 45.46 45.94 44.72 44.46 -4.78% 47.24 32.15
ALOT Astro-med Inc -0.37% 7,666.00 10.90 10.90 10.89 10.90 10.91 10.91 10.90 10.89 -3.11% 11.25 7.50
AUO Au Optronics Corp American Dep... -1.99% 1.54M 3.96 4.01 3.93 3.94 3.99 4.04 3.91 3.88 -20.88% 4.98 2.70
EFII Electronics For Imaging Inc -2.39% 123,604.00 28.75 29.27 28.44 28.55 29.06 29.58 28.23 27.92 -3.61% 29.62 13.95
ELX Emulex Corporation -1.23% 568,762.00 6.45 6.52 6.40 6.42 6.50 6.57 6.38 6.33 -19.55% 7.98 5.72
ICAD Icad Inc -2.01% 12,706.00 5.82 5.94 5.67 5.84 5.97 6.09 5.70 5.55 -15.36% 6.90 1.75
IMMR Immersion Corporation -2.79% 288,932.00 14.40 14.77 14.12 14.31 14.68 15.05 14.03 13.75 -9.14% 15.75 4.15
IN Intermec Inc -0.10% 222,863.00 9.93 9.94 9.93 9.93 9.93 9.94 9.92 9.92 -0.3% 9.96 5.43
KTCC Key Tronic Corporation -1.42% 20,696.00 11.20 11.44 11.08 11.08 11.32 11.56 10.96 10.84 -9.77% 12.28 7.15
LOGI Logitech International Sa - Re... -0.72% 144,494.00 6.87 6.94 6.81 6.85 6.93 7.00 6.80 6.74 -36.92% 10.86 6.24
LXK Lexmark International Inc -0.81% 645,727.00 30.79 31.14 30.54 30.70 31.04 31.39 30.44 30.19 -5.31% 32.42 16.10
TISA Top Image Systems Ltd - Ordina... -2.49% 25,348.00 3.14 3.27 3.03 3.13 3.25 3.38 3.01 2.90 -36.51% 4.93 2.70
RSYS Radisys Corporation -0.39% 182,028.00 5.03 5.09 4.93 5.06 5.13 5.19 4.97 4.87 -25.04% 6.75 2.02
VIDE Video Display Corporation -1.86% 4,193.00 4.23 4.30 4.17 4.21 4.29 4.36 4.16 4.10 -11.55% 4.76 3.32
HAUP Hauppauge Digital Inc -6.58% 1,569.00 0.71 0.72 0.70 0.71 0.72 0.73 0.70 0.69 -54.19% 1.55 0.64
ADVERTISEMENT