Stock Sector Lookup
|
|
Quick Links |
Computer Hardware
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAY | Cray Inc | 2.63% | 359,356.00 | 20.57 | 20.81 | 20.23 | 20.68 | 20.91 | 21.15 | 20.33 | 19.99 | -12.34% | 23.59 | 10.80 | |
| SMCI | Super Micro Computer Inc | 1.99% | 144,812.00 | 11.27 | 11.50 | 11.01 | 11.29 | 11.53 | 11.76 | 11.04 | 10.78 | -31.28% | 16.43 | 7.85 | |
| DELL | Dell Inc | 0.52% | 98.90M | 13.54 | 13.74 | 13.40 | 13.48 | 13.68 | 13.88 | 13.34 | 13.20 | -7.92% | 14.64 | 8.69 | |
| NICE | Nice-systems Limited - America... | 0.48% | 166,492.00 | 37.78 | 37.96 | 37.48 | 37.89 | 38.08 | 38.26 | 37.60 | 37.30 | -1.02% | 38.28 | 29.51 | |
| AAPL | Apple Inc | -0.05% | 6.90M | 432.29 | 434.90 | 430.21 | 431.77 | 434.37 | 436.98 | 429.68 | 427.60 | -38.76% | 705.07 | 385.10 | |
| CCUR | Concurrent Computer Corporatio... | -2.13% | 179,229.00 | 7.89 | 8.10 | 7.75 | 7.82 | 8.03 | 8.24 | 7.68 | 7.54 | -7.46% | 8.45 | 3.71 | |
| OMCL | Omnicell Inc | 0.00% | 201,601.00 | 19.16 | 19.32 | 19.02 | 19.13 | 19.30 | 19.46 | 19.00 | 18.86 | -4.35% | 20.00 | 12.33 | |
| SCKT | Socket Mobile Inc | -0.57% | 2,450.00 | 1.73 | 1.73 | 1.72 | 1.73 | 1.74 | 1.74 | 1.73 | 1.72 | -24.45% | 2.29 | 0.70 | |
| TDC | Teradata Corporation | -0.22% | 1.45M | 55.38 | 55.80 | 55.01 | 55.34 | 55.75 | 56.17 | 54.96 | 54.59 | -31.65% | 80.97 | 48.81 | |
