Stock Sector Lookup
|
|
Quick Links |
Tobacco
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AOI | Alliance One International Inc | -0.79% | 208,119.00 | 3.78 | 3.82 | 3.74 | 3.77 | 3.82 | 3.86 | 3.74 | 3.70 | -8.72% | 4.13 | 2.62 | |
| LO | Lorillard Inc | -0.29% | 2.17M | 44.04 | 44.36 | 43.77 | 43.98 | 44.31 | 44.63 | 43.72 | 43.45 | -6.47% | 47.02 | 36.70 | |
| MO | Altria Group Inc | -1.12% | 9.41M | 37.06 | 37.41 | 36.86 | 36.92 | 37.26 | 37.61 | 36.71 | 36.51 | -1.83% | 37.61 | 30.01 | |
| RAI | Reynolds American Inc | -0.34% | 2.59M | 49.41 | 49.74 | 49.13 | 49.37 | 49.69 | 50.02 | 49.08 | 48.80 | -0.9% | 49.82 | 39.70 | |
| UVV | Universal Corporation | -0.20% | 151,118.00 | 60.79 | 61.09 | 60.47 | 60.81 | 61.11 | 61.41 | 60.49 | 60.17 | -1.04% | 61.45 | 43.57 | |
| VGR | Vector Group Ltd | 0.00% | 163,868.00 | 16.15 | 16.22 | 16.06 | 16.17 | 16.24 | 16.31 | 16.08 | 15.99 | -7.02% | 17.39 | 14.25 | |
| SWM | Schweitzer-mauduit Internation... | 0.59% | 251,744.00 | 46.06 | 46.46 | 45.65 | 46.08 | 46.47 | 46.87 | 45.66 | 45.25 | -0.82% | 46.46 | 31.18 | |
