ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
CBB$B Cincinnati Bell Inc Preferred ... -2.14% 5,689.00 47.40 48.95 46.63 46.63 48.17 49.72 45.85 45.08 -4.74% 48.95 0.00
TQNT Triquint Semiconductor Inc 2.14% 5.51M 6.58 6.80 6.28 6.67 6.88 7.10 6.36 6.06 -1.91% 6.80 4.30
EPHE Ishares Msci Philippines Inves... -2.13% 612,979.00 41.75 42.12 41.25 41.88 42.25 42.62 41.38 40.88 -3.92% 43.59 26.68
SYN Synthetic Biologics Inc -2.13% 46,150.00 1.38 1.40 1.35 1.38 1.41 1.43 1.36 1.33 -45.88% 2.55 1.34
VALE/P Vale Sa -2.13% 7.63M 14.72 14.88 14.56 14.73 14.88 15.04 14.56 14.40 -1.01% 14.88 0.00
WFC/WS Wells Fargo & Company -2.13% 164,054.00 13.39 13.70 13.15 13.32 13.63 13.94 13.08 12.84 -2.77% 13.70 0.00
ZEP Zep Inc 2.13% 24,931.00 16.14 16.29 15.85 16.29 16.43 16.58 15.99 15.70 -0.97% 16.45 11.87
TESS Tessco Technologies Incorporat... 2.13% 27,495.00 22.68 23.00 22.05 22.99 23.31 23.63 22.36 21.73 -11.58% 26.00 17.08
EAPS Pax Msci Eafe Esg Index Etf -2.13% 9,666.00 27.12 27.32 26.96 27.08 27.28 27.48 26.92 26.76 -4.18% 28.26 19.51
BGCP Bgc Partners Inc - Class A 2.13% 1.34M 5.69 5.77 5.55 5.75 5.83 5.91 5.61 5.47 -11.94% 6.53 3.11
IDT Idt Corporation New Preferred ... 2.13% 122,715.00 18.04 18.41 17.50 18.20 18.58 18.95 17.67 17.13 -2.57% 18.68 7.90
AUQ Aurico Gold Inc Ordinary Share... 2.12% 1.97M 4.80 4.88 4.70 4.82 4.90 4.98 4.72 4.62 -45.16% 8.79 4.24
SWS Sws Group Inc 2.12% 52,626.00 5.71 5.79 5.57 5.78 5.85 5.93 5.63 5.49 -15.25% 6.82 4.02
REZ Ishares Ishares Ftse Nareit Re... -2.12% 118,302.00 55.01 55.53 54.67 54.83 55.35 55.87 54.49 54.15 -5.3% 57.90 44.64
PAM Pampa Energia Sa Pampa Energia... 2.12% 12,980.00 3.33 3.43 3.20 3.37 3.46 3.56 3.23 3.10 -30.8% 4.87 3.00
HDNG Hardinge Inc 2.12% 26,817.00 12.48 12.82 12.10 12.52 12.86 13.20 12.14 11.76 -14.77% 14.69 8.20
WIN Windstream Corporation 2.12% 4.97M 8.62 8.70 8.47 8.69 8.77 8.85 8.54 8.39 -21.29% 11.04 7.86
HASI Hannon Armstrong Sustainable I... 2.12% 307,507.00 11.85 12.05 11.46 12.05 12.24 12.44 11.65 11.26 -3.68% 12.51 9.15
BCOV Brightcove Inc 2.11% 212,259.00 7.15 7.26 6.93 7.26 7.37 7.48 7.04 6.82 -57.72% 17.17 4.89
FDT First Trust Developed Markets ... -2.11% 11,699.00 47.03 47.33 46.44 47.33 47.62 47.92 46.73 46.14 -3.96% 49.28 35.47
FDP Fresh Del Monte Produce Inc 2.11% 209,380.00 27.28 27.65 26.62 27.57 27.94 28.31 26.91 26.25 -0.51% 27.71 22.28
FBN Furniture Brands International... 2.11% 353,930.00 0.98 1.01 0.95 0.97 1.01 1.04 0.95 0.92 -46.7% 1.82 0.88
SCE$D Southern California Edison Com... -2.11% 200.00 24.81 25.30 24.56 24.56 25.06 25.55 24.32 24.07 -2.92% 25.30 0.00
LINC Lincoln Educational Services C... 2.11% 59,424.00 6.68 6.79 6.50 6.76 6.86 6.97 6.57 6.39 -7.14% 7.28 3.42
CTC Ifm Investments Limited 2.11% 48,047.00 2.83 2.97 2.63 2.90 3.03 3.17 2.69 2.49 -33.33% 4.35 0.88
NATL National Interstate Corporatio... 2.10% 18,453.00 29.36 29.65 28.84 29.60 29.88 30.17 29.07 28.55 -15.98% 35.23 23.15
TV Grupo Televisa Sa 2.10% 1.20M 25.99 26.31 25.35 26.30 26.63 26.95 25.67 25.03 -9.87% 29.18 18.69
ASEI American Science And Engineeri... 2.10% 30,030.00 59.47 60.21 58.40 59.80 60.54 61.28 58.73 57.66 -14.57% 70.00 46.38
ROSE Rosetta Resources Inc 2.09% 1.04M 48.34 49.01 47.04 48.96 49.64 50.31 47.67 46.37 -10.35% 54.61 32.37
NSR Neustar Inc Neustar Inc Class ... 2.09% 443,806.00 46.74 47.38 45.56 47.28 47.92 48.56 46.10 44.92 -1.64% 48.07 30.08
TDV Tdax (td Ameritrade) Exchange-... 2.08% 690.00 24.34 24.51 24.00 24.51 24.68 24.85 24.17 23.83 -0.98% 24.75 19.69
PHX Panhandle Oil And Gas Inc 2.08% 2,328.00 29.60 29.87 29.06 29.87 30.14 30.41 29.33 28.79 -10.81% 33.49 24.33
BBVA Banco Bilbao Viscaya Argentari... 2.08% 1.18M 9.25 9.33 9.11 9.31 9.39 9.47 9.17 9.03 -11.92% 10.57 5.30
EDZ Direxion Daily Emerging Market... 2.08% 634,948.00 48.71 50.03 47.99 48.10 49.43 50.75 47.39 46.67 -50.67% 97.50 42.25
LGND Ligand Pharmaceuticals Incorpo... 2.08% 127,802.00 27.56 28.43 26.31 27.95 28.81 29.68 26.69 25.44 -6.58% 29.92 11.35
DTLK Datalink Corporation 2.08% 48,586.00 10.65 10.80 10.36 10.79 10.94 11.09 10.50 10.21 -14.3% 12.59 6.94
SUTR Sutor Technology Group Limited 2.08% 350,832.00 1.95 2.12 1.76 1.96 2.14 2.31 1.78 1.59 -22.53% 2.53 0.65
LEI Lucas Energy Inc -2.07% 93,524.00 1.42 1.44 1.39 1.42 1.45 1.47 1.40 1.37 -44.09% 2.54 0.95
DRAM Dataram Corporation 2.07% 6,192.00 3.41 3.45 3.32 3.45 3.50 3.54 3.37 3.28 -42.21% 5.97 1.26
ERUS Ishares Msci Russia Capped Ind... -2.07% 209,580.00 21.72 21.79 21.58 21.78 21.86 21.93 21.65 21.51 -12.11% 24.78 18.81
GLDI Credit Suisse Ag Credit Suiss... 2.07% 35,530.00 16.70 16.74 16.61 16.74 16.79 16.83 16.66 16.57 -47.21% 31.71 16.28
RMTI Rockwell Medical Technologies ... 2.06% 751,567.00 3.88 3.98 3.71 3.96 4.05 4.15 3.78 3.61 -62.99% 10.70 3.16
GBL Gamco Investors Inc 2.06% 5,438.00 51.25 52.06 50.19 51.50 52.31 53.12 50.44 49.38 -11.18% 57.98 38.69
SPNC The Spectranetics Corporation 2.06% 242,467.00 19.07 19.32 18.59 19.31 19.55 19.80 18.82 18.34 -8% 20.99 9.25
CYH Community Health Systems Inc 2.06% 1.29M 42.96 43.59 41.71 43.58 44.21 44.84 42.33 41.08 -10.31% 48.59 20.72
BLDR Builders Firstsource Inc 2.06% 337,154.00 6.84 6.95 6.65 6.92 7.03 7.14 6.73 6.54 -5.59% 7.33 3.38
ADVS Advent Software Inc 2.06% 153,615.00 31.43 31.74 30.84 31.72 32.02 32.33 31.12 30.53 -2.16% 32.42 20.85
WLL$A Whiting Petroleum Corporation ... -2.06% 709.00 210.86 212.06 210.26 210.26 211.46 212.66 209.66 209.06 -0.85% 212.06 0.00
KND Kindred Healthcare Inc 2.06% 611,353.00 13.76 14.15 13.26 13.88 14.26 14.65 13.37 12.87 -1.91% 14.15 7.83
RPRX Repros Therapeutics Inc 2.06% 270,739.00 15.64 16.00 15.11 15.82 16.17 16.53 15.28 14.75 -23.87% 20.78 7.58
ADVERTISEMENT