ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
«« 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
DECK Deckers Outdoor Corporation 3.28% 798,516.00 53.93 54.72 52.60 54.48 55.26 56.05 53.14 51.81 -9.58% 60.25 28.53
SKUL Skullcandy Inc 3.27% 832,015.00 5.97 6.10 5.81 6.00 6.13 6.26 5.84 5.68 -64.18% 16.75 4.80
VRA Vera Bradley Inc 3.27% 282,867.00 24.56 25.03 24.00 24.65 25.12 25.59 24.09 23.53 -20.48% 31.00 18.91
VSEC Vse Corporation 3.26% 25,924.00 34.70 35.76 33.47 34.86 35.93 36.99 33.64 32.41 -2.52% 35.76 20.55
FFEX Frozen Food Express Industries... 3.25% 96,445.00 1.56 1.60 1.50 1.59 1.62 1.66 1.52 1.46 -36.4% 2.50 0.75
SOFO Sonic Foundry Inc 3.25% 23,432.00 8.09 8.25 7.78 8.25 8.40 8.56 7.93 7.62 -2.94% 8.50 5.67
CHOP China Gerui Advanced Materials... 3.23% 80,022.00 2.18 2.24 2.06 2.24 2.30 2.36 2.12 2.00 -26.32% 3.04 1.06
JOB General Employment Enterprises... 3.23% 5,000.00 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 -52.94% 0.68 0.27
RING Ishares Msci Global Gold Miner... -3.22% 65,429.00 11.43 11.58 11.30 11.42 11.56 11.71 11.28 11.15 -51.07% 23.34 11.06
AIRM Air Methods Corporation 3.22% 463,601.00 35.30 35.89 34.40 35.61 36.20 36.79 34.71 33.81 -29.64% 50.61 28.17
TEX Terex Corporation 3.21% 3.08M 34.35 34.79 33.54 34.73 35.16 35.60 33.91 33.10 -5.57% 36.78 14.05
REFR Research Frontiers Incorporate... 3.21% 69,215.00 3.52 3.63 3.40 3.54 3.64 3.75 3.41 3.29 -31.53% 5.17 2.79
RAD Rite Aid Corporation 3.21% 27.21M 2.88 2.93 2.83 2.89 2.93 2.98 2.83 2.78 -4.93% 3.04 0.95
PDO Pyramid Oil Co 3.21% 3,822.00 4.12 4.18 3.99 4.18 4.25 4.31 4.06 3.93 -21.87% 5.35 3.69
AMPE Ampio Pharmaceuticals Inc 3.21% 277,187.00 4.66 4.84 4.31 4.82 5.01 5.19 4.48 4.13 -22.88% 6.25 2.55
SKY Skyline Corporation -3.19% 28,570.00 4.32 4.45 4.25 4.25 4.39 4.52 4.19 4.12 -31.01% 6.16 3.60
MPO Midstates Petroleum Company In... 3.19% 429,911.00 6.11 6.24 5.95 6.15 6.27 6.40 5.98 5.82 -61.35% 15.91 4.71
DISH Dish Network Corporation - Cla... 3.18% 3.33M 39.60 40.01 38.86 39.93 40.34 40.75 39.19 38.45 -2.49% 40.95 26.12
BGC General Cable Corporation 3.18% 892,585.00 35.01 35.50 34.45 35.08 35.57 36.06 34.52 33.96 -5.55% 37.14 23.73
MNI Mcclatchy Company 3.17% 209,748.00 2.58 2.64 2.51 2.60 2.65 2.71 2.52 2.45 -24.86% 3.46 1.50
MLPL Ubs Ag Etn 3.16% 15,145.00 55.87 56.31 55.10 56.20 56.64 57.08 55.43 54.66 -0.2% 56.31 32.54
AHY Safety First Trust Principal-p... 3.16% 200.00 13.43 13.48 13.40 13.40 13.46 13.51 13.38 13.35 -0.59% 13.48 10.39
ACI Arch Coal Inc 3.16% 18.86M 5.58 5.82 5.38 5.55 5.78 6.02 5.34 5.14 -37.36% 8.86 4.47
CNW Con-way Inc 3.16% 1.49M 39.32 39.56 38.86 39.55 39.78 40.02 39.08 38.62 -0.03% 39.56 26.24
UGL Proshares Ultra Gold -3.16% 209,931.00 55.84 56.68 54.83 56.01 56.85 57.69 55.00 53.99 -43.54% 99.20 54.33
LUNA Luna Innovations Incorporated 3.15% 8,004.00 1.31 1.31 1.30 1.31 1.32 1.32 1.31 1.30 -32.82% 1.95 1.09
SAND Sandstorm Gold Ltd Ordinary Sh... -3.14% 516,305.00 6.77 6.90 6.62 6.78 6.92 7.05 6.64 6.49 -56.06% 15.43 6.30
ORMP Oramed Pharmaceuticals Inc 3.13% 130,157.00 10.05 10.30 9.65 10.20 10.45 10.70 9.80 9.40 -4.49% 10.68 2.76
DCIX Diana Containerships Inc Comm... 3.13% 1.15M 5.93 5.98 5.87 5.93 5.99 6.04 5.88 5.82 -23.29% 7.73 4.80
FCVA First Capital Bancorp Inc (va) 3.12% 200.00 3.31 3.32 3.31 3.31 3.31 3.32 3.30 3.30 -1.78% 3.37 2.04
SHLD Sears Holdings Corporation 3.12% 910,943.00 59.35 60.30 57.95 59.79 60.75 61.70 58.40 57.00 -13.06% 68.77 38.40
LUB Lubys Inc 3.12% 22,984.00 7.86 8.00 7.63 7.94 8.09 8.23 7.72 7.49 -8% 8.63 4.98
MY China Ming Yang Wind Power Gro... 3.11% 1.71M 1.96 2.06 1.82 1.99 2.10 2.20 1.86 1.72 -6.57% 2.13 1.06
RLOC Reachlocal Inc 3.11% 85,885.00 14.14 14.37 13.79 14.26 14.49 14.72 13.91 13.56 -18% 17.39 8.74
PKBK Parke Bancorp Inc 3.10% 1,300.00 7.89 7.99 7.69 7.99 8.09 8.19 7.79 7.59 -6% 8.50 4.17
OBAS Optibase Ltd - Ordinary Shares 3.10% 1,500.00 4.65 4.65 4.65 4.65 4.65 4.65 4.65 4.65 -29.55% 6.60 3.11
VITC Vitacostcom Inc 3.10% 102,742.00 8.24 8.34 8.06 8.31 8.42 8.52 8.14 7.96 -0.36% 8.34 4.97
ESBK The Elmira Savings Bank Fsb 3.08% 950.00 23.28 23.40 23.03 23.40 23.53 23.65 23.16 22.91 -11.09% 26.32 17.50
MKTAY Makita Corp - Ads Each Represe... 3.08% 4,882.00 59.60 59.85 59.09 59.85 60.11 60.36 59.35 58.84 -1.89% 61.00 48.20
IPB Merrill Lynch & Co Inc 60518% ... 3.08% 900.00 27.97 28.08 27.75 28.07 28.19 28.30 27.86 27.64 -2.53% 28.80 25.02
EEP Enbridge Energy Lp Class A Com... 3.07% 1.04M 30.64 30.97 30.05 30.91 31.23 31.56 30.31 29.72 -0.67% 31.12 26.88
GCVRZ Sanofi Contingent Value Right... 3.05% 1.26M 1.66 1.69 1.61 1.69 1.71 1.74 1.63 1.58 -15.5% 2.00 1.31
GLL Proshares Ultrashort Gold (new... 3.04% 826,476.00 88.46 90.15 87.10 88.13 89.82 91.51 86.77 85.41 -4.57% 92.35 55.04
HPT Hospitality Properites Trust 3.03% 1.12M 31.96 32.26 31.36 32.26 32.56 32.86 31.66 31.06 0% 32.26 21.13
ALKS Alkermes Inc 3.03% 1.29M 31.57 32.34 30.38 31.98 32.76 33.53 30.80 29.61 -3.21% 33.04 14.82
TBAC Tandy Brands Accessories Inc 3.03% 6,049.00 0.68 0.70 0.66 0.68 0.70 0.72 0.66 0.64 -66.17% 2.01 0.38
SVA Sinovac Biotech Ltd - Ordinary... 3.03% 194,239.00 3.38 3.44 3.30 3.40 3.46 3.52 3.32 3.24 -33.2% 5.09 1.69
LON Loncor Resources Inc Ordinary ... 3.03% 300.00 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 -76.55% 1.45 0.29
GFN General Finance Corporation - ... 3.02% 9,434.00 4.39 4.43 4.30 4.43 4.48 4.52 4.35 4.26 -14.81% 5.20 2.82
DMND Diamond Foods Inc 3.01% 661,292.00 16.94 17.33 16.40 17.09 17.48 17.87 16.55 16.01 -31.09% 24.80 12.85
ADVERTISEMENT