ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
«« 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
MHGC Morgans Hotel Group Co -0.14% 190,128.00 6.94 7.00 6.86 6.96 7.02 7.08 6.88 6.80 -6.95% 7.48 3.74
IACI Iac/interactivecorp -0.72% 881,529.00 50.94 51.29 50.65 50.88 51.23 51.58 50.59 50.30 -8.44% 55.57 38.20
LAWS Lawson Products Inc -1.88% 13,008.00 14.17 14.30 14.09 14.12 14.25 14.38 14.04 13.96 -25.76% 19.02 5.84
AERG Applied Energetics Inc 0.00% 23,380.00 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 -55.5% 0.06 0.02
PIV Powershares S&p 500 High Quali... 0.00% 0.00 9.98 14.97 0.00 14.97 19.96 24.95 4.99 -4.99 -0.53% 15.05 12.03
PIR Pier 1 Imports Inc -1.43% 895,556.00 24.93 25.20 24.76 24.84 25.10 25.37 24.66 24.49 -1.78% 25.29 14.78
CROX Crocs Inc -0.29% 707,497.00 17.07 17.13 16.99 17.08 17.15 17.21 17.01 16.93 -8.17% 18.60 12.00
PIQ Powershares Exchange-traded Fu... 0.00% 0.00 22.11 33.16 0.00 33.16 44.22 55.27 11.06 -11.05 -0.01% 33.16 23.75
PIP Pharmathene Inc -1.71% 154,159.00 1.74 1.78 1.71 1.72 1.77 1.81 1.70 1.67 -16.1% 2.05 0.98
AXIT Ishares Msci Acwi Ex Us Inform... 0.00% 0.00 40.45 60.67 0.00 60.67 80.90 101.12 20.23 -20.22 -1.97% 61.89 47.45
PIM Putnam Master Intermediate Inc... 0.00% 216,704.00 5.17 5.18 5.17 5.17 5.17 5.18 5.16 5.16 -2.08% 5.28 4.73
PIJ Merrill Lynch Depositor Inc 0.00% 0.00 16.68 25.02 0.00 25.02 33.36 41.70 8.34 -8.34 -4.5% 26.20 24.80
MHFI Mcgraw Hill Financial Inc -1.27% 1.44M 55.17 55.65 54.88 54.99 55.46 55.94 54.69 54.40 -6.19% 58.62 42.02
PID Powershares Exchange-traded Fu... -0.06% 122,812.00 17.54 17.59 17.50 17.53 17.58 17.63 17.49 17.45 -0.51% 17.62 13.60
PIC Powershares Exchange-traded Fu... 0.00% 0.00 12.67 19.00 0.00 19.00 25.34 31.67 6.34 -6.33 0% 19.00 14.99
PIA Invesco Municipal Premium Inco... 0.00% 0.00 6.49 9.74 0.00 9.74 12.98 16.23 3.24 -3.25 -1.42% 9.88 7.93
AXID Ishares Msci Acwi Ex Us Indust... 0.00% 0.00 40.60 60.90 0.00 60.90 81.20 101.50 20.30 -20.30 0% 60.90 48.10
PHM Pultegroup Inc -1.42% 6.05M 23.76 24.17 23.49 23.61 24.03 24.44 23.35 23.08 -3.51% 24.47 7.63
XCJ/CL Xcel Energy Inc 0.00% 0.00 16.99 25.48 0.00 25.48 33.98 42.47 8.50 -8.49 -7.58% 27.57 25.07
PHG Koninklijke Philips Electronic... -0.63% 264,981.00 28.46 28.55 28.36 28.46 28.56 28.65 28.37 28.27 -10.92% 31.95 17.16
PHF Pacholder High Yield Fund Inc 0.00% 18,273.00 9.21 9.24 9.16 9.24 9.26 9.29 9.18 9.13 -8.79% 10.13 7.90
PHD Pioneer Floating Rate Trust Pi... -0.14% 76,093.00 14.19 14.24 14.13 14.20 14.25 14.30 14.14 14.08 -2.07% 14.50 12.30
ELTK Eltek Ltd - Ordinary Shares -7.09% 7,191.00 1.21 1.27 1.18 1.18 1.24 1.30 1.15 1.12 -22.37% 1.52 0.87
UCTT Ultra Clean Holdings Inc -0.33% 46,795.00 5.99 6.03 5.95 6.00 6.03 6.07 5.95 5.91 -16.08% 7.15 4.33
PGX Powershares Exchange-traded Fu... 0.00% 771,330.00 14.95 14.96 14.94 14.95 14.96 14.97 14.94 14.93 -1.11% 15.12 13.86
FSCI Fisher Communications Inc -0.22% 21,420.00 41.28 41.37 41.21 41.27 41.35 41.44 41.19 41.12 -1.32% 41.82 22.76
SINO Sino-global Shipping America L... -5.36% 13,827.00 1.60 1.69 1.51 1.59 1.69 1.78 1.51 1.42 -51.67% 3.29 1.24
PGP Pimco Global Stocksplus & Inco... -0.25% 45,238.00 23.94 24.00 23.90 23.93 23.98 24.04 23.88 23.84 -0.75% 24.11 15.35
CRMT Americas Car-mart Inc -1.83% 14,277.00 47.23 47.84 46.72 47.13 47.74 48.35 46.62 46.11 -6.84% 50.59 35.81
MDR.V Mcdermott International Inc 0.00% 34,500.00 0.88 0.89 0.85 0.89 0.91 0.92 0.87 0.84 -35.04% 1.37 0.41
PGF Powershares Exchange-traded Fu... 0.00% 520,598.00 18.65 18.67 18.63 18.66 18.67 18.69 18.63 18.61 -1.01% 18.85 17.02
FSBW Fs Bancorp Inc -1.06% 1,100.00 16.85 16.94 16.80 16.81 16.90 16.99 16.76 16.71 -13.57% 19.45 9.90
CRME Cardiome Pharma Corporation - ... -3.26% 35,330.00 2.07 2.10 2.02 2.08 2.12 2.15 2.04 1.99 -22.68% 2.69 1.20
ELSE Electro-sensors Inc 0.00% 0.00 2.85 4.27 0.00 4.27 5.70 7.12 1.43 -1.42 -8.37% 4.66 3.29
CRMB 57th Street General Acquisitio... -0.74% 23,673.00 1.33 1.34 1.30 1.34 1.36 1.37 1.32 1.29 -62.46% 3.57 1.15
FSBI Fidelity Bancorp Inc 0.00% 0.00 14.63 21.95 0.00 21.95 29.26 36.58 7.31 -7.32 -3.52% 22.75 8.60
PFN Pimco Income Strategy Fund Ii -0.60% 271,466.00 11.53 11.60 11.47 11.51 11.59 11.66 11.46 11.40 -3.68% 11.95 10.07
PFL Pimco Income Strategy Fund Sha... -0.67% 112,621.00 13.31 13.41 13.22 13.31 13.40 13.50 13.21 13.12 -3.06% 13.73 11.41
PFG Principal Financial Group Inc -0.26% 1.46M 38.10 38.34 37.91 38.04 38.29 38.53 37.86 37.67 -0.78% 38.34 23.09
PFE Pfizer Inc -0.90% 32.14M 28.79 29.02 28.65 28.70 28.93 29.16 28.56 28.42 -7.87% 31.15 21.40
PFA Powershares Exchange-traded Fu... 0.00% 0.00 10.82 16.23 0.00 16.23 21.64 27.05 5.41 -5.41 -17.99% 19.79 13.53
SILU Sprott Resource Lending Corp O... 0.00% 158,985.00 1.46 1.48 1.44 1.47 1.48 1.50 1.44 1.42 -8.12% 1.60 1.20
PEZ Powershares Exchange-traded Fu... 0.00% 1,440.00 36.06 36.13 36.00 36.06 36.12 36.19 35.99 35.93 -0.2% 36.13 21.50
PES Pioneer Energy Services Corp C... -0.26% 390,759.00 7.76 7.87 7.61 7.79 7.91 8.02 7.65 7.50 -21.39% 9.91 5.91
PEP Pepsico Inc -1.44% 3.96M 82.97 83.84 82.47 82.59 83.47 84.34 82.10 81.60 -2.58% 84.78 66.66
AXEN Ishares Msci Acwi Ex Us Energy... 0.00% 0.00 35.45 53.17 0.00 53.17 70.90 88.62 17.73 -17.72 -9.63% 58.84 48.13
PEG Public Service Enterprise Grou... -0.66% 1.65M 34.90 35.15 34.72 34.84 35.08 35.33 34.65 34.47 -5.84% 37.00 29.05
RUTH Ruths Hospitality Group Inc -0.17% 295,437.00 11.77 12.00 11.64 11.68 11.90 12.13 11.54 11.41 -2.91% 12.03 5.65
PEB Pebblebrook Hotel Trust Common... -0.04% 241,909.00 27.99 28.10 27.88 27.99 28.10 28.21 27.88 27.77 -1.24% 28.34 19.17
UBP$C Urstadt Biddle Properties Inc ... 0.00% 0.00 67.33 101.00 0.00 101.00 134.66 168.33 33.66 -33.67 0% 101.00 0.00
ADVERTISEMENT