ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
OVRL Overland Storage Inc 0.00% 19,666.00 1.16 1.17 1.14 1.17 1.18 1.19 1.15 1.13 -49.57% 2.32 0.91
PZG Paramount Gold And Silver Corp 10.24% 934,136.00 1.34 1.41 1.20 1.40 1.48 1.55 1.27 1.13 -50.35% 2.82 1.20
AEHR Aehr Test Systems 8.20% 24,602.00 1.31 1.40 1.22 1.32 1.40 1.49 1.22 1.13 -12% 1.50 0.66
FFHL Fuwei Films (holdings) Co Ltd ... 0.87% 1,540.00 1.15 1.16 1.14 1.16 1.16 1.17 1.14 1.13 -40.51% 1.95 0.80
ABCD Cambium Learning Group Inc -2.54% 2,247.00 1.16 1.18 1.15 1.15 1.17 1.19 1.14 1.13 -23.33% 1.50 0.58
PTEK Pokertek Inc -1.65% 36,408.00 1.21 1.25 1.18 1.19 1.24 1.28 1.17 1.14 -45.16% 2.17 0.61
THTI Tht Heat Transfer Technology I... 0.00% 1,200.00 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 -48.89% 2.25 0.67
ADAT Authentidate Holding Corp 0.00% 9,050.00 1.20 1.22 1.17 1.20 1.23 1.25 1.18 1.15 -26.83% 1.64 0.53
UAMY United States Antimony Corpora... 8.26% 103,941.00 1.28 1.33 1.20 1.31 1.36 1.41 1.23 1.15 -73.54% 4.95 1.11
PLM Polymet Mining Corporation Ord... 0.00% 51,364.00 1.17 1.17 1.16 1.17 1.18 1.18 1.17 1.16 -6.4% 1.25 0.67
RADA Rada Electronics Industries Li... 8.55% 9,963.00 1.26 1.30 1.20 1.27 1.32 1.36 1.22 1.16 -33.85% 1.92 0.95
RVM Revett Minerals Inc New Common... -1.55% 231,965.00 1.26 1.30 1.21 1.27 1.31 1.35 1.22 1.17 -67.85% 3.95 1.21
ANTP Phazar Corp 2.52% 8,500.00 1.22 1.25 1.20 1.22 1.24 1.27 1.19 1.17 -55.96% 2.77 1.10
DNN Denison Mines Corp Ordinary Sh... 5.83% 655,072.00 1.25 1.27 1.20 1.27 1.30 1.32 1.23 1.18 -26.16% 1.72 1.03
OCZ Ocz Technology Group Inc 11.02% 1.99M 1.32 1.39 1.25 1.31 1.39 1.46 1.25 1.18 -82.92% 7.67 1.11
GIG Gigoptix Inc -2.31% 62,572.00 1.29 1.35 1.25 1.27 1.33 1.39 1.23 1.19 -54.64% 2.80 0.83
VRTB Vestin Realty Mortgage Ii Inc 12.78% 34,889.00 1.46 1.57 1.30 1.50 1.62 1.73 1.35 1.19 -10.71% 1.68 0.98
LUNA Luna Innovations Incorporated -5.93% 6,400.00 1.27 1.30 1.23 1.27 1.31 1.34 1.24 1.20 -34.87% 1.95 1.09
PFED Park Bancorp Inc 0.00% 100.00 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 -52% 2.50 1.01
KGJI Kingold Jewerly Inc 3.25% 133,428.00 1.27 1.30 1.24 1.27 1.30 1.33 1.24 1.21 -54.64% 2.80 0.97
FMD First Marblehead Corporation -1.57% 1.54M 1.26 1.29 1.24 1.25 1.28 1.31 1.23 1.21 -3.85% 1.30 0.61
EDS Exceed Company Ltd -3.85% 6,443.00 1.27 1.30 1.25 1.25 1.29 1.32 1.24 1.22 -60.81% 3.19 1.10
ELMD Electromed Inc 2.27% 5,700.00 1.32 1.35 1.25 1.35 1.39 1.42 1.29 1.22 -52.46% 2.84 1.11
CPGI China Packaging Group Inc -0.79% 1,300.00 1.25 1.26 1.23 1.25 1.27 1.28 1.24 1.22 -24.24% 1.65 0.60
SHIP Seanergy Maritime Holdings Cor... 0.00% 21,563.00 1.66 1.88 1.45 1.65 1.87 2.09 1.44 1.23 -42.71% 2.88 1.03
STSI Star Scientific Inc 9.37% 1.16M 1.36 1.40 1.27 1.40 1.45 1.49 1.32 1.23 -72.28% 5.05 1.15
RELV Reliv International Inc 3.17% 62,284.00 1.32 1.37 1.29 1.30 1.35 1.40 1.27 1.24 -30.85% 1.88 1.15
CPSL China Precision Steel Inc 0.00% 1,829.00 1.29 1.32 1.27 1.27 1.31 1.34 1.26 1.24 -64.92% 3.62 0.20
CRDC Cardica Inc 0.78% 13,160.00 1.29 1.30 1.26 1.30 1.32 1.33 1.28 1.25 -35% 2.00 0.67
RGDX Response Genetics Inc 5.59% 82,665.00 1.45 1.51 1.32 1.51 1.58 1.64 1.39 1.26 -26.34% 2.05 0.70
PSTR Postrock Energy Corporation 2.27% 16,487.00 1.36 1.41 1.31 1.35 1.41 1.46 1.31 1.26 -49.63% 2.68 1.22
CUR Neuralstem Inc -2.68% 1.16M 1.47 1.58 1.37 1.45 1.57 1.68 1.36 1.26 -26.02% 1.96 0.42
SWSH Swisher Hygiene Inc Common 0.78% 598,315.00 1.30 1.32 1.28 1.30 1.32 1.34 1.28 1.26 -51.85% 2.70 1.10
LEI Lucas Energy Inc 5.51% 378,215.00 1.33 1.35 1.29 1.34 1.37 1.39 1.31 1.27 -47.24% 2.54 0.95
FALC Falconstor Software Inc -2.94% 70,634.00 1.33 1.36 1.30 1.32 1.36 1.39 1.30 1.27 -54.33% 2.89 1.30
CHYR Chyron Corporation -1.43% 13,596.00 1.38 1.44 1.33 1.38 1.43 1.49 1.32 1.27 -17.86% 1.68 0.48
WEBM Webmediabrands Inc 12.21% 12,116.00 1.42 1.47 1.32 1.47 1.52 1.57 1.37 1.27 -72.21% 5.29 1.19
PNBK Patriot National Bancorp Inc -0.78% 3,600.00 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 -30.98% 1.84 1.03
PRMW Primo Water Corporation -4.67% 33,643.00 1.45 1.55 1.38 1.43 1.52 1.62 1.35 1.28 -23.53% 1.87 0.69
TELK Telik Inc -3.55% 16,441.00 1.36 1.40 1.32 1.36 1.40 1.44 1.32 1.28 -81.47% 7.34 1.09
URZ Uranerz Energy Corporation 5.19% 513,702.00 1.39 1.43 1.32 1.42 1.46 1.50 1.35 1.28 -24.87% 1.89 0.88
SMSI Smith Micro Software Inc 0.00% 58,629.00 1.30 1.31 1.29 1.29 1.31 1.32 1.29 1.28 -40.28% 2.16 1.10
SMT Smart Technologies Inc - Class... -2.16% 32,191.00 1.35 1.38 1.31 1.36 1.39 1.42 1.32 1.28 -34.62% 2.08 1.10
HOLL Hollywood Media Corp -1.42% 2,025.00 1.37 1.41 1.32 1.39 1.42 1.46 1.33 1.28 -7.95% 1.51 1.12
ZAZA Zaza Energy Corporation 6.67% 453,326.00 1.41 1.45 1.33 1.44 1.49 1.53 1.37 1.29 -71.2% 5.00 1.09
HMPR Hampton Roads Bankshares Inc 2.29% 257,305.00 1.34 1.37 1.32 1.34 1.36 1.39 1.31 1.29 -63.29% 3.65 1.01
CRMB 57th Street General Acquisitio... -0.74% 23,673.00 1.33 1.34 1.30 1.34 1.36 1.37 1.32 1.29 -62.46% 3.57 1.15
JRJC China Finance Online Co Limite... 0.71% 45,124.00 1.38 1.41 1.33 1.41 1.43 1.46 1.35 1.30 -20.34% 1.77 1.02
LEDS Semileds Corporation 8.82% 840,045.00 1.44 1.48 1.35 1.48 1.53 1.57 1.40 1.31 -57.95% 3.52 0.60
TRIT Tri-tech Holding Inc - Ordinar... -2.86% 35,627.00 1.38 1.42 1.35 1.36 1.41 1.45 1.34 1.31 -74.1% 5.25 1.20
ADVERTISEMENT